<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> 03Top
 
Women     (6min)   (1min)  
NAME KG AV WATT WATT/KG AV WATT WATT/KG ENDUR./POWER
Iaculli, Mary 57.5 105 1.83 152.5 2.65 0.69
Dempsey, Kate 54.5 87.7 1.61 123.7 2.27 0.71
Bishop, Amelia 55 121.1 2.20 175.3 3.19 0.69
Torkelson, Sarah 63.6 125.5 1.97 181.1 2.85 0.69
Thompson, Whitney 62.3 120.2 1.93 199.9 3.21 0.60
Abraham, Jenny 64.5 141.8 2.20 191.6 2.97 0.74
Rehm, Elissa 65.9 100 1.52 166.2 2.52 0.60
Sowden, Gillian 57.5 105 1.83 153.4 2.67 0.68
Average Women     1.89   2.79 0.68
             
             
Men            
NAME KG AV WATT WATT/KG AV WATT WATT/KG ENDUR./POWER
Leonard, Peter 82.7 204 2.47 309 3.74 0.66
Nelson, Jack 73.6 181 2.46 214 2.91 0.85
Haugen, Anders 83 219.7 2.65 294.8 3.55 0.75
Stickney, Tim 82.5 234.2 2.84 317 3.84 0.74
Moccia-Field, Dan 88 148.9 1.69 283.4 3.22 0.53
Bradley, Joel 87.7 237.8 2.71 346.7 3.95 0.69
Bloom, Aaron 82 238.3 2.91 300 3.66 0.79
Sawin, Tucker 82.7 143.7 1.74 219 2.65 0.66
Hunter, Stephen 70.5 181.8 2.58 250 3.55 0.73
Average Men     2.45   3.45 0.71