Women: (Records, All-Americans,
Indoor All-Time, Outdoor All-Time)
Men: (Records, All-Americans,
Indoor All-Time, Outdoor All-Time)
2007 All-Americans
Indoor
| Maddy Outman | 400m | 5th |
| Maddy Outman | 55m Hurdles | 5th |
| Olga Kondratjeva | Mile | 6th |
| Maddy Outman | Long Jump | 2nd |
| Caroline Doctor | Long Jump | 4th |
| Caroline Doctor | Triple Jump | 2nd |
| Alex Phillips | Shot Put | 4th |
| Chris Beeler | 800m | 3rd |
| Branden Mirach | Triple Jump | 5th |
| Bill Ference | DMR | 8th |
| Mack Brickley | ||
| Mack Chaffee | ||
| Andrew Arons | ||
| Deividas Seferis | 4x400m Relay | 7th |
| Alex Hoerman | ||
| Tyler Gray | ||
| Andrew Arons | ||
| Maddy Outman | 4x400m Relay | 8th |
| Emily Heaslip | ||
| Katie Howard | ||
| Heather Bemis | ||
| Katie Howard | DMR | 5th |
| Emily Heaslip | ||
| Olga Kondratjeva | ||
| Lissy Robie |
| Caroline Doctor | Triple Jump | 2nd |
| Olga Kondratjeva | 1500m | 5th |
| Alex Phillips | Shot Put | 4th |
| Mike Davitian | 1500m | 7th |
| David DeVaughn | Discus | 6th |
| Katie Howard | 4x400 Relay | 2nd |
| Carrie Plitt | ||
| Maddy Outman | ||
| Emily Heaslip |
Women's Outdoor Track & Field Records
| 100 Meters | Katie Fulton | 11.99 | 2004 |
| 200 Meters | Katie Fulton | 24.65 | 2004 |
| Katie Fulton | 24.12w | 2006 | |
| 400 Meters | Colleen Doody | 56.70 | 2003 |
| 100 Meter Hurdles | Maddy Outman | 14.20 | 2007 |
| 400 Meter Hurdles | Dawn Macauley | 60.76 | 1989 |
| 800 Meters | Colleen Doody | 2:11.72 | 2002 |
| 1500 Meters | Jenn Campbell | 4:28.64 | 2003 |
| 3000 Meters | Anne Platt | 9:54.61 | 1990 |
| 3000 Meter Steeplechase | Jenn Campbell | 10:30.21 | 2003 |
| 5000 Meters | Caroline Cretti | 16:29.70 | 2003 |
| 10000 Meters | Caroline Cretti | 34:35.71 | 2003 |
| 4x100 Meter Relay | Samuel, Jones, Robbs, Fulton | 47.64 | 2004 |
| 4x200 Meter Relay | Samuel, Jones, Robbs, Fulton | 1:43.57 | 2006 |
| 4x400 Meter Relay | Outman, Howard, Plitt, Heaslip | 3:45.40 | 2007 |
| 4x800 Meter Relay | Bemis, Williams, Kondratjeva, Robie | 9:09.67 | 2008 |
| 4x1600 Meter Relay | Zwiebel, Rhodes, Donna, Macauley | 21:14.54 | 1992 |
| Distance Medley Relay | Worth, O'Connor, Sharff, Crowley | 12:06.49 | 1999 |
| Shot Put | Healy Thompson | 50'3.5" | 2003 |
| Discus | Anna Swisher | 153'0" | 2004 |
| Javelin | Joyia Chadwick | 125'9" | 2005 |
| Hammer | Brenda Start | 179'5" | 1997 |
| High Jump | Joyia Chadwick | 5'7" | 2004 |
| Kristin Moss | 5'7" | 2006 | |
| Long Jump | Kristen Moss | 19'0" | 2006 |
| Triple Jump | Caroline Doctor | 40'4.75" | 2007 |
| Pole Vault | Meredith Jones | 11'7.75" | 2003 |
| Heptathlon | Joyia Chadwick | 4,931 | 2005 |
| 55 Meters | Rita Forte | 7.19 | 2001 |
| 55 Meter Hurdles | Rita Forte | 7.99 | 2001 |
| 60 Meters | Katie Fulton | 7.97 | 2006 |
| 200 Meters | Katie Fulton | 24.79 | 2006 |
| 300 Meters | Katie Fulton | 40.76 | 2006 |
| 400 Meters | Maddy Outman | 56.91 | 2007 |
| 500 Meters | Katie Howard | 1:16.30 | 2006 |
| 600 Meters | Katie Howard | 1:35.52 | 2007 |
| 800 Meters | Kali Moody | 2:12.75 | 2005 |
| 1000 Yards | Christie Dempsey | 2:44.2 | 1989 |
| 1000 Meters | Olga Kondratjeva | 2:54.34 | 2007 |
| 1500 Meters | Tara Crowley | 4:35.39 | 1999 |
| Mile | Jenn Campbell | 4:54.71 | 2004 |
| 3000 Meters | Caroline Cretti | 9:33.83 | 2005 |
| 5000 Meters | Caroline Cretti | 16:44.57 | 2006 |
| 4x200 Meter Relay | Fulton, Robbs, Johnson, Samuel | 1:45.56 | 2004 |
| 4x400 Meter Relay | Heaslip, Plitt, Outman, Howard | 3:49.44 | 2007 |
| 4x800 Meter Relay | Clarke, Walls, Robie, Williams | 9:20.36 | 2008 |
| Sprint Medley Relay | Elson, Harnisch, Metzger, Barnes | 4:09.3 | 1996 |
| Distance Medley Relay | Campbell, Hanley, Moody, Cretti | 11:46.92 | 2005 |
| Shot Put | Healy Thompson | 50'10.75" | 2003 |
| Weight Throw | Healy Thompson | 58'5.25" | 2003 |
| High Jump | Kristin Moss | 5'7" | 2006 |
| Long Jump | Maddy Outman> | 18'7.75" | 2007 |
| Triple Jump | Caroline Doctor | 39'1.25" | 2007 |
| Pole Vault | Meredith Jones | 11'11.75" | 2002 |
| Pentathlon | Maddy Outman | 3,461 | 2007 |
Men's Outdoor Track & Field Records
| 100 Meters | Andrew Arons | 10.68 | 2007 |
| Robert Schumo | 9.7y | 1939 | |
| 200 Meters | Richard Horner | 21.0y | 1966 |
| 400 Meters | Tim Allsopp | 47.01 | 1997 |
| 110 Meter Hurdles | Andre Burrell | 14.58 | 1994 |
| 400 Meter Hurdles | Mike Reed | 52.17y | 1975 |
| Sal Salamone | 52.16 | 1993 | |
| 800 Meters | Andre Lopez | 1:50.3 | 1986 |
| 1500 Meters | Matt Winkler | 3:48.96 | 2003 |
| 3000 Meter Steeplechase | Marzuki Stevens | 8:52.41 | 1996 |
| 5000 Meters | Paul Alsdorf | 14:22.27 | 1999 |
| 10000 Meters | Neal Holtschulte | 30:05.68 | 2004 |
| 4x100 Meter Relay | Arons, Raab, Mokgosi, Symanski | 40.56 | 2005 |
| 4x200 Meter Relay | Clarke, Blecher, Duff, Wilson | 1:28.4 | 1994 |
| 4x400 Meter Relay | Woelfell, Iliff, Trainor, Alsopp | 3:13.28 | 1996 |
| 4x800 Meter Relay | Ference, Kosgey, Gray, Davitian | 7:46.12 | 2007 |
| 4x1500 Meter Relay | Perry, Long, Li, Stevens | 16:12.02 | 1996 |
| Distance Medley Relay | Brady, Raab, Ference, Winkler | 10:07.85 | 2004 |
| Shot Put | Trey Wright | 55'3.75" | 2002 |
| Discus | Dan Austin | 196'11" | 2006 |
| Javelin (old) | Tom Lester | 216'8" | 1972 |
| Javelin (new) | Dave DelaCruz | 201'8" | 1995 |
| Hammer | Bobby Walker | 196'5" | 1995 |
| High Jump | Brandt Johnson | 6'10" | 1985 |
| Long Jump | Branden Mirach | 23'10" | 2006 |
| Triple Jump | Jason Mirach | 48'6.25" | 2000 |
| Branden Mirach | 48'6.25" w | 2006 | |
| Pole Vault | Malcolm Perry | 15'9" | 2002 |
| Decathlon | Derek Sasaki-Scanlon | 6,781 | 1997 |
| 55 Meters | John Symanski | 6.44 | 2005 |
| Joe Newsome | 6.2y | 1973 | |
| Brent Wilson | 6.2 | 1997 | |
| 55 Meter Hurdles | Mike Reed | 7.3y | 1975 |
| Andre Burrell | 7.61 | 1994 | |
| 60 Meters | Andrew Arons | 6.97 | 2006 |
| 200 Meters | John Symanski | 21.65 | 2005 |
| 300 Meters | Deividas Seferis | 35.14 | 2006 |
| 400 Meters | Tim Allsopp | 48.65 | 1996 |
| 500 Meters | Calvin Schnure | 1:04.74 | 1981 |
| 600 Meters | Tyler Gray | 1:21.15 | 2007 |
| 800 Meters | Creaghan Trainor | 1:52.00 | 1996 |
| 1000 Meters | Mike Davitian | 2:26.93 | 2007 |
| 1500 Meters | Matt Winkler | 3:51.71 | 2003 |
| Mile | Bo Parker | 4:09.82 | 1983 |
| 3000 Meters | Marzuki Stevens | 8:18.16 | 1995 |
| 5000 Meters | Neal Holtschulte | 14:28.22 | 2004 |
| 4x200 Meter Relay | Arons, Seferis, Szymanski, Reynolds | 1:30.69 | 2001 |
| 4x400 Meter Relay | Seferis, Rodriguez, Symanski, Hoerman | 3:14.05 | 2006 |
| 4x800 Meter Relay | Garvin, Reilly, Winkler, Slowik | 7:42.77 | 2001 |
| Sprint Medley Relay | Farley, Peters, Jakobsche, Reilly | 3:29.6 | 2002 |
| Distance Medley Relay | Brickley, Arons, Kosgey, Chaffee | 9:53.57 | 2008 |
| Shot Put | Trey Wright | 55'7" | 2003 |
| Weight Throw | Ethan Brooks | 63'8.75" | 1995 |
| High Jump | Todd Ducharme | 6'9.75" | 1993 |
| Long Jump | Scott Perry | 24'0.25" | 1976 |
| Triple Jump | Geoff Igharo | 48'1.25" | 1990 |
| Pole Vault | Derek Sasaki-Scanlon | 15'3" | 1997 |
| Pentathlon | Derek Sasaki-Scanlon | 3,517 | 1996 |
| Year | Name | Event | Performance | Place |
| 1975 | Mike Reed | 440y Int. Hurdles | 52.17 | 2nd |
| 1975 | Mike Reed | 120y High Hurdles | 14.95 | 3rd |
| 1977 | Larry Tanner | Hammer | 173'0" | 5th |
| 1978 | Larry Tanner | Hammer | 178'10" | 3rd |
| 1981 | Scott Mayfield | Pole Vault | 14'6" | 6th |
| 1983 | Tomas Alejandro | 200 Meters | 21.89 | 7th |
| 1985 | Brandt Johnson | High Jump | 6'10" | 4th |
| 1986 | Brandt Johnson | High Jump | 6'10" | 5th |
| 1986 | John Ellison | Steeplechase | 9:04.4 | 8th |
| 1987 | Brandt Johnson | High Jump | 6'8" | 7th |
| 1987 | Andre Lopez | 800 Meters | 1:51.0 | 3rd |
| 1989 | Geoff Igharo | Triple Jump | 47'3.75" | 5th (In) |
| 1989 | Joe McGinn | Weight Throw | 52'1.25" | 5th (In) |
| 1990 | Geoff Igharo | Triple Jump | 48'1.25" | 6th (In) |
| 1990 | Marc Beitz | Steeplechase | 9:09.8 | 4th |
| 1991 | Marc Beitz | Steeplechase | 9:00.6 | 2nd |
| 1991 | Larry Smith, Jr. | 400 Meters | 48.43 | 6th |
| 1992 | Larry Smith, Jr. | 400 Meters | 47.76 | 4th |
| 1992 | Sal Salamone | 400 Int. Hurdles | 52.92 | 4th |
| 1993 | Seth McClennen | Steeplechase | 9:04.0 | 4th |
| 1993 | Keith Long | Steeplechase | 9:07.6 | 8th |
| 1994 | Chad Kurtz | 1500 Meters | 3:53.2 | 2nd |
| 1994 | Brian Consigli | Hammer | 179'4" | 4th |
| 1994 | Bobby Walker, Jr. | Hammer | 177'5" | 6th |
| 1994 | Bobby Walker, Jr. | Weight Throw | 57'9" | 3rd (In) |
| 1994 | Andre Burrell | 110 High Hurdles | 14.84 | 7th |
| 1994 | Clarke, Blecher, Iliff, Duff | 4x400 Relay | 3:22.2 | 5th (In) |
| 1994 | Todd Ducharme | Decathlon | 6,439 | 7th |
| 1994 | Brent Wilson | 200 Meters | 21.99 | 8th |
| 1995 | Bobby Walker, Jr. | Weight Throw | 61'1.5" | 1st (In) |
| 1995 | Ethan Brooks | Weight Throw | 54'10.75" | 5th (In) |
| 1995 | Creaghan Trainor | 800 Meters | 1:53.6 | 3rd (In) |
| 1995 | Creaghan Trainor | 800 Meters | 1:52.0 | 2nd |
| 1995 | Creaghan Trainor | 1500 Meters | 3:59.1 | 4th |
| 1995 | Bobby Walker, Jr. | Hammer | 196'5" | 1st |
| 1995 | Brian Consigli | Hammer | 184'1" | 2nd |
| 1995 | Ethan Brooks | Hammer | 174'1" | 6th |
| 1995 | Ethan Brooks | Discus | 160'4" | 2nd |
| 1995 | Jeremie Perry | 5000 Meters | 14:34.1 | 2nd |
| 1995 | Keith Long | Steeplechase | 9:16.4 | 8th |
| 1995 | Marzuki Stevens | Steeplecahse | 9:04.4 | 1st |
| 1996 | Marzuki Stevens | 5000 Meters | 14:38.0 | 4th (In) |
| 1996 | Ethan Brooks | Weight Throw | 63'8.75" | 1st (In) |
| 1996 | Ethan Brooks | Shot Put | 52'3" | 4th (In) |
| 1996 | Creaghan Trainor | 800 Meters | 1:52.0 | 1st (In) |
| 1996 | Clarke, Woelfel, Iliff, Trainor | 4x400 Relay | 3:19.0 | 4th (In) |
| 1996 | Young, Wade, Berry, Allsopp | 4x100 Relay | 42.04 | 8th |
| 1996 | Tim Allsopp | 400 Meters | 47.61 | 3rd |
| 1996 | Derek Sasaki-Scanlon | Decathlon | 6,546 | 7th |
| 1996 | Keith Long | Steeplechase | 9:02.2 | 2nd |
| 1996 | Marzuki Stevens | Steeplechase | 9:01.6 | 1st |
| 1996 | Creaghan Trainor | 800 Meters | 1:51.1 | 1st |
| 1996 | Ethan Brooks | Hammer | 194'2" | 1st |
| 1996 | Ethan Brooks | Discus | 171'0" | 2nd |
| 1996 | Ethan Brooks | Shot Put | 52'5.25" | 5th |
| 1997 | Tim Allsopp | 200 Meters | 21.1 | 2nd |
| 1997 | Tim Allsopp | 400 Meters | 47.38 | 2nd |
| 1997 | Derek Sasaki-Scanlon | Decathlon | 6,781 | 4th |
| 1997 | Tim Billo | 5000m | 14:52.1 | 5th |
| 1998 | Paul Alsdorf | 5000 Meters | 14:35.9 | 4th (In) |
| 1998 | Dave Stuhlsatz | Shot Put | 54'5.5" | 3rd (In) |
| 1998 | Dave Stuhlsatz | Shot Put | 53'1.75" | 7th |
| 1999 | Dave Stuhlsatz | Shot Put | 54'0" | 6th (In) |
| 1999 | Paul Alsdorf | 5000 Meters | 14:58.8 | 5th (In) |
| 1999 | Paul Alsdorf | 5000 Meters | 14:39.1 | 6th |
| 1999 | Dave Stuhlsatz | Shot Put | 54'6" | 7th |
| 1999 | Tim Campbell | Steeplechase | 9:02.3 | 2nd |
| 2000 | Matt Campanelli | Hammer | 178'10" | 6th |
| 2001 | Farley, Rossier, Jakobsche, Sheehan | 4x400 Relay | 3:23.68 | 6th (In) |
| 2001 | Jason Mirach | Triple Jump | 48'4.5" | 7th |
| 2001 | Dusty Lopez | 10000 Meters | 30:41.9 | 2nd |
| 2001 | Dusty Lopez | 5000 Meters | 14:57.4 | 4th |
| 2001 | Karl Remsen | Steeplechase | 9:08.5 | 6th |
| 2001 | Scott Farley | 400 Int. Hurdles | 52.65 | 3rd |
| 2002 | Trey Wright | Shot Put | 53'8.25" | 5th (In) |
| 2002 | Trey Wright | Shot Put | 51'8.25" | 7th |
| 2002 | Richard Chau | Hammer | 179'0" | 7th |
| 2002 | Dan Ausin | Discus | 171'11" | 2nd |
| 2002 | Karl Remsen | Steeplechase | 9:06.6 | 4th |
| 2003 | Crhis Garvin | 800 Meters | 1:54.9 | 4th (In) |
| 2003 | Matt Winkler | 1500 Meters | 3:51.7 | 3rd (In) |
| 2003 | Matt Winkler | 1500 Meters | 3:49.0 | 5th |
| 2003 | Karl Remsen | Steeplechase | 8:56.5 | 3rd |
| 2003 | Trey Wright | Shot Put | 54'1.25" | 7th |
| 2004 | Neal Holtschulte | 5000 Meters | 14:35.3 | 4th (In) |
| 2005 | John Symanski | 200 Meters | 21.45 | 5th |
| 2005 | Neal Holtschulte | 5000 Meters | 14:48.7 | 7th |
| 2005 | Dan Austin | Discus | 196'1" | 1st |
| 2006 | Dan Austin | Weight Throw | 8th (In) | |
| 2006 | Chris Beeler | 800 Meters | 2:00.00 | 8th (In) |
| 2006 | Tyler Gray | 800 Meters | 1:57.84 | 7th (In) |
| 2006 | Neal Holtschulte | 5000 Meters | 14:48.88 | 8th (In) |
| 2006 | Ference, Rodriguez, Beeler, Davitian | Distance Medley Relay | 10:14.07 | 7th (In) |
| 2006 | Andrew Arons | 200 Meters | 21.59w | 6th |
| 2006 | Dan Austin | Shot Put | 54'6.75" | 6th |
| 2006 | Dan Austin | Discus Throw | 195'0" | 1st |
| 2006 | Dan Austin | Hammer Throw | 179'5" | 7th |
| 2006 | Mike Davitian | 1500 Meters | 3:50.95 | 3rd |
| 2006 | Neal Holtschulte | 5000 Meters | 14:57.39 | 5th |
| 2006 | Branden Mirach | Triple Jump | 48"6.25"w | 4th |
| 2006 | Branden Mirach | Long Jump | 23'4"w | 8th |
| Year | Name | Event | Performance | Place |
| 1986 | Dawn Macauley | 400 Low Hurdles | 63.24 | 6th |
| 1987 | Dawn Macauley | 400 Low Hurdles | 61.92 | 3rd |
| 1988 | Dawn Macauley | 400 Low Hurdles | 61.91 | 4th |
| 1988 | Ann Dannhauer | 1500 Meters | 4:28.6 | 1st |
| 1989 | Anne Platt | 1500 Meters | 4:42.5 | 6th (In) |
| 1989 | Anne Platt | 3000 Meters | 10:06.4 | 7th |
| 1989 | Ann Dannhauer | 1500 Meters | 4:38.7 | 4th |
| 1989 | Hilary Cairns | 10000 Meters | 37:31.7 | 8th |
| 1989 | Dawn Macauley | 400 Low Hurdles | 60.76 | 2nd |
| 1990 | Anne Platt | 3000 Meters | 9:56.1 | 2nd |
| 1990 | Ann Dannhauer | 1500 Meters | 4:33.5 | 5th |
| 1990 | Ann Bokman | 5000 Meters | 17:26.3 | 7th |
| 1990 | Ann Bokman | 10000 Meters | 35:43.6 | 6th |
| 1991 | Rebeca Adams | 5000 Meters | 17:54.1 | 8th |
| 1991 | Kira Shields | 400 Low Hurdles | 62.19 | 3rd |
| 1991 | Kira Shields | 100 High Hurdles | 15.44 | 7th |
| 1992 | Cherie Macauley | 1500 Meters | 4:42.2 | 7th |
| 1992 | Susan Donna | 800 Meters | 2:14.7 | 7th |
| 1992 | Lee Kiechel | 400 Low Hurdles | 69.8 | 8th |
| 1993 | Angela Carcia | High Jump | 5'5.5" | 4th (In) |
| 1993 | Nancy Byrne | 1500 Meters | 4:43.0 | 6th (In) |
| 1993 | Lee Kiechel | 400 Low Hurdles | 62.1 | 2nd |
| 1993 | Cathleen Miller | Heptathlon | 4,086 | 7th |
| 1994 | Yvonne Barnes | 800 Meters | 2:14.0 | 5th |
| 1995 | Yvonne Barnes | 800 Meters | 2:15.3 | 7th |
| 1995 | Jessica Racusin | 5000 Meters | 17:48.1 | 8th |
| 1995 | Jessica Racusin | 10000 Meters | 36:27.6 | 3rd |
| 1995 | Brenda Start | Hammer | 164'8" | 3rd |
| 1995 | Lisa Chadderdon | Hammer | 153'10" | 7th |
| 1995 | Elson, Trzeszkowski, Paquette, Barnes | 4x400 Relay | 3:57.4 | 5th |
| 1996 | Yvonne Barnes | 800 Meters | 2:14.7 | 2nd (In) |
| 1996 | Brenda Start | Weight Throw | 51'11" | 3rd (In) |
| 1996 | Brenda Start | Hammer | 176'8" | 2nd |
| 1996 | Kirsten Paquette | 400 Low Hurdles | 63.39 | 4th |
| 1996 | Meg Randall | 5000 Meters | 18:00.68 | 7th |
| 1997 | Brenda Start | Weight Throw | 51'9" | 4th (In) |
| 1997 | Brenda Start | Hammer | 169'5" | 2nd |
| 1997 | Meg Randall | 5000 Meters | 17:38.48 | 5th |
| 1997 | Kirsten Paquette | 400 Low Hurdles | 61.84 | 6th |
| 1999 | Meg Randall | 5000 Meters | 17:53.81 | 6th (In) |
| 1999 | Tara Crowley | 1500 Meters | 4:35.4 | 2nd (In) |
| 1999 | Katie Worth | 800 Meters | 2:15.6 | 4th (In) |
| 1999 | Rebecca Brooks | Shot Put | 44'9" | 4th |
| 2000 | Sharff, Doody, Worthy, Crowley | Distance Medley Relay | 11:59.5 | 1st (In) |
| 2000 | Tara Crowley | 1500 Meters | 4:37.4 | 3rd (In) |
| 2000 | Rita Forte | 55 High Hurdles | 8.15 | 3rd (In) |
| 2000 | Diane Williams | Shot Put | 43'0.25" | 5th (In) |
| 2000 | Healy Thompson | Shot Put | 43'8.5" | 1st (In) |
| 2000 | Healy Thompson | Shot Put | 46'10.75" | 2nd |
| 2000 | Diane Williams | Shot Put | 43'0.25" | 8th |
| 2000 | Rebecca Brooks | Shot Put | 47'7.25" | 1st |
| 2000 | Rebecca Brooks | Hammer | 157'6" | 8th |
| 2000 | Tara Crowley | 1500 Meters | 4:32.3 | 3rd |
| 2001 | Healy Thompson | Shot Put | 44'9.75" | 2nd (In) |
| 2001 | Healy Thompson | Weight Throw | 57'0" | 2nd (In) |
| 2001 | Rita Forte | 55 Meters | 7.19 | 5th (In) |
| 2001 | Rita Forte | 55 High Hurdles | 7.99 | 2nd (In) |
| 2001 | Rita Forte | Long Jump | 17'11.5" | 8th |
| 2001 | Rita Forte | 100 High Hurdles | 14.48 | 2nd |
| 2001 | Diane Williams | Shot Put | 44'9.75" | 2nd |
| 2001 | Diane Williams | Discus | 143'0" | 8th |
| 2001 | Julia Bensen | 10000 Meters | 36:39.5 | 7th |
| 2001 | Healy Thompson | Shot Put | 48'7.25" | 1st |
| 2001 | Healy Thompson | Hammer | 161'2" | 2nd |
| 2002 | Healy Thompson | Shot Put | 47'4.25" | 1st (In) |
| 2002 | Healy Thompson | Weight Throw | 55'8.25" | 3rd |
| 2002 | Diane Williams | Shot Put | 44'5.5" | 6th (In) |
| 2002 | Moody, Samuel, Doody, Campbell | Distance Medley Relay | 12:03.5 | 4th |
| 2002 | Jenn Campbell | 1500 Meters | 4:38.4 | 4th (In) |
| 2002 | Jenn Campbell | Steeplechase | 10:43.7 | 2nd |
| 2002 | Janna Rearick | 800 Meters | 2:12.0 | 3rd |
| 2002 | Colleen Doody | 800 Meters | 2:12.3 | 3rd |
| 2002 | Doody, Samuel, Heinrichs, Rearick | 4x400 Relay | 3:48.3 | 5th |
| 2002 | Diane Williams | Discus | 144'4" | 7th |
| 2002 | Healy Thompson | Shot Put | 48'0.75" | 2nd |
| 2002 | Healy Thompson | Hammer | 165'4" | 4th |
| 2002 | Torrey Baldwin | Hammer | 168'4" | 3rd |
| 2002 | Meredith Jones | Pole Vault | 11'6.5" | 7th |
| 2003 | Meredith Jones | Pole Vault | 11'5" | 6th (In) |
| 2003 | Kristin Moss | High Jump | 5'5.25" | 8th (In) |
| 2003 | Colleen Doody | 800 Meters | 2:17.2 | 8th (In) |
| 2003 | Healy Thompson | Weight Throw | 58'5.25" | 2nd (In) |
| 2003 | Healy Thompson | Shot Put | 50'10.75" | 1st (In) |
| 2003 | Jenn Campbell | 1500 Meters | 4:35.8 | 3rd (In) |
| 2003 | Schorling, Johnston, Moody, Campbell | Distance Medley Relay | 11:54.1 | 4th |
| 2003 | Julia Bensen | 5000 Meters | 17:22.2 | 8th (In) |
| 2003 | Caroline Cretti | 5000 Meters | 16:55.1 | 3rd (In) |
| 2003 | Healy Thompson | Shot Put | 49'0.75" | 1st |
| 2003 | Healy Thompson | Hammer | 167'4" | 7th |
| 2003 | Caroline Cretti | 5000 Meters | 16:51.6 | 7th |
| 2003 | Caroline Cretti | 10000 Meters | 34:35.7 | 4th |
| 2003 | Jenn Campbell | Steeplechase | 10:33.7 | 1st |
| 2004 | Jenn Campbell | 1500 Meters | 4:42.0 | 5th (In) |
| 2004 | Lindenman, Robbs, Moody, Campbell | Distance Medley Relay | 12:03.0 | 4th (In) |
| 2004 | Meredith Jones | Pole Vault | 11'5.25" | 5th (In) |
| 2004 | Kristin Moss | High Jump | 5'5.25" | 7th (In) |
| 2004 | Audrey Lumley-Sap | Triple Jump | 37'8" | 8th (In) |
| 2005 | Caroline Cretti | 5000 Meters | 17:14.7 | 2nd (In) |
| 2005 | Caroline Cretti | 10000 Meters | 35:09.3 | 2nd |
| 2005 | Caroline Doctor | Triple Jump | 38'1.25" | 6th (In) |
| 2005 | Caroline Doctor | Triple Jump | 39'2.5" | 4th |
| 2005 | Kali Moody | 800 Meters | 2:15.7 | 6th (In) |
| 2005 | Anna Morrison | Discus | 144'4" | 3rd |
| 2005 | Joyia Chadwick | Heptathlon | 4,931 | 1st |
| 2005 | Moody, Howard, Ivey, Plitt | 4x400 Relay | 3:55.0 | 5th (In) |
| 2005 | Campbell, Hanley, Moody, Cretti | Distance Medley Relay | 11:57.6 | 3rd (In) |
| 2006 | Caroline Cretti | 5000 Meters | 16:44.57 | 1st (In) |
| 2006 | Caroline Doctor | Triple Jump | 5th(In) | |
| 2006 | Liz Gleason | 5000 Meters | 17:09.76 | 3rd (In) |
| 2006 | Mallory Harlin | 5000 Meters | 17:15.52 | 6th (In) |
| 2006 | Robie, Fulton, Howard, Cretti | Distance Medley Relay | 12:00.85 | 5th (In) |
| 2006 | Kristen Moss | High Jump | 5'6.5" | 3rd (In) |
| 2006 | Caroline Cretti | 5000 Meters | 17:12.32 | 1st |
| 2006 | Caroline Cretti | 10000 Meters | 35:10.42 | 1st |
| 2006 | Caroline Doctor | Triple Jump | 38'8.25"w | 5th |
| 2006 | Caroline Doctor | Long Jump | 18'6.5"w | 6th |
| 2006 | Katie Fulton | 200 Meters | 24.12w | 4th |
| 2006 | Liz Gleason | 5000 Meters | 17:39.24 | 8th |
| 2006 | Liz Gleason | 10000 Meters | 36:32.41 | 8th |
| 2006 | Kristen Moss | High Jump | 5'7" | 2nd |
| 2006 | Outman, Ivey, Howard, Plitt | 4x400 | 3:53.29 | 8th |
| 55 Meters | ||
| Rita Forte | 7.19 | 2001 |
| Katie Fulton | 7.21 | 2004, 2006 |
| Carrie Plitt | 7.29 | 2006 |
| Maddy Outman | 7.31 | 2007 |
| Carrie Elson | 7.32 | 1995 |
| Gail Henderson | 7.49 | 1984 |
| Lisa Chadderdon | 7.52 | 1995 |
| Lenise Cummings | 7.61 | 1992 |
| Joan Davis | 7.65 | 1988 |
| Claire Samuel | 7.66 | 2001 |
| 200 Meters | ||
| Katie Fulton | 24.79 | 2006 |
| Carrie Plitt | 25.49 | 2006 |
| Maddy Outman | 25.79 | 2007 |
| Carrie Elson | 26.19 | 1996 |
| Shawna McArdle | 26.44 | 2008 |
| Gail Henderson | 26.62 | 1984 |
| Colleen Doody | 26.73 | 2000 |
| Emily Heaslip | 26.99 | 2008 |
| Katie Howard | 27.08 | 2007 |
| Elise Johnson | 27.20 | 2008 |
| 300 Meters | ||
| Katie Fulton | 40.76 | 2006 |
| Katie Howard | 40.98 | 2006 |
| Carrie Plitt | 42.8 | 2006 |
| Veronica Ivey | 42.95 | 2006 |
| Colleen Doody | 43.00 | 2000 |
| Gail Henderson | 43.22 | 1985 |
| Maddy Outman | 43.5 | 2006 |
| Claire Samuel | 43.51 | 2001 |
| Heather Bemis | 43.69 | 2006 |
| Carrie Elson | 43.81 | 1997 |
| 400 Meters | ||
| Maddy Outman | 56.91 | 2007 |
| Carrie Plitt | 57.32 | 2007 |
| Katie Howard | 58.00 | 2006 |
| Colleen Doody | 58.29 | 2000 |
| Emily Heaslip | 58.52 | 2008 |
| Carrie Elson | 58.66 | 1997 |
| Emily Heaslip | 58.75 | 2007 |
| Lee Kiechel | 59.19 | 1993 |
| Jill Metzger | 59.24 | 1999 |
| Dawn Macauley | 59.84 | 1987 |
| 500 Meters | ||
| Katie Howard | 1:16.3 | 2006 |
| Colleen Doody | 1:16.95 | 2003 |
| Jill Metzger | 1:18.21 | 1999 |
| Carolyn Shank | 1:18.72 | 2001 |
| Caitlin Hanley | 1:18.93 | 2004 |
| Rachel Gomez | 1:18.95 | 1993 |
| Kali Moody | 1:19.08 | 2005 |
| Yvonne Barnes | 1:19.66 | 1995 |
| Lee Kiechel | 1:19.79 | 1992 |
| Kathie Nyholm | 1:19.86 | 2008 |
| Emily Heaslip | 1:20.03 | 2008 |
| 600 Meters | ||
| Katie Howard | 1:35.52 | 2007 |
| Colleen Doody | 1:35.99 | 2003 |
| Katie Worth | 1:37.09 | 1999 |
| Sara Wild | 1:37.10 | 2008 |
| Janna Rearick | 1:37.40 | 2002 |
| Veronica Ivey | 1:37.98 | 2005 |
| Kirsten Paquette | 1:38.24 | 1995 |
| Heather Bemis | 1:38.5 | 2006 |
