Fighter -
Axe Battler -
Barbarian -
Martial Artist -
Archer -
Thief -
Assassin -
Minstrel -
Tracker -
Apprentice -
Illusionist -
Religious Warrior -
Disciple
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +8 | -2 | +8 | +5 | -1 | +1 | +3 |
| Ability Maximum | AM | EX | IN | RM | TY | EX | RM |
| Talents |
|
Powers | none | ||||
| Health Dice: 12 | Languages: native only | Races Allowed: druid, elf, human, kender | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +6 | +0 | +8 | +8 | -0 | +0 | +0 |
| Ability Maximum | IN | EX | IN | AM | GD | EX | IN |
| Talents |
|
Powers | none | ||||
| Health Dice: 13 | Languages: native, international | Races Allowed: bobit, dwarf, human | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +5 | +0 | +12 | +3 | -3 | +4 | +8 |
| Ability Maximum | RM | RM | IN | IN | PR | RM | RM |
| Talents |
|
Powers | Enhanced Hearing: 16 | ||||
| Health Dice: 15 | Languages: primitive human, tribal | Races Allowed: human | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +12 | +7 | +1 | +4 | +0 | +4 | +6 |
| Ability Maximum | AM | RM | EX | IN | EX | RM | IN |
| Talents |
|
Powers | none | ||||
| Health Dice: 11 | Languages: native, international | Races Allowed: druid, elf, human | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +0 | +10 | +5 | +2 | +0 | +5 | +1 |
| Ability Maximum | RM | AM | RM | IN | EX | RM | IN |
| Talents |
|
Powers | none | ||||
| Health Dice: 9 | Languages: native, international | Races Allowed: bobit, dwarf, druid, elf, human, kender | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +0 | +9 | -1 | +4 | +1 | +10 | +5 |
| Ability Maximum | RM | AM | EX | EX | EX | IN | IN |
| Talents |
|
Powers | none | ||||
| Health Dice: 6 | Languages: native, one of choice | Races Allowed: bobit, dwarf, elf, kender, human | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +3 | +9 | -1 | +2 | +0 | +10 | +5 |
| Ability Maximum | IN | AM | EX | EX | EX | RM | RM |
| Talents |
|
Powers | none | ||||
| Health Dice: 6 | Languages: native, one of choice | Races Allowed: elf, human, kender | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +1 | +3 | +1 | +2 | +5 | +5 | +1 |
| Ability Maximum | RM | IN | EX | IN | RM | EX | IN |
| Talents |
|
Powers | none | ||||
| Health Dice: 5 | Languages: native, international, one of choice | Races Allowed: bobit, druid, dwarf, elf, human, kender | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +2 | +4 | +3 | +5 | +3 | +6 | +2 |
| Ability Maximum | RM | RM | RM | IN | EX | IN | IN |
| Talents |
|
Powers | none | ||||
| Health Dice: 9 | Languages: native, one of choice | Races Allowed: bobit, druid, elf, human, kender | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | -2 | +0 | -2 | -4 | +6 | +2 | +12 |
| Ability Maximum | GD | EX | GD | EX | IN | EX | MN |
| Talents |
|
Powers | Black Magic OR White Magic | ||||
| Health Dice: 2 | Languages: native, one of choice | Races Allowed: druid, elf, human, kender | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +0 | +1 | +0 | +0 | +5 | +6 | +10 |
| Ability Maximum | RM | RM | EX | RM | EX | RM | MN |
| Talents |
|
Powers | Grey Magic | ||||
| Health Dice: 4 | Languages: native, international | Races Allowed: druid, elf, human, kender | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | +5 | +0 | +7 | +2 | +3 | +3 | +7 |
| Ability Maximum | RM | RM | RM | RM | EX | EX | IN |
| Talents |
|
Powers | Praying (as a Disciple of 3 levels below actual level | ||||
| Health Dice: 8 | Languages: native, international | Races Allowed: bobit, druid, dwarf, elf, human, kender | |||||
|   | Fighting | Agility | Strength | Endurance | Reasoning | Intuition | Psyche |
|---|---|---|---|---|---|---|---|
| Ability Modifier | -1 | -2 | -1 | -4 | +5 | +3 | +10 |
| Ability Maximum | EX | GD | GD | RM | RM | EX | MN |
| Talents |
|
Powers | Praying (religion of choice) | ||||
| Health Dice: 3 | Languages: native, international | Races Allowed: bobit, druid, dwarf, elf, human, kender | |||||