| player | rank | expected score | current score | best case | worst case | CPs left |
| Obveeus | 1 | 1945 | 1945 | 1945 | 1945 | 0 |
| Sheep | 2 | 1940 | 1940 | 1940 | 1940 | 0 |
| B.N. | 3 | 1938 | 1938 | 1938 | 1938 | 0 |
| number6 | 4 | 1923 | 1923 | 1923 | 1923 | 0 |
| shawn | 5 | 1862 | 1862 | 1862 | 1862 | 0 |
| Maybe | 6 | 1860 | 1860 | 1860 | 1860 | 0 |
| BoBo | 7 | 1848 | 1848 | 1848 | 1848 | 0 |
| Gene | 8 | 1775 | 1775 | 1775 | 1775 | 0 |
| Nathan | 9 | 1763 | 1763 | 1763 | 1763 | 0 |
| -L. | 10 | 1686 | 1686 | 1686 | 1686 | 0 |
| Zeppo | 11 | 1640 | 1640 | 1640 | 1640 | 0 |
| Seth R | 12 | 1617 | 1617 | 1617 | 1617 | 0 |
| rebar_K | 13 | 1588 | 1588 | 1588 | 1588 | 0 |
| Lady Luck | 14 | 1576 | 1576 | 1576 | 1576 | 0 |
| David H | 15 | 1568 | 1568 | 1568 | 1568 | 0 |
| Steven L | 16 | 1540 | 1540 | 1540 | 1540 | 0 |
| Gail | 17 | 1530 | 1530 | 1530 | 1530 | 0 |
| Rick | 18 | 1525 | 1525 | 1525 | 1525 | 0 |
| AGGREGATE | 1517.7 | 1517.7 | 1517.7 | 1517.7 | 0 | |
| Dr. Buzzard | 19 | 1500 | 1500 | 1500 | 1500 | 0 |
| CoBeachbum | -- | 1500 | 1500 | 1500 | 1500 | 0 |
| Eric | 21 | 1480 | 1480 | 1480 | 1480 | 0 |
| Hunter Rose | 22 | 1475 | 1475 | 1475 | 1475 | 0 |
| Kim | 23 | 1468 | 1468 | 1468 | 1468 | 0 |
| Jason W | 24 | 1458 | 1458 | 1458 | 1458 | 0 |
| Paucle | 25 | 1410 | 1410 | 1410 | 1410 | 0 |
| Marilyn | 26 | 1400 | 1400 | 1400 | 1400 | 0 |
| Dubya | -- | 1400 | 1400 | 1400 | 1400 | 0 |
| Roarmeister | -- | 1400 | 1400 | 1400 | 1400 | 0 |
| traveler | 29 | 1395 | 1395 | 1395 | 1395 | 0 |
| Tom K | 30 | 1367 | 1367 | 1367 | 1367 | 0 |
| John H | 31 | 1365 | 1365 | 1365 | 1365 | 0 |
| Keyboard Fungus | 32 | 1355 | 1355 | 1355 | 1355 | 0 |
| Newton Wai | 33 | 1353 | 1353 | 1353 | 1353 | 0 |
| PecaFan | 34 | 1315 | 1315 | 1315 | 1315 | 0 |
| Oddsmaker | 35 | 1311 | 1311 | 1311 | 1311 | 0 |
| Ar Q | 36 | 1309 | 1309 | 1309 | 1309 | 0 |
| Aloha RW | 37 | 1284 | 1284 | 1284 | 1284 | 0 |
| Ed Stasiak | 38 | 1240 | 1240 | 1240 | 1240 | 0 |
| Lord Luckier | 39 | 1215 | 1215 | 1215 | 1215 | 0 |
| JD | 40 | 1110 | 1110 | 1110 | 1110 | 0 |
| Mr. Coin | 41 | 992 | 992 | 992 | 992 | 0 |
| player | rank | expected score | current score | best case | worst case | CPs left |
| NOTES: |
| 1. Expected score is the midpoint between your best case and worst case scores. This stat is your average score given all possible permutations of available outcomes in the actual show. This is mathematically the best representation of your current status in the Certainty Contest. Once you have spent all of your CPs, your expected score will be equal to your final score. |
| 2. Rank is the weekly ordering of players based on their expected scores. The player with the highest expected score has a rank of 1, and so on down the line. A rank of "--" indicates a tie (same rank) with the previous player. |
| 3. The yellow row indicates the aggregate, a false entry made by averaging all players' CP assignments. This false entry's stats are calculated the same way as for regular entries. You can get a rough idea of how "average" you are by your proximity to the aggregate. |
| 4. The pink rows indicate random entries that you can use to measure how well you are doing in comparison to blind luck. Lady Luck is a somewhat conservative random entry, assigning CPs to many entries, while Lord Luckier has a more agressive entry that looks more like a typical entry. Mr. Coin is an additional random entry created by PecaFan. |
S8: All-Stars |
S9: Vanuatu |
S10: Palau |
S11: Guatemala |
S12: Panama |
S13: Cook Islands |