1 | 322 | ANUSTART |
2 | 304 | SpAc3 Tigers |
3 | 294 | Mills 3 |
4 | 280 | Trapped in the Polar Vortex |
5 | 259 | Holy Cow |
6 | 252 | Winter Is Coming All Over Us |
7 | 246 | M4 |
8 | 227 | BOMO |
9 | 198 | Pop Culture Recycling Program |
10 | 192 | The Holy Hand Grenade of Antioch |
11 | 190 | Jack Is da Bomb |
12 | 188 | The Imperialist Running Dog And The Showgirl |
13 | 185 | I Was Lon Chaney's Lover! |
14 | 181 | Hong Kong Cavaliers (Hes Dead, Jim) |
15 | 157 | Let's Hear it for Charlie! |
16 | 154 | Geezers on Stun |
17 | 146 | A Bustle In Your Hedgerow |
18 | 142 | Tugboats and Arson |
19 | 128 | Bite My Shiny Metal Ass |
20 | 99 | Tasmanian Treebiters of the North |
21 | 90 | Ella's Magical Minions |
22 | 73 | Pratt 4 |
23 | 66 | The Lone Bayonnette |
24 | 45 | Second Place Stars |
25 | 32 | Jesus Ponies |
26 | 31 | Eck and Dad's Graduate Network of Undulating Tin Uvulas from Oz |
27 | 25 | Romeo and Ethel the Pirate's Daughter |
28 | 0 | Bears Everywhere |
0 | Ben and Kayla | |
0 | Cats and more cats | |
0 | Clone Club (featuring honorary member Felix) | |
0 | I Got 99 Probabilists, Besicovitch Ain't One | |
0 | Madisonian Testersons | |
0 | Manana, Fizzbitch and Gun! | |
0 | Mills 2 Shadynasty | |
0 | Olaf the Snowman | |
0 | Team Adorabloodthirsty | |
0 | We Demand More Joe Walsh! | |
0 | Yoyodyne Propulsion Systems | |
0 | young elogant llamas licking orange wax |
Here are the top scores for the various facets of Requiem for the Blue Civic's contest:
Bonus | Team | High Score | |
---|---|---|---|
ON-AIR TRIVIA | I Was Lon Chaney's Lover! | 184 | |
SUPER #1 | PIXAR | Trapped By the Polar Vortex | 23 |
SUPER #2 | CARS | A Bustle in Your Hedgerow | 20 |
HOUR #1 | DIAGRAMS | ANUSTART | 14 |
HOUR #2 | BIG BANG THEORY | SpAc3 Tigers | 15 |
HOUR #3 | SECRET IDENTITIES | Let's Hear It for Charlie Brown! | 14 |
HOUR #4 | AUDIO | Winter is Coming All Over Us; ANUSTART; BOMO; Tugboats and Arson; SpAc3 Tigers | 4 |
HOUR #5 | SEVERAL ACTORS, SAME ROLE | ANUSTART | 11 |
HOUR #6 | DANCE VIDEO | ANUSTART | 8 |
HOUR #7 | CARTOONS | Mills 3 | 14 |
HOUR #8 | EASTER EGGS | Holy Cow | 17 |
ACTION #1 | MUTE SUPERVILLAIN | Pratt Four Dirty Floor | 5 |
ACTION #2 (MAP MAP MAP MAP MAAAAP | DRAW EUROPE) | Holy Cow; Bite My Shiny Metal Ass; SpAc3 Tigers; Mills 3 | 6 |
ACTION #3 | HISTORICAL PETS | Bite My Shiny Metal Ass | 6 |
ACTION #4 | TOAST YOUR CELEBRITY | Trapped By the Polar Vortex; ANUSTART; Holy Cow | 5 |
ACTION #5 | DRUNK HISTORY | Trapped By the Polar Vortex | 7 |
ACTION #6 | DISNEY STAR WARS | Holy Cow | 6 |
ACTION #7 | HEALTHCARE.GOV THE OPERA | Holy Cow | 6 |
ULTRA BONUS | The Imperialist Running Dog and the Showgirl | 2 |
Fourteen different teams had the top score for at least one element, which helps to explain why the contest was competitive.
These teams had or shared the top score in more than one element of the contest:
Holy Cow had a 5-point lead in the Easter Eggs Hour Bonus. ANUSTART had a 3-point lead in the Same Role Hour Bonus. For all the rest, there were four 2-point leads, ten 1-point leads, and three ties.