
| 1 | 269 | Death By Chocolate: Charles Guiteau |
| 2 | 212 | I'm not a cat |
| 3 | 201 | Jack Is da Bomb |
| 4 | 199 | Somehow, you made it worse |
| 5 | 196 | Cream Cowboys |
| 6 | 181 | The Mysterious Raccoonpossumrat of Citi Field |
| 7 | 154 | He's Dead, Jim |
| 8 | 146 | The Adventures of Sherlock Gnome |
| 9 | 135 | Trebecois |
| 10 | 133 | The Brady Bunch |
| 11 | 132 | So Sad |
| 12 | 130 | The Bad Logans |
| 13 | 129 | National House of Pancakes |
| 14 | 128 | Occam's Toothbrush |
| 15 | 118 | Hand-to-Hand Wombat |
| 16 | 104 | Charlie's Staying Up Late |
| 17 | 100 | These Trivialities Demean Me I Must Away and Tend to My Ravens |
| 18 | 86 | Collective Foole |
| 19 | 78 | Four Guys Just Being Dicks |
| 20 | 45 | Raven Charlie |
| 21 | 41 | The Tasmanian Treebiters of the North! |
| 22 | 39 | breadstick |
| 23 | 23 | Wiki and the Pedias |
| 24 | 19 | Geezers on Stun |
| 25 | 15 | The Lone Bayonette |
| 26 | 12 | BOMO |
| 27 | 8 | Bite My Shiny Metal Ass From 6' Away |
| 28 | 3 | Toast to Toast AM |
| 29 | 2 | Ice Cream Buffet n+1 |
| 30 | 1 | AmB+erst, where the B+ isn't silent. |
| 1 | John "Bluetooth" Blutarsky | |
| 1 | Night of the Day of the Dawn of the Return of the Revenge of the Secret of the Sock Monkey | |
| 1 | Second Place Stars | |
| 1 | Spacer Cats | |
| 1 | Spacer Cats | |
| 1 | SpacerCats | |
| 1 | Unemployed in Greenland | |
| 38 | 0 | 1987 rules |
| 0 | No Eye Deer | |
| 0 | Stuck in the Middle |
Some scoring notes may be added in the future.