| Section 1: Williams Bathrooms |
| 1 | WCFM |
| 2 | bee |
| 3 | Hopkin's |
| 4 | Dodd |
| 5 | Swine Flu |
| 6 | West |
| 7 | football |
| 8 | 1995 |
| Section 2: Williams Trivia |
| 9 | 2 |
| 10 | Carter House |
| 11 | 1970, student protest against the bombing of Cambodia |
| 12 | BOMO |
| 13 | Laymen JC Superstars: Take Me Caiphas! |
| Section 3: Trivial Pursuit |
| 14 | Scrabble |
| 15 | Genus |
| 16 | US, UK, Spain |
| 17 | Moops, Moors |
| Section 4: Pursuit of Happyness |
| 18 | Tyson Mao |
| 19 | Asks for a donut, nod to Homer Simpson, whom he voices |
| 20 | 1:56, Tyson Mao, 212 |
| 21 | Men in Black 2, Bad Boys 2, I Robot, Shark Tale, Hitch, The Pursuit of Happyness, I am Legend, Hancock |
| Section 5: Happiness is a Warm Gun |
| 22 | George Harrison and Pattie Boyd, Prisoners? |
| 23 | Hey Jude |
| 24 | Scrambled Eggs |
| 25 | Chuck Berry's Rock and Roll Music |
| 26 | Phil Collins |
| 27 | My Sweet Lord by George Harrison |
| 28 | Saturday |
| 29 | John Lennon |
| Section 6: Top Gun |
| 30 | Ryan Adams |
| 31 | It burned down |
| 32 | Those scenes were filmed in a discarded cockpit. |
| 33 | "I feel the need, the need for speed." |
| 34 | 3 times |
| 35 | Degrassi: TNG |
| 36 | Val Kilmer |
| Section 7: David Letterman's Top Ten |
| 37 | Top Ten Signs There's Trouble at FOX News |
| 38 | Top Ten Signs You're Not the Most Popular Guy in Your High School |
| 39 | Top Ten Favorite Numbers |
| 40 | Top Ten Signs You're Not Going to Graduate |
| 41 | Top Ten Signs Oprah Doesn't Care Anymore |
| 42 | Top Ten Reasons to Buy the iPad 2 |
| 43 | Top Ten List of Favorite California Names |
| Section 8: Ten Google Banners |
| 44 | Armistice Day |
| 45 | Teachers' Day |
| 46 | Leap Day |
| 47 | 2500th Anniversary of the Marathon |
| 48 | Father's Day |
| 49 | MC Escher's 105th birthday |
| 50 | Ernest Shackleton's Birthday |
| 51 | Halloween |
| 52 | Discovery of X-Rays |
| 53 | First Day of Summer |
| Section 9: Banners of the World a.k.a World Flags |
| 54 | Tibet |
| 55 | Lebanon |
| 56 | Tuvalu |
| 57 | Comoras |
| 58 | Kirabati |
| 59 | Central African Republic |
| 60 | Equitorial Guinea |
| 61 | Djibouti |
| 62 | Belize |
| 63 | Saint Lucia |
| Section 10: All the World's a Stage |
| 64 | Ambassador Theatre |
| 65 | Richard Rogers Theatre |
| 66 | Winter Garden Theatre |
| 67 | Nederlander Theatre |
| 68 | Eugene O'Neal Theatre |
| 69 | Minskoff Theatre |
| 70 | Al Hirschfeld Theatre |
| Section 11: All Stars |
| 71 | Alex Rodriguez and Cal Ripken Jr. |
| 72 | Pedro Martinez |
| 73 | Eggs |
| 74 | Ortiz |
| 75 | Isaiah Thomas |
| 76 | Tony La Russa |
| 77 | Played two all-star games 1959-1962 |
| Section 12: Second Place Stars |
| 78 | Be in contact with the first place character's kart when you finish |
| 79 | Special Cup |
| 80 | Banana |
| 81 | Different music briefly, then back to the original. |
| Section 13: There's No Place Like Home |
| 82 | Pope |
| 83 | Anne of Green Gables |
| 84 | Cameron (Ferris Beuller) |
| 85 | Seinfeld |
| 86 | Danny Tanner (Full House) |
| Section 14: Homesteading |
| 87 | docking or elastration |
| 88 | pigs |
| 89 | adds nitrogen |
| 90 | stomachs of calves or kids, or all baby mammals |
| 91 | 1986 |
| Section 15: Slow and Steady Wins The Race |
| 92 | The Ant and the Grasshopper |
| 93 | The Lion and the Mouse |
| 94 | The Wolf in Sheep's Clothing |
| 95 | The Fox and The Grapes |
| 96 | The Sick Lion |
| 97 | The Monkey and The Camel |
| Section 16: And..... company logos |
| 98 | WWF |
| 99 | Quaker Oats |
| 100 | Girl Scouts |
| 101 | Quizno's |
| 102 | Rolex |
| 103 | Fox |
| 104 | Twitter |
| 105 | Wordpress |
| 106 | Unilever |
| 107 | Soundcloud |
| Section 17: Car Companies |
| 108 | Audi |
| 109 | Buick |
| 110 | Dodge |
| 111 | Nissan |
| 112 | Toyota |