1 | 286 | If you were a bird, what kind of bird would you be? |
2 | 259 | The Accessory Fruits |
3 | 257 | Jack Is da Bomb |
4 | 254 | Too Many Cooks and the Kitchen |
5 | 233 | Los Fabulosos |
6 | 226 | Somehow, You Made It Worse |
7 | 216 | SPEAK NOT OF THE NIGHT YORB! |
8 | 207 | West Sequestered |
9 | 196 | Quizatz Haderach |
10 | 179 | Occam's Toothbrush |
11 | 171 | Not on the map |
12 | 165 | Area 52 |
13 | 156 | An Exciting Photograph of a Jackal Retching |
14 | 141 | Millennial Force |
15 | 138 | Boston Bobcats |
16 | 124 | Triple Deception |
17 | 106 | Bridge Over Troubled Wombat |
106 | Charlie Is Young At Heart | |
19 | 103 | Tasmanian Treebiters of the North! |
20 | 85 | Mr. Worldwide |
21 | 59 | BOMO |
22 | 58 | Four Guys Just Being Dicks |
23 | 48 | Bite My Shiny Metal Ass For An Hour Or Two |
24 | 42 | FISH WITH A GUN |
25 | 35 | No Eye Deer |
26 | 25 | The Lone Bayonette |
27 | 15 | Putting the B+ in AmB+herst since winter study '05 |
15 | The Zambezi Marimba Band |
Some notes about the scores may be added in the future.