Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "College Bowl"
(31 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{outdated}} | ||
+ | [[Category:Groups]] | ||
+ | {{Group| | ||
+ | | name = College Bowl | ||
+ | | type = Academic | ||
+ | | selective = no | ||
+ | | membership = 12 | ||
+ | | meeting-time = 9:00-11:00 PM Tuesdays | ||
+ | | meeting-place = Paresky | ||
+ | | contact-name = Jeffrey Rovenpor | ||
+ | | contact-unix = jar2 | ||
+ | | wso-listserver = cbowl | ||
+ | | website = [http://ephcollegebowl.googlepages.com/home] | ||
+ | | established = One fact we don't know. | ||
+ | }} | ||
+ | |||
+ | |||
College Bowl is the varsity sport for people who have too many factoids lodged in their brains. It's sort of like Jeopardy, except with teams and more random exclamations of excitement, woe, or unfathomable lust for the character of Elmer Gantry. | College Bowl is the varsity sport for people who have too many factoids lodged in their brains. It's sort of like Jeopardy, except with teams and more random exclamations of excitement, woe, or unfathomable lust for the character of Elmer Gantry. | ||
− | + | All are welcome to try College Bowl. Meetings are currently Tuesday evenings around 9 in a meeting room in Paresky. | |
+ | |||
+ | == Tournament Results since 2002 == | ||
+ | |||
+ | [[TRASH]] Regionals, 2002- A ([[Jenny McElroy '03]], [[Jenni Simmons '05]], [[Dave Letzler '06]]): 4-9 | ||
+ | |||
+ | Puppy Chow, 2002- A ([[Evan Bick '06]], [[Dave Letzler '06]], [[Daniel Klein '06]], [[Laurie Brink]]): 10-2, 3rd | ||
+ | B ([[Isaac Foster '05]], [[Ian Barbash '06]], [[Jacob King '06]]): 4-8 | ||
+ | |||
+ | [[Penn Bowl]], 2003- A ([[David Rosenblum '03]], McElroy, Letzler, Bick, [[Brian Hirshman '06]]): 7-7 | ||
+ | |||
+ | [[NAQT]] Regionals 2003- A (Rosenblum, McElroy, [[Jon Hendrickson '04]], Simmons): 4-8, DI | ||
+ | B (Klein, Bick, Letzler): 7-5, DII | ||
+ | |||
+ | [[CBI]] Regionals, 2003- A (Rosenblum, McElroy, Hendrickson, Simmons): 12-3, 2nd | ||
+ | |||
+ | NAQT Nationals, 2003- A (Rosenblum, Klein, Letzler): 5-10, DI, 26th | ||
+ | |||
+ | Puppy Chow, 2003- A (Letzler, Bick, [[Brian Munroe '07]], Hirshman): 9-2 (?), 5th | ||
+ | |||
+ | Penn Bowl, 2004- A (Klein, Letzler, Hirshman): 10-4, 10th | ||
+ | |||
+ | NAQT Regionals, 2004- A (Klein, Letzler, [[Elliot Heilman '07]], Munroe): 2-10 | ||
+ | |||
+ | CBI Regionals, 2004- A (Bick, Letzler, Klein, Hendrickson, Hirshman): 11-3, 3rd | ||
+ | |||
+ | Junior Bird, 2004- A (Letzler, Munroe): 7-3, 4th (in bracket) | ||
+ | B (Klein, Hirshman): 6-4, 6th in bracket | ||
+ | C ([[David Mathias '08]], [[Katie Stack '08]]): 8-2, 2nd in bracket | ||
+ | |||
+ | COTKU, 2004- A (Letzler, [[Christopher Paci '08]], Hirshman, [[Jason Kohn '08]]): 10-2, 2nd | ||
+ | |||
+ | TRASH Regionals, 2004- A (Letzler, [[Brandi Brown '06]], [[Paul Hess '08]], Stack): 6-8 | ||
+ | |||
+ | Bulldogs Over Broadway, 2004- A (Mathias, Letzler, Munroe, Hirshman): 6-6 | ||
+ | B ([[Zachary Thomas '08]], Klein, Paci, [[Max Gutman '08]]) 4-8 | ||
+ | |||
+ | Penn Bowl, 2005- A (Mathias, Letzler, Klein, Hirshman): 6-5, 5th | ||
+ | B (Thomas, Paci, Munroe, Gutman, Hess): 4-8 (?) | ||
+ | |||
+ | NAQT Regionals, 2005- A (Mathias, Klein, Letzler, Hirshman): 6-6, 4th, DI | ||
+ | B (Thomas, Paci, Munroe): 9-3, 3rd, DII | ||
+ | C (Gutman, Hess, [[Andrew Goldston '09]], Stack): 4-7 | ||
+ | |||
+ | CBI Regionals, 2005- A (Mathias, Letzler, Klein, Munroe, Hirshman) 12-0, 1st | ||
+ | |||
+ | NAQT Nationals, 2005- A (Mathias, Letzler, Klein, Hirshman): 6-7, 19th, DI | ||
+ | B (Thomas, Munroe, Paci): 8-5, 5th, DII | ||
+ | |||
+ | CBI Nationals, 2005- A (Mathias, Letzler, Klein, Munroe): 8-7, 7th | ||
+ | |||
+ | Heinrich Boll, 2005- A (Letzler, Paci, Bick): 7-5, 4th | ||
+ | B (Mathias, Thomas): 6-6, 6th | ||
+ | |||
+ | WIT, 2005- A (Mathias, Thomas, Letzler): 10-0, 1st | ||
+ | B (Paci, Hirshman, [[Jared Lunkenheimer '09]]): 4-6, 5th | ||
+ | |||
+ | [[Lemur Bowl]], 2005- A (Brown, [[Brian Hwang '09]], Gutman, Hess): 4-4 | ||
+ | |||
+ | [[ACF]] Fall, 2005- A (Thomas, Letzler, Paci, Hirshman): 8-3, 2nd | ||
+ | |||
+ | MLK Mirror, 2006- A (Thomas, Letzler, Hirshman, [[Allison Smith '07]]): 9-0, 1st | ||
+ | B (Mathias, Klein, Goldston, Hwang): 6-3, 2nd | ||
+ | |||
+ | ACF Regionals, 2006- A (Thomas, Letzler, Mathias, Klein): 7-4, 3rd | ||
+ | B (Paci, Hirshman): 2-9 | ||
+ | |||
+ | NAQT Regionals, 2006- A (Mathias, Thomas, Letzler, Klein): 9-3, 2nd (1st Undergrad) | ||
+ | |||
+ | ACF Nationals, 2006- A (Letzler, Thomas, Klein, Hirshman): 6-6, 11th | ||
+ | |||
+ | NAQT Nationals, 2006- A (Thomas, Mathias, Klein, Letzler): 8-5, 10th DI (Undergraduate Champions) | ||
+ | B (Paci, Hirshman, [[May Hunter-Smith '09]]): 3-10, 30th DI | ||
+ | |||
+ | CBI Regionals, 2007- Thomas, Mathias, [[Ana Correa '07]], Goldston: 8-0, 1st | ||
+ | |||
+ | CBI Nationals, 2007- Thomas, Mathias, Correa, Goldston: 12-2, 3rd | ||
+ | |||
+ | NAQT Regionals, 2008- Thomas, Mathias, Paci, Goldston: 9-5, tied with Princeton A and Harvard A for 2nd (tied for 1st Undergrad with Harvard A) | ||
+ | |||
+ | NAQT Nationals, 2008- Thomas, Mathias, Paci, Goldston: 7-6, 14th (4th Undergrad) | ||
+ | |||
+ | Early Autumn Collegiate Novice, Sept 2010- 5th | ||
+ | |||
+ | EFT V, 2010- 1st (Div II) | ||
+ | |||
+ | Early Autumn Collegiate Novice, 2012: 9-2, 2nd | ||
+ | |||
+ | IFT Yale Mirror 2012: 6-5, 9th | ||
+ | |||
+ | 2013 NAQT DII SCT: 10-3, 3rd | ||
+ | |||
+ | == Williams Trivia == | ||
If you're reading this, you might also be interested in a little thing called [[Williams Trivia]], which, while being nothing at all like College Bowl, also involves teams and dislogding long-forgotten factoids from one's brain...just with more caffeine, music, and semi-naked people. | If you're reading this, you might also be interested in a little thing called [[Williams Trivia]], which, while being nothing at all like College Bowl, also involves teams and dislogding long-forgotten factoids from one's brain...just with more caffeine, music, and semi-naked people. |
Latest revision as of 12:37, May 26, 2019
IMPORTANT: The content of this page is outdated. If you have checked or updated this page and found the content to be suitable, please remove this notice. |
Type of group | Academic |
---|---|
Selective | no |
Membership | 12 |
Meeting time | 9:00-11:00 PM Tuesdays |
Meeting place | Paresky |
Established | One fact we don't know. |
Website | [1] |
College Bowl is the varsity sport for people who have too many factoids lodged in their brains. It's sort of like Jeopardy, except with teams and more random exclamations of excitement, woe, or unfathomable lust for the character of Elmer Gantry.
All are welcome to try College Bowl. Meetings are currently Tuesday evenings around 9 in a meeting room in Paresky.
Tournament Results since 2002
TRASH Regionals, 2002- A (Jenny McElroy '03, Jenni Simmons '05, Dave Letzler '06): 4-9
Puppy Chow, 2002- A (Evan Bick '06, Dave Letzler '06, Daniel Klein '06, Laurie Brink): 10-2, 3rd B (Isaac Foster '05, Ian Barbash '06, Jacob King '06): 4-8
Penn Bowl, 2003- A (David Rosenblum '03, McElroy, Letzler, Bick, Brian Hirshman '06): 7-7
NAQT Regionals 2003- A (Rosenblum, McElroy, Jon Hendrickson '04, Simmons): 4-8, DI B (Klein, Bick, Letzler): 7-5, DII
CBI Regionals, 2003- A (Rosenblum, McElroy, Hendrickson, Simmons): 12-3, 2nd
NAQT Nationals, 2003- A (Rosenblum, Klein, Letzler): 5-10, DI, 26th
Puppy Chow, 2003- A (Letzler, Bick, Brian Munroe '07, Hirshman): 9-2 (?), 5th
Penn Bowl, 2004- A (Klein, Letzler, Hirshman): 10-4, 10th
NAQT Regionals, 2004- A (Klein, Letzler, Elliot Heilman '07, Munroe): 2-10
CBI Regionals, 2004- A (Bick, Letzler, Klein, Hendrickson, Hirshman): 11-3, 3rd
Junior Bird, 2004- A (Letzler, Munroe): 7-3, 4th (in bracket) B (Klein, Hirshman): 6-4, 6th in bracket C (David Mathias '08, Katie Stack '08): 8-2, 2nd in bracket
COTKU, 2004- A (Letzler, Christopher Paci '08, Hirshman, Jason Kohn '08): 10-2, 2nd
TRASH Regionals, 2004- A (Letzler, Brandi Brown '06, Paul Hess '08, Stack): 6-8
Bulldogs Over Broadway, 2004- A (Mathias, Letzler, Munroe, Hirshman): 6-6 B (Zachary Thomas '08, Klein, Paci, Max Gutman '08) 4-8
Penn Bowl, 2005- A (Mathias, Letzler, Klein, Hirshman): 6-5, 5th B (Thomas, Paci, Munroe, Gutman, Hess): 4-8 (?)
NAQT Regionals, 2005- A (Mathias, Klein, Letzler, Hirshman): 6-6, 4th, DI B (Thomas, Paci, Munroe): 9-3, 3rd, DII C (Gutman, Hess, Andrew Goldston '09, Stack): 4-7
CBI Regionals, 2005- A (Mathias, Letzler, Klein, Munroe, Hirshman) 12-0, 1st
NAQT Nationals, 2005- A (Mathias, Letzler, Klein, Hirshman): 6-7, 19th, DI B (Thomas, Munroe, Paci): 8-5, 5th, DII
CBI Nationals, 2005- A (Mathias, Letzler, Klein, Munroe): 8-7, 7th
Heinrich Boll, 2005- A (Letzler, Paci, Bick): 7-5, 4th B (Mathias, Thomas): 6-6, 6th
WIT, 2005- A (Mathias, Thomas, Letzler): 10-0, 1st B (Paci, Hirshman, Jared Lunkenheimer '09): 4-6, 5th
Lemur Bowl, 2005- A (Brown, Brian Hwang '09, Gutman, Hess): 4-4
ACF Fall, 2005- A (Thomas, Letzler, Paci, Hirshman): 8-3, 2nd
MLK Mirror, 2006- A (Thomas, Letzler, Hirshman, Allison Smith '07): 9-0, 1st B (Mathias, Klein, Goldston, Hwang): 6-3, 2nd
ACF Regionals, 2006- A (Thomas, Letzler, Mathias, Klein): 7-4, 3rd B (Paci, Hirshman): 2-9
NAQT Regionals, 2006- A (Mathias, Thomas, Letzler, Klein): 9-3, 2nd (1st Undergrad)
ACF Nationals, 2006- A (Letzler, Thomas, Klein, Hirshman): 6-6, 11th
NAQT Nationals, 2006- A (Thomas, Mathias, Klein, Letzler): 8-5, 10th DI (Undergraduate Champions) B (Paci, Hirshman, May Hunter-Smith '09): 3-10, 30th DI
CBI Regionals, 2007- Thomas, Mathias, Ana Correa '07, Goldston: 8-0, 1st
CBI Nationals, 2007- Thomas, Mathias, Correa, Goldston: 12-2, 3rd
NAQT Regionals, 2008- Thomas, Mathias, Paci, Goldston: 9-5, tied with Princeton A and Harvard A for 2nd (tied for 1st Undergrad with Harvard A)
NAQT Nationals, 2008- Thomas, Mathias, Paci, Goldston: 7-6, 14th (4th Undergrad)
Early Autumn Collegiate Novice, Sept 2010- 5th
EFT V, 2010- 1st (Div II)
Early Autumn Collegiate Novice, 2012: 9-2, 2nd
IFT Yale Mirror 2012: 6-5, 9th
2013 NAQT DII SCT: 10-3, 3rd
Williams Trivia
If you're reading this, you might also be interested in a little thing called Williams Trivia, which, while being nothing at all like College Bowl, also involves teams and dislogding long-forgotten factoids from one's brain...just with more caffeine, music, and semi-naked people.