Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "2009 Co-op room draw"
m |
|||
(33 intermediate revisions by 18 users not shown) | |||
Line 3: | Line 3: | ||
[http://www.williams.edu/dean/campus_life/co-ophousing.html Co-op facts from Campus Life] | [http://www.williams.edu/dean/campus_life/co-ophousing.html Co-op facts from Campus Life] | ||
− | There are 7 co-ops, with a total of | + | There are 7 co-ops, with a total of 101 spaces in them (36 in Poker leaves 65 in other houses). Specific numbers can be found [http://www.williams.edu/dean/campus_life/co-opfastfacts.html here]. The linked page is outdated. The Rectory is no longer a co-op. That said, here are current [http://www.williams.edu/dean/campus_life/coops.html floor plans] |
Line 24: | Line 24: | ||
| 2 | | 2 | ||
| KtB and Cat | | KtB and Cat | ||
− | | Susie | + | | Susie 2nd flr with porch 110% sure |
| 2 | | 2 | ||
|- | |- | ||
| 2 | | 2 | ||
| 9 | | 9 | ||
− | | Brian Citro Sam Jackson Matt Deady Connor Kamm Sam Blackshear Jeff Perlis Nora Mitchell Corey Watts Cullen Roberts | + | | Brian Citro, Sam Jackson, Matt Deady, Connor Kamm, Sam Blackshear, Jeff Perlis, Nora Mitchell, Corey Watts, Cullen Roberts |
− | | Milham | + | | Milham |
| 11 | | 11 | ||
|- | |- | ||
Line 42: | Line 42: | ||
| 12 | | 12 | ||
| Dave Moore, Dan Fast, Jimi Morales, Arjun Narayan, Trevor Lynch, Karen Chiu, Colette Salemi, Harsh Sodhi, Jimmy Gonzalez, Stephanie H. Kim, Peyton Newquist, Adrian Rodrigues | | Dave Moore, Dan Fast, Jimi Morales, Arjun Narayan, Trevor Lynch, Karen Chiu, Colette Salemi, Harsh Sodhi, Jimmy Gonzalez, Stephanie H. Kim, Peyton Newquist, Adrian Rodrigues | ||
− | | | + | | assuming group 2 goes to milham and group 3 to doughty, we'll put six in lambert and six in susie hopkins |
− | | | + | |30 |
|- | |- | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
| Jamie Pickard, Christina Sanders, Anna Moseley, Hanna Gisel, Kyra Ferber, Lindsay Aubin | | Jamie Pickard, Christina Sanders, Anna Moseley, Hanna Gisel, Kyra Ferber, Lindsay Aubin | ||
− | | | + | | If Group 4 goes Lambert and Doughty we will take 6 spots in Susie. |
− | | | + | |36 |
|- | |- | ||
| 6 | | 6 | ||
Line 55: | Line 55: | ||
| ?? | | ?? | ||
| ?? | | ?? | ||
− | | | + | |46 |
|- | |- | ||
| 7 | | 7 | ||
− | | | + | | 01500 |
− | | | + | | --- |
− | | | + | | --- |
+ | | 46 | ||
| | | | ||
|- | |- | ||
Line 67: | Line 68: | ||
| ?? | | ?? | ||
| ?? | | ?? | ||
+ | | 48 | ||
| | | | ||
|- | |- | ||
Line 73: | Line 75: | ||
| ?? | | ?? | ||
| ?? | | ?? | ||
+ | | 50 | ||
| | | | ||
|- | |- | ||
Line 79: | Line 82: | ||
| Deverex, Jamie, Jamie, Andrea, Peter | | Deverex, Jamie, Jamie, Andrea, Peter | ||
| what 11 said, but with 5 | | what 11 said, but with 5 | ||
+ | | 55 | ||
| | | | ||
|- | |- | ||
Line 85: | Line 89: | ||
| scott o, tanya zh, ash c, ralphy m, george THE ROM, alan a | | scott o, tanya zh, ash c, ralphy m, george THE ROM, alan a | ||
| If 6 spaces left in one house, or single Poker suite | | If 6 spaces left in one house, or single Poker suite | ||
+ | | 61 | ||
|- | |- | ||
| 12 | | 12 | ||
| 5 | | 5 | ||
− | | | + | | Babs, Caitlin Eusden, Liz Kiehm, Emily Barrios, and Melissa Pun |
− | | | + | | not poker or bust |
+ | | 66 | ||
| | | | ||
|- | |- | ||
| 13 | | 13 | ||
| 6 | | 6 | ||
− | | Katie Creel, Alex Budden, Eva Flamm, Hanna Seifert, Kristen Williams | + | | Katie Creel, Alex Budden, Eva Flamm, Hanna Seifert, Kristen Williams, Mandy O'Connor |
| Whatever's left of the non-Poker options. | | Whatever's left of the non-Poker options. | ||
+ | | 72 | ||
| | | | ||
|- | |- | ||
− | |14 | + | |14 |
+ | |7 | ||
+ | |?? | ||
+ | |?? | ||
+ | |79 | ||
| | | | ||
+ | |- | ||
+ | |15 | ||
+ | |7 | ||
+ | |?? | ||
+ | |?? | ||
+ | |86 | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|7 | |7 | ||
− | |Christophe Dorsey, Chris Liguori, Antonio Lopez de Santa Ana, Jeff Stenzel, Gilles Heno-Coe, Matt "Sko-bro" Skoryk, Josh Solis | + | |Christophe Dorsey, Chris Liguori, Antonio Lopez de Santa Ana, Jeff "Uncle Gold Standard" Stenzel, Gilles Heno-Coe, Matt "Sko-bro" Skoryk, Josh Solis |
|Poker or splitting | |Poker or splitting | ||
− | | | + | |93 |
+ | | | ||
+ | |- | ||
+ | |17 | ||
+ | |15 | ||
+ | |Joe Gross, Molly Jackson, Matt Law, Claire Schwartz, Rachel Hudson, Heather Makover, Hannah Smith-Drelich, Emma Lehman, Christina Liu, Sophie Glickstein, Natalie Friedman, Narae Park, Jared Quinton, Nora Spiegel, | ||
+ | |We'll see what's left. | ||
+ | |108 | ||
+ | |- | ||
+ | |18 | ||
+ | |2 | ||
+ | |Dae and Carrie | ||
+ | |Hopefully get in, hopefully in a double, hopefully not in poker | ||
+ | |110 | ||
+ | |- | ||
+ | |45 | ||
+ | |6 + 1 | ||
+ | |Doug S. Chad B Eric K. Eric B. Jim E. Andrew F. and Jesus. | ||
+ | |Doughty no doubt |
Latest revision as of 20:20, June 4, 2010
Useful info about the co-ops
There are 7 co-ops, with a total of 101 spaces in them (36 in Poker leaves 65 in other houses). Specific numbers can be found here. The linked page is outdated. The Rectory is no longer a co-op. That said, here are current floor plans
Please say where you're interested in going
And please list names so people can figure out whom they might want to live with.
Everyone: Draw #'s are in, last year everyone threw up their rank, # of people in their pick group, and eventually their intentions on where to pick in. Contribute if you'd like, just edit the page and I think it should work out. Great!
# grp | ! # ppl | Group | House choices | Running total | |
---|---|---|---|---|---|
1 | 2 | KtB and Cat | Susie 2nd flr with porch 110% sure | 2 | |
2 | 9 | Brian Citro, Sam Jackson, Matt Deady, Connor Kamm, Sam Blackshear, Jeff Perlis, Nora Mitchell, Corey Watts, Cullen Roberts | Milham | 11 | |
3 | 7 | ethan TS, alex rubin, joanna hoffman, lisa chu, lisa cucolo, christina metcalf, laura cacamo | milham or doughty | 18 | |
4 | 12 | Dave Moore, Dan Fast, Jimi Morales, Arjun Narayan, Trevor Lynch, Karen Chiu, Colette Salemi, Harsh Sodhi, Jimmy Gonzalez, Stephanie H. Kim, Peyton Newquist, Adrian Rodrigues | assuming group 2 goes to milham and group 3 to doughty, we'll put six in lambert and six in susie hopkins | 30 | |
5 | 6 | Jamie Pickard, Christina Sanders, Anna Moseley, Hanna Gisel, Kyra Ferber, Lindsay Aubin | If Group 4 goes Lambert and Doughty we will take 6 spots in Susie. | 36 | |
6 | 10 | ?? | ?? | 46 | |
7 | 01500 | --- | --- | 46 | |
8 | 2 | ?? | ?? | 48 | |
9 | 2 | ?? | ?? | 50 | |
10 | 5 | Deverex, Jamie, Jamie, Andrea, Peter | what 11 said, but with 5 | 55 | |
11 | 6 | scott o, tanya zh, ash c, ralphy m, george THE ROM, alan a | If 6 spaces left in one house, or single Poker suite | 61 | |
12 | 5 | Babs, Caitlin Eusden, Liz Kiehm, Emily Barrios, and Melissa Pun | not poker or bust | 66 | |
13 | 6 | Katie Creel, Alex Budden, Eva Flamm, Hanna Seifert, Kristen Williams, Mandy O'Connor | Whatever's left of the non-Poker options. | 72 | |
14 | 7 | ?? | ?? | 79 | |
15 | 7 | ?? | ?? | 86 | |
16 | 7 | Christophe Dorsey, Chris Liguori, Antonio Lopez de Santa Ana, Jeff "Uncle Gold Standard" Stenzel, Gilles Heno-Coe, Matt "Sko-bro" Skoryk, Josh Solis | Poker or splitting | 93 | |
17 | 15 | Joe Gross, Molly Jackson, Matt Law, Claire Schwartz, Rachel Hudson, Heather Makover, Hannah Smith-Drelich, Emma Lehman, Christina Liu, Sophie Glickstein, Natalie Friedman, Narae Park, Jared Quinton, Nora Spiegel, | We'll see what's left. | 108 | |
18 | 2 | Dae and Carrie | Hopefully get in, hopefully in a double, hopefully not in poker | 110 | |
45 | 6 + 1 | Doug S. Chad B Eric K. Eric B. Jim E. Andrew F. and Jesus. | Doughty no doubt |