Open main menu

Changes

Summer 2008

5,326 bytes added, 15:08, July 22, 2011
m
category
[[Category:StudentsFor deletion]]
Every summer, many students choose to spend the three-month break [[summer in Williamstown|in Williamstown]]. This page records 2008's incarnation of this practice: the students on campus, where they will live and [[:Category:Dining|dine]], any notable events, and the like.
 
==Summer 2008==
===Dining===
June 9-14 Dodd<br>
June 15-July 26 Whitmans'<br>
July 27-August 3 Mission<br>
August 4-8 Whitmans'<br>
August 9-16 Mission [http://wso.williams.edu/discuss/comments.php?DiscussionID=1359] <br>
 
===Housing===
Summer Science Research: Currier, Fitch, Prospect, Mark Hopkins<br>
SMALL: Garfield<br>
Thomas Street: $370 per person (email 09dbr)
 
Meadow Street: $400 per person, GREAT HOUSE (email 09mwk)
 
===Concerts===
June 21-Summer Jam 2008- Natasha Bedingfield, Simple Plan, Coolio, Sum 41, Metro Station, Blake Lewis, Ferras, Kate Voegele & C&C Music <br>
Altamont Fairgrounds- Pamal Broadcasting <br>
ALTAMONT, NY (about 1.5 hours away) <br>
11:00 AM <br>
Ticket Price: $28.00 plus surcharge <br>
[http://www.fly92.com See Fly 92.3 for more info]<br>
 
July 25 at 8:30--Immortal Technique at Pearl Street in Northampton <br>
$17.50 advance, $20 door<br>
 
[http://www.bso.org/bso/mods/content_calendar.jsp;jsessionid=GKLKVF5UWJQ0UCTFQMGSFEQ?id=bcat5240086 Tanglewood schedule]
 
Every Wednesday July 2-Aug 27 6-8pm - Live on the Lake (local music) - Controy Pavilion, Burbank Park in Pittsfield<br>
Free
 
Paranoid Social Club @ Revolution Music Hall in Troy 7/25<br>
http://www.revolutionhall.com/calendar/<br>
$12 (with service charge)
 
===Places to go===
You can easily get by without a car during the school year. But when that 9-5 job ends, you're not left with much else to do. Here are some places in the "area" to spend some luxury time.
 
*Lake Shaftsbury, VT. A short 45 minute drive away, Lake Shaftsbury offers a nice big lake with walking path around the lake, a dirt volleyball area, a wide open field for frisbee throwing and other events, paddleboats for rent, and more! $2 or $3 per person. [http://maps.google.com/maps?daddr=262+State+Park+Rd,+Shaftsbury,+VT+05262+(Lake+Shaftsbury+State+Park)&geocode=17165859843304142990,43.022335,-73.181710&dirflg=&saddr=williamstown,+ma&f=d&hl=en&dq=Lake+Shaftsbury+State+Park&sll=43.020212,-73.182893&sspn=0.007954,0.014591&cid=43022335,-73181710,274382175053253860&ie=UTF8&z=10 Directions].
==Students on campus==
Here are those in the Purple Valley for the summer of 2008. Click on "Name," "year," or "job" to sort the list by that entry (alphabetically or numerically). You might as well add yourself to the top of the list.
{| class="wikitable sortable" id="summer08-table" ! Name||!!Year||!!Job
|-
|Jess WalthewMarie-Christine Andre||08|| Psych Research|-|Amy McLeod||09||Bio ResearchOCC Office Assistant|-|John Salcedo||09||Summer Science Tutor
|-
|Chris TingDae Selcer||10||WRLF Trail CrewSummer Tour Guide
|-
|Bex GilbertSteve Melis||1008||Geo ResearchArt History Slide Department
|-
|Sara HarrisZacharias McClendon||1110||Summer Theatre LabDean's Office
|-
|Will HarronSara Carian||1108||Bio Research
|-
|Lizzy BrickleyBeverly Acha||1009||Bio ResearchMASS MoCA/Sol LeWitt Apprenticeship
|-
|Brenna Baccaro||09||Bio Research
|-
|Fred Brasz||09||Physics Thesis
|-
|Macklin Chaffe||09||CS Research
|-
|Nick Colella||09||Media Services
|-
|Jared Currier||09||Tour Guide
|-
|Timothy Durham||09||Bio Research
|-
|Kimberly Elicker||09||Bio Research
|-
|Stefan Elrington||09|| Physics Thesis
|-
|Alison Gaby||09||MASS MoCA/Sol LeWitt Internship
|-
|Alexandra Hoff||09||Psych Research
|-
|Ryan Jane Jacoby||09||Psych Research
|-
|Bill Jannen||09||CS Research
|-
|Jeff Kaplan||09||PoliSci Research
|-
|Brian Kim||09||Russian Research
|-
|Sandy Nandagopal||09||Bumming around/Physics Research
|-
|Dan King||09||SMALL
|-
|Amber LaFountain||09||Williamstown House of Local History, Alumni-Sponsored
|-
|Silvia Mantilla||09||Summer Travel Fellowship
|-
|Aroop Mukharji||09||PoliSci Research
|-
|Edward Newkirk||09||SMALL
|-
|Stella Onochie||09||Williams Archives/Summer School
|-
|Jamie Havlin||10||Library Tedium
|-
|Sarah Riskind||09||Music Research
|-
|Rachel Schneebaum||09||Philosophy Research / Alumni Review
|-
|Rahul Shah||09||SMALL
|-
|Catherine Small||09||Biology Research
|-
|Robby FinleyJess Walthew||1109||CSCI Bio Research|-|Cale Weatherly||09||Chemistry Thesis Research|-|Kyle Whitson||09||CS Research|-|Alex Beecher||10||CHEM research|-|Lizzy Brickley||10||Bio/Geo Research|-|George Carstocea||10||Where Am I?!|-|Katie Dupre||10||Astronomy Research|-|Yanie Fecu||10||MMUF/WCURF Research|-|Bex Gilbert||10||Geo Research|-|Krista Grande||10||Psych Research
|-
|Rachel Hudson||10||SMALL
|-
|Steven Jackson||10||Physics Research
|-
|Becca Kane||10||MASS MoCA/Sol LeWitt Apprenticeship
|-
|Tahsin Khan||10||Bio Research
|-
|Katie Palmer||10||Psych Research/Memory Clinic
|-
|Chris Law||10||WRLF/HooWRA Intern
|-
|Matt Law||10||Bio Research
|-
|Christina Liu||10||Bio Research
|-
|Noel MacNaughton||10||WIT Intern
|-
|Elizabeth McClure||10||Tour Guide
|-
|Nora Mitchell||10||Bio Research
|-
|Stella OnochieJimmy Nguyen||0910||Williams ArchivesEcon Research
|-
|Rahul ShahJimi Oke||0910||SMALLPhysics Research|-|Perri Osattin||10||Gallery Intern|-|Marco Sanchez||10||WIT Intern|-|Hannah Rosenthal||10||Bio Research
|-
|Harsh Sodhi||10||Econ Research
|-
|Austin Stanley||10||CSCI Research
|-
|Jeff Stenzel||10||Bio Research
|-
|Susan Tan||10||MMUF/WCURF Research
|-
|Daniel Tao||10||Bio Research
|-
|Erik Tillman||10||Bio Research
|-
|Chris Ting||10||WRLF Trail Crew
|-
|Maria Tucker||10||WIT Intern
|-
|Amber LaFountainCasey York||10||theatrical shenanigans and parades|-|Moaj Musthag||10||WIT Intern|-|Robby Finley||11||CSCI Research|-|Janna Gordon||11||Psych Research|-|Sara Harris||11||Summer Theatre Lab|-|Will Harron||11||Bio Research|-|Yue-Yi Hwa||11||Public Affairs|-|Abby Martin||11||ENVI Research|-|Tess McHugh||11||Summer Theatre Lab|-|David Roth||11||Envi Research|-|Steven Rubin||11||CSCI Research|-|Sara Turner||11||Chem Research|-|Jared Johnson||11||Summer Tour Guide|-|Carla Cain-Walther||11||SHSS TA|-|Akemi Ueda||11||WIT Intern|-|Tim Lengel||11||Summer Tour Guide|-|Danny Y. Huang||11||Computer Science Research|-|Jesse Youngmann||11||Government Documents, Sawyer|-|Laura Staugaitis||11||Mass MoCA Sol Lewitt Internship|-|Leo Brown||11||Peace Valley Farm|-|Lauren Bloch||09||Summer Theatre Lab|-|Isaac Bernstein||10||WIT Student Co-Manager|-|Eve Streicker||09||WCMA Education Intern|-|Courtney Asher||09||Williamstown House of Local History, AlumniEcon Research|-|Elizabeth Goggins||09||WCMA Registrarial Intern|-|Ruth Aronoff||09||Geology Research|-|Marissa Kimsey||11||WGST Research|-|Katerina Belkin||11||Bio Research|-Sponsored|James Lowe ||09 || Chemistry Thesis
|-
|Katie DupreMartin Agata Indiatsi ||1011 ||Astronomy PolySci Research
|-
|Steven JacksonMa Khin Pyi Son ||10||Physics ResearchDean's Office
|-
|}James Trotta || 10 ||LUCE Internship
300
edits