281 | BOMO |
272 | Maximus Drott (top freshman team) |
251 | Knights of Ni |
217 | Buda Bear |
201 | Twelve O'Clock High |
183 | Moe, Larry & Curly (top small team) |
155 | Whammo Reborn* |
154 | Cheesy Moose |
147 | He's Dead, Jim |
126 | Little Rascules |
121 | Alpha Delta Phi |
97 | PTG** |
94 | Manhattan Skyliners |
62 | Goodbye Harriet |
52 | Sliced Bread |
37 | Morgan East |
? | Buffalo Balls |
16 | Bayonne Sons of Secaucus |
13 | Blue Dot |
11 | Study Yak Yak |
5 | Booze |
5 | Stanley Wurlitzer |
5 | Laissez-Faire Capitalists |
5 | Aggravated Assault |
5 | Merde |
4 | Not Infinitely Wet Noodle |
4 | Scrotum |
3 | 18 Williams |
2 | Gusto's Bar & Grill |
2 | Darryl's Freaks |
1 | The Library Incident |
1 | Cream and Donuts |
1 | Hung Like a Horse |
1 | Fast Thick Pants |
1 | SLO |
1 | I Love Donny |
1 | Mononucleosis |
1 | Miss Lillian |
*Also known as "Son of Wham-O" and "Offspring of Wham-O"
**PTG = Pownal Teachers Group, of Vermont