
| 1 | 282 | Polar Vortex Episode V: The Vortex Strikes Back |
| 2 | 240 | The NEST |
| 3 | 230 | Jack Is da Bomb |
| 4 | 219 | Bobby Fischer's Bag of Marbles |
| 5 | 212 | Eck and Dad's Graduate Network of Lactating Tin Uvulas from Oz |
| 6 | 206 | BOMO |
| 7 | 195 | [citation needed] |
| 8 | 188 | PC LOAD LETTER |
| 9 | 174 | A Little Dog Named Snuggles |
| 10 | 152 | The Holy Hand Grenade of Antioch |
| 11 | 144 | Holy Cow |
| 12 | 142 | Geezers on Zzzz |
| 13 | 114 | Bite My Shiny Metal Ass |
| 14 | 106 | Tugboats and Arson |
| 15 | 79 | That's What Trivia Is All About, CHARLIE BROWN! |
| 16 | 47 | Ella's Magical Minions |
| 17 | 46 | We have a short attention span so we're only playing for a few hours |
| 18 | 25 | Ginsberg's Nipple |
| 19 | 24 | Tasmanian Treebiters of the North |
| 20 | 15 | The Lone Bayonnette |
| 21 | 14 | Scav Elf, Really |
| 22 | 9 | Rowan Bear |
| 23 | 2 | A Random Wolf |
| 24 | 0 | My Mane is Blond. Grey-Blond. |
| 0 | Susquehannock For Trivia | |
| 0 | The Last Bayonnette | |
| 0 | drew |
Here are the top scores and margins of pointage for the 20 various elements of ANUSTART's contest.
Your winners, Polar Vortex Episode V: The Vortex Strikes Back, were the top team in eight of the elements, including four of the seven Action Trivia. Vortex also had nine runner-up scores. Team [citation needed] was second overall with five wins. The NEST only finished first in one category (Ultra Bonus) and second in two, yet finished second in the contest as a whole. One-person team Jack is da Bomb was tops in four categories, including on-air Q's. Other than on-airs, Jack and Vortex also enjoyed the largest margin over the runner-up in an individual element: 5 points. That's What Trivia is All About, Charlie Brown was the top scorer in both audio boni. 20th-place The Lone Bayonette was the lowest-ranking team to achieve a top score on a contest element (the Ultra solution represented 14 of their 15-point total).
| Bonus | Team | High Score | |
|---|---|---|---|
| ON-AIRS | Jack is da Bomb by 10 points over A Little Dog Named Snuggles | 184 | |
| SPY PUZZLE | Bobby Fischer's Bag of Marbles by 3 over [citation needed] and Polar Vortex | 6 | |
| SUPER 1 | SPIES! | Polar Vortex Episode V: The Vortex Strikes Back by 5 over That's What Trivia is All About, Charlie Brown; Geezers on Stun; and The NEST | 19 |
| SUPER 2 | SOCIAL NETWORKS | [citation needed] by 1 over Polar Vortex | 14 |
| HOUR 1 | FICTIONAL SCHOOLS | Jack da Bomb by 1 over Polar Vortex and BOMO | 9 |
| HOUR 2 | ALL YOU NEED IS LOVE | Charlie Brown and Polar Vortex and Geezers on Stun by 3 over Jack is da Bomb | 10 |
| HOUR 3 | PONIES | Jack is da Bomb by 5 over Holy Cow | 14 |
| HOUR 4 | THE WORLD CUP | BOMO by 1 over Polar Vortex | 9 |
| HOUR 5 | PODCASTS | Polar Vortex by 1 over Charlie Brown | 9 |
| HOUR 6 | NEW YORK AUDIO | Charlie Brown by 1 over Polar Vortex | 7 |
| HOUR 7 | BRAIN SURGERY AND ROCKET SCIENCE | [citation needed] by 1 over Polar Vortex | 9 |
| HOUR 8 | ARRESTED DEVELOPMENT | Jack is da Bomb by 1 over Eck and Dad's Graduate Network of Lactating Tin Uvulas from Oz | 8 |
| ACTION 1 | Bluth chickens | Polar Vortex by 1 over Bobby Fischer | 5 |
| ACTION 2 | Superhero personal ad | Polar Vortex and Bobby Fischer by 1 over THE NEST | 4 |
| ACTION 3 | Bond theme song | Polar Vortex by 1 over [citation needed] | 5 |
| ACTION 4 | Casting "50 Shades" | Bobby Fischer by 1 over Polar Vortex | 4 |
| ACTION 5 | Non-paint painting | [citation needed] by 2 over Bobby Fischer and Polar Vortex | 6 |
| ACTION 6 | Crimea video game | Polar Vortex by 1 over [citation needed] | 3 |
| ACTION 7 | Dramatic textbook | [citation needed] by 1 over Polar Vortex | 5 |
| ULTRA BONUS | Presidential surnames | THE NEST and Bobby Fischer and The Lone Bayonnette and Polar Vortex and Geezers on Stun and [citation needed] by 2 over BOMO | 14 |
These teams had or shared the top score in more than one element of the contest:
| Polar Vortex | 8 |
| [citation needed] | 5 |
| Jack is da Bomb | 4 |
| Bobby Fischer | 4 |
| Charlie Brown | 2 |
| Geezers on Stun | 2 |
| The NEST | 1 |
| BOMO | 1 |
| The Lone Bayonette | 1 |