| Myths in Art | |
|---|---|
| 1 | Birth of Venus, Botticelli |
| 2 | Abduction of Helen; Giovanni Battista Tiepolo |
| 3 | Ganymede Carried Away by Eagle of Zeus; Rembrandt |
| 4 | Apollo and Diana; Albrecht Dürer |
| 5 | Landscape with Fall of Icarus; Pieter Bruegel I |
| Creation Myth Slits | |
| 6 | Aboriginal |
| 7 | Chinese |
| 8 | Babylonian |
| 9 | Togo |
| 10 | Scandanavian |
| 11 | Mayan |
| 12 | Iroquois |
| 13 | Hindu |
| 14 | Maori |
| Myths in Movies | |
| 15 | Sinbad: Legend of the Seven Seas |
| 16 | Hercules |
| 17 | Clash of the Titans |
| 18 | Jason and the Argonauts |
| 19 | Mighty Aphrodite |
| 20 | Dreamweaver |
| 21 | Troy |
| 22 | Helen of Troy |
| Modern Myth | |
| 23 | Joseph Campbell |
| 24 | Psychoanalysis |
| 25 | Sigmund Freud and Carl Jung |
| 26 | Occidental Mythology |
| 27 | Hero with a Thousand Faces |
| 28 | Ak, The Master Woodsman |
| 29 | Kern, The Master Husbandman |
| 30 | Bo, The Master Mariner |
| 31 | American Gods |
| 32 | Necronomicon |
| 33 | The Call of Cthulu |
| 34 | Ainur/Lessar Valar/Maiar/Ir all acceptable |
| Rename the Planets! | |
| 35 | Hermes |
| 36 | Aphrodite |
| 37 | Ares |
| 38 | Zeus |
| 39 | Cronos |
| 40 | Caelus |
| 41 | Poseidon |
| 42 | Hades/Pluto |
| Gods and creatures personals | |
| 43 | Artemis |
| 44 | Thor |
| 45 | Anubis |
| 46 | Quetzalcoatl |
| 47 | Scylla |
| Wanted ads | |
| 48 | Thesus |
| 49 | Lei Chen-Tzu or Lei Jen Zu |
| 50 | Tyr |
| 51 | Saint George |
| Homer and Floods | |
| 52 | Troy, Ilium |
| 53 | Bronze or Silver |
| 54 | The Epic of Gilgamesh |
| 55 | 8; Noah, his wife, Shem, his wife, Ham, his wife, and Japeth and his wife |
| 56 | 7 |
| 57 | Dolphins |
| 58 | To the fairest |
| 59 | Dactylic hexameter |
| 60 | In Media Res |
| 61 | Prayers |