Number | Song | Artist |
1 | Me So Horny | 2 Live Crew |
2 | Late Nite Call (I'm Horny) | Souljaboy |
3 | Horny | Mousse T (feat. Hot 'n' Juicy) |
4 | Spinning Wheel | Blood, Sweat, and Tears |
5 | Got to Get You Into My Life | Earth, Wind, and Fire |
6 | Careless Whisper | Wham! (feat. George Michael) |
7 | Crazy in Love | Beyonce (feat. Jay-Z) |
8 | Jump, Jive, and Wail | Brian Setzer Orchestra |
9 | Livin' La Vida Loca | Ricky Martin |
10 | Hot Hot Hot | Buster Poindexter (aka Dave Johansen) |
11 | Come on Eileen | Save Ferris |
12 | Dance to the Music | Sly and the Family Stone |
13 | Mambo No. 5 | Lou Bega |
14 | Ain't No Other Man | Christina Aguilera |
15 | All That Jazz | Catherine Zeta-Jones and the cast of Chicago |
16 | YMCA | The Village People |
17 | Tequila | The Champs |
18 | Ring of Fire | Johnny Cash |
19 | The Boogie Woogie Bugle Boy of Company B | The Andrews Sisters |
20 | King Port Stomp | Benny Goodman and his Orchestra |
21 | MacArthur Park | Maynard Ferguson |
22 | Got to Be Real | Cheryl Lynn |
23 | Don't Drink the Water | Dave Matthews Band |
24 | Just Friends | Amy Winehouse |
25 | Creep | TLC |
26 | God Only Knows | The Beach Boys |
27 | Goodbye, Pork Pie Hat | Charles Mingus |
28 | Jungleland | Bruce Springsteen and the E Street Band |
29 | Hip to be Square | Huey Lewis and the News |
30 | Money | Pink Floyd |
31 | My Humps | Black-Eyed Peas |
32 | I Put a Spell On You | Screamin' Jay Hawkins |
33 | Knock Three Times | Tony Orland and Dawn |
34 | Back Door Santa | Clarence Carter |
35 | Come on! Feel the Illinoise | Sufjan Stevens |
36 | Diamonds on the Soles of Her Shoes | Paul Simon |
37 | Dr. Worm | They Might Be Giants |
38 | Walking on Sunshine | Katrina and the Waves |
39 | The Way You Move | Outkast |
40 | Cuban Pete | Desi Arnaz |
41 | Conga | Gloria Estefan and the Miami Sound Machine |
42 | The Underdog | Spoon |
43 | Online | Brad Paisley |
44 | 1234 | Feist |
45 | Army | Ben Folds Five |
46 | 25 or 6 to 4 | Chicago |
47 | Tubthumping | Chumbawumba |
48 | Theme from Shaft | Isaac Hayes |
49 | Jungle Boogie | Kool and the Gang |
50 | I Got You (I Feel Good) | James Brown |
For Hour 6, four songs stumped everyone: Souljaboy's "Late Night Calls" (unsurprising, since I think it only appears on mixtapes); Amy Winehouse's "Just Friends" (unsurprising, given that it comes at the end of a not-huge-hit song); Clarence Carter's "Backdoor Santa" (ah well); and Sufjan Stevens' "Come on! Feel the Illinoise!" (a bit saddening for me, but whatever). Just for the Halibut kept that number low by sweeping the jazz that stumped everyone else, namely Maynard Ferguson's cover of "MacArthur Park," Benny Goodman's "King Porter Stomp," and Mingus' "Goodbye Pork Pie Hat." I was impressed that so many people hit the very ordinary-sounding clip from "YMCA," the band arrangement from the end of "Online," and the instrumental break of "Dance to the Music"; I also felt somewhat vindicated that somebody got Desi Arnaz's "Cuban Pete," even if they had to Google for that. Two most common wrong answers--a variety of other songs from Graceland for "Diamonds on the Soles of Her Shoes" and mistaking Kool and the Gang for KC and the Sunshine Band.