1 | Chef's Knife |
2 | Butcher's Knife/Cleaver |
3 | Santoku |
4 | Paring Knife |
5 | Bread Knife |
6 | Durian |
7 | Lychee |
8 | Persimmon |
9 | Rambutan |
10 | Mangosteen |
11 | Starfruit |
12 | Breadfruit |
13 | Kiwi |
14 | Pomegranate |
15 | Tamarind |
16 | Dragon Fruit |
17 | African horned melon |
18 | Romanesco Cauliflower |
19 | Parsnip |
20 | Turnip |
21 | Brussel Sprout |
22 | Kohlrabi |
23 | Daikon |
24 | Bok Choy |
25 | Leek |
26 | Rhubarb |
27 | Tomatillo |
28 | Sage |
29 | Dill |
30 | Basil |
31 | Turmeric |
32 | Saffron |
33 | Ginger |
34 | Lemongrass |
35 | Kimchi, Korea |
36 | Couscous, Morocco |
37 | Borscht, Russia |
38 | Pierogies, Poland |
39 | Cepelinai, Lithuania |
40 | Dal Bhat, Nepal |
41 | Poutine, Canada |
42 | Haggis, Scotland |
43 | Pho, Vietnam |
44 | Baguette, France |
45 | Madeleine |
46 | Tarte Tatin |
47 | Crème Brulée |
48 | Tiramisu |
49 | Profiteroles |
50 | Bûche de Noël |
51 | Baklava |
52 | Flan |
53 | Napoleon |
54 | Strawberry Shortcake |
55 | Madeleine |
56 | Plum Pudding |
57 | Pomegranate |
58 | Turkish Delight |
59 | Plums |
60 | Broccoli |
61 | Strawberry soufflé |
62 | Radishes |
Hour 8 was well-attended and well-played by the awake teams. By the way, this bonus (as well as some others) had a weird problem on contest night in which the website, during scoring, oddly lowered several raw score totals. We had corrected the others, but not yet this one. Top scores: McJustice--11, LHC--10, Halibut--9, Darryl--8. Right/wrong answers tended to be more consistent from team to team on this one; people did well on desserts and food quotes, not so well on exotic fruits and vegetables. Favorite wrong answers: LHC putting down, for poutine (Canada), "vomit in a cup" from the nation of "frat house" and for borscht (Russia) "pepto bismol" from the country "nursing home."