Anonymous

Changes

m
Williamstown Summer 2007
! Name ||Year||Position ||Residence||Pick #
|-
|Taryn Rathbone ||2008||Bio thesis research (Hank Art)||Mark hopkins?||2
|-
|David Moore ||2010||Comp sci research ||mark hopkins?||13
|-
|Scot Beattie ||2008|| Indp. Research || ? ||1
|-
|Gordon Crabtree||2008||Neuro Research (N. Sandstrom) ||Mark Hopkins||3
|-
|Jonathan Horn|| 2007 || Neuroscience Research|| Morgan|| 4
|-
|Rob Adelman || 2009 || Research Assistant - Jottar and Fein|| Agard || 5
|-
|Hristo Milev || 2009 || Econ Research ||Mark Hopkins|| 6
|-
|Katie Creel || 2010 || CSCI Research || ?Prospect || 7
|-
|Haydee Lindo || 2008 || SMALL || Garfield|| 8
|-
|sunmi yang || 2008 || SMALL || Garfield|| 9
|-
|Emily Maclary || 2010 || Bio Research || ?||110
|-
|Catherine Small || 2009 || Bio Research ||West || 11
|-
|Austin Stanley || 2010 || CSCI Research || ? Agard || 124
|-
|Eva Breitenbach || 2010 || CES Research || Mark Hopkins|| 14
|-
|Elise Piazza || 2009 || CogSci Research || Mark Hopkins|| 15
|-
|Allie Gardner || 2010 || CES Research || ?Mark Hopkins || 16
|-
|Kimberly Elicker || 2009 || WCURF / Bio Research || Doughty
4
edits