Difference between revisions of "Special:Badtitle/NS100:Summer 2007, students on campus"

Line 310: Line 310:
 
| Lopez,  Salvador  '09 || 09sl || Mark  Hopkins  D24 ||3896|| 5/22  -  7/28 || Lynch  /  Biology  
 
| Lopez,  Salvador  '09 || 09sl || Mark  Hopkins  D24 ||3896|| 5/22  -  7/28 || Lynch  /  Biology  
 
|-
 
|-
| Lowe,  James  W.  '09 || 09jwl || Mark  Hopkins  A43 ||3915|| 5/22  -  8/18 || Banta  /  Biology  
+
| Lowe,  James  W.  '09 || 09jwl || Mark  Hopkins  A43 ||3915|| 5/22  -  6/28 || Banta  /  Biology  
 
|-
 
|-
 
| Lowenstein,  Margaret  W.  '07 || 07mwl || Fayerweather  110 ||6027|| 6/11  -  7/27 || Banta  /  Biology  
 
| Lowenstein,  Margaret  W.  '07 || 07mwl || Fayerweather  110 ||6027|| 6/11  -  7/27 || Banta  /  Biology  
Line 326: Line 326:
 
| Manice,  Nicholas  F.  '09 || 09nfm || Mark  Hopkins  17A ||3984|| 6/11  -  8/4 || Hutson  /  Biology  
 
| Manice,  Nicholas  F.  '09 || 09nfm || Mark  Hopkins  17A ||3984|| 6/11  -  8/4 || Hutson  /  Biology  
 
|-
 
|-
| Mantilla,  Silvia  J.  '09 || 09sjm || Morgan  313 ||6247|| 6/11  -  8/11 || Chavoya  /  Art  
+
| Mantilla,  Silvia  J.  '09 || 09sjm || Morgan  313 ||6247|| 6/11  -  8/18 || Chavoya  /  Art  
 
|-
 
|-
 
| Marcuccio,  Anthony  '08 || 08anw || Garfield  302 ||6053|| 6/11  -  8/11 || SMALL  
 
| Marcuccio,  Anthony  '08 || 08anw || Garfield  302 ||6053|| 6/11  -  8/11 || SMALL  
Line 348: Line 348:
 
| McClain,  William  E.  '09 || 09wem || Fayerweather  116 ||6628|| 6/11  -  8/18 || Goh  /  Chemistry  
 
| McClain,  William  E.  '09 || 09wem || Fayerweather  116 ||6628|| 6/11  -  8/18 || Goh  /  Chemistry  
 
|-
 
|-
| McClendon,  Zacharias  H.  '10 || 10zhm || Fayerweather  313 ||6799|| 6/11  -  8/18 || Lovett/Chemistry  
+
| McClendon,  Zacharias  H.  '10 || 10zhm || Morgan 006 ||6201|| 6/11  -  8/18 || Lovett/Chemistry  
 
|-
 
|-
 
| McKay,  Adam  J.  '08 || 08ajm || Morgan  208 ||6233|| 6/11  -  8/11 || Pasachoff  /  Astronomy  
 
| McKay,  Adam  J.  '08 || 08ajm || Morgan  208 ||6233|| 6/11  -  8/11 || Pasachoff  /  Astronomy  
Line 360: Line 360:
 
| Misener,  Melinda  '09 || 09mm || Morgan  313 ||6247|| 6/11  -  8/18 || Proctor  /  Public  Affairs  
 
| Misener,  Melinda  '09 || 09mm || Morgan  313 ||6247|| 6/11  -  8/18 || Proctor  /  Public  Affairs  
 
|-
 
|-
| Miteva,  Petya  P.  '10 || 10ppm || Mark  Hopkins  C35 ||3908|| 5/22  -  8/1 || Richardson  /  OIT  
+
| Miteva,  Petya  P.  '10 || 10ppm || Mark  Hopkins  C35 ||3908|| 5/22  -  7/21 || Richardson  /  OIT  
 
|-
 
|-
 
| Molina,  Anthony  D.  '09 || 09adm || Mark  Hopkins  A22 ||2902|| 7/22  -  8/18 || Tilly  /  Admissions  
 
| Molina,  Anthony  D.  '09 || 09adm || Mark  Hopkins  A22 ||2902|| 7/22  -  8/18 || Tilly  /  Admissions  

Revision as of 10:42, June 26, 2007

Williamstown Summer 2007

Students on campus for the summer of 2007, according to Facilities.

Name Email Room Phone Date on Campus Employer/Department
Abbas, Aatif '08 08aa Mark Hopkins C23 2906 5/22 - 7/7 Savaser / Economics
Ackerman, Katherine E. '08 08kea Morgan 219 3264 6/11 - 8/18 Richardson / Chemisty
Rob Adelman Mark Hopkins B4 - 8/18 Jottar and Fein
Agawwal, Nikhil N/W Garfield 218 6048 6/11 - 8/11 SMALL
Agbortoko, Richard N/W Morgan 112 6211 6/11 - 8/18 Raymond / Biology
Allen, Matthew B. '08 08mba Fayerweather 104 2940 6/11 - 8/1 Dudley / Philosphy
Allen, Rachel M. '08 08rma Garfield 213 6043 6/11 - 8/11 SMALL
Arnemann, James N/W Garfield 101 2627 6/11 - 8/11 SMALL
Aronoff, Ruth F. '09 09rfa Fayerweather 113 6606 6/11 - 8/18 Dethier / Geosciences
Baccaro, Brenna E. '09 09beb Fayerweather 307 2954 6/11 - 8/12 Dean / Biology
Bailey, Megan E. '08 08meb_2 Morgan 422 6277 6/11 - 8/18 Banta / Biology
Barbary, Jenna L. '08 08jlb Mark Hopkins B42 2932 5/27 - 8/11 Jones / Hopkins Forest
Barnett-Mulligan, Lydia C. '10 10lcb Morgan 128 6232 6/26 - 8/18 Pfister / Theatre Lab
Bayly, Irene N/W Brooks 301 6067 6/4 - 8/18 Conferences
Bearn, Cary B. '08 08cbb Morgan 113 6221 7/29 - 8/18 D. Smith / Biology
Bees, Jennifer C. '08 08jcb Fayerweather 107 2947 6/11 - 8/11 Patterson / WCMA
Behrman, Emily L. '09 09elb Fayerweather 304 2953 6/17 - 8/11 Altschuler/Biology
Bemis, Heather M. '09 08hmb Morgan 402 6257 6/14 - 8/18 Fein / Psychology
Bene, Emma P. '09 09epb Morgan 110 2928 6/17 - 8/18 Wong / History
Berch, Jonathan P. '09 09jpb Morgan 226 6235 6/11 - 8/18 Wang / OIT
Bernstein, Isaac N. '10 10inb Morgan 316 3271 6/11 - 8/18 Wang/OIT
Beverly, Corey W. '08 08cwb Brooks 305 6072 6/4 - 8/18 Conferences
Bobrycki, Shane '07 Mark Hopkins 17B 3990 6/11 - 8/18 Wood / History
Boivin, Marjorie J. '09 09mjb Mark Hopkins C46 3921 5/22 - 8/4 Jones / Hopkins Forest
Bonn, Christian G. '09 09cgb Morgan 010 6212 6/11 - 8/18 Peacock-Lopes / Chem
Boocher, Adam N/W Garfield 118 2689 6/11 - 8/11 SMALL
Bouton, Lindsay L. '09 09llb Morgan 214 6234 6/11 - 8/11 Wilder / Biology
Brasz, Carl F. '09 09cfb Mark Hopkins C44 3920 6/02 - 8/3 Bolton/Physics
Breitencach, Eva K. '10 10ekb Mark Hopkins C41 2934 5/27 - 8/11 Racela / CES
Brouk, Samra G. '08 08sgb Morgan 228 6241 6/11 - 8/18 England-Horsfall/Developmt
Brown, Emily J. '08 Morgan 105 6215 7/22 - 8/11 Edwards / Biology
Bubel, Ansel '08 08ajb Morgan 319 3973 7/8 - 8/18 Dethier / Geosciences
Buesing, Robert H. '09 09rhb Fayerweather 317 6000 6/14 - 8/18 Lewis / higher education
Callaway, Danielle A. '08 08dac Morgan 418 6263 8/4 - 8/18 Blay / OSAP
Cao, Huajie '09 09hc Mark Hopkins A31 2913 5/22 - 8/4 Strait / Physics
Caso, Augusta C. '09 09acc Morgan 401 6252 6/11 - 8/18 Kechley / Music
Chaffee, J. Macklin '09 09jmc Morgan 212 3261 6/11 - 8/18 M. Bailey / Computer Science
Chan, Alda '09 09ac Morgan 309 3976 6/11 - 8/18 Wang / OIT
Chancay, Maria G. '08 08mgc Fayerweather 316 6899 6/11 - 8/18 Raymond / Biology
Cheng, Steven P.S. '10 10spc Mark Hopkins A46 2927 5/22 - 8/18 Jones / Hopkins Forest
Chin, Amy Y. '08 08ayc Morgan 321 3267 6/11 - 8/18 Blay / OSAP
Chiu, Shannon Y. '08 08syc Mark Hopkins B25 3888 5/27 - 7/28 Solomon / Psychology
Choy, Cary S. '09 09csc_2 Morgan 119 3971 6/26 - 8/18 Pfister / Theatre Lab
Chudzicki, Christopher A. '10 10cac Fayerweather 310 6008 6/11 - 8/18 Thoman / Chemistry
Colella, Nicholas S. '09 09nsc Morgan 306 6246 6/11 - 8/18 Lovett/Chemistry
Cook, Nathan M. '08 08nmc Morgan 325 6251 6/11 - 8/11 Wootters / Physics
Crabtree, Gordon S. '08 08gsc Mark Hopkins C43 2933 6/1 - 8/11 N. Sandstrom / Psychology
Creel, Kathleen A. '10 10kac_2 Mark Hopkins B21 3891 5/22 - 8/18 McGuire / Computer Sci
Crowell, Alexander M. '10 10amc_2 Mark Hopkins D22 2911 6/4 - 8/10 Majumder / Physics
Currier, Jared B. '09 09jbc Mark Hopkins A41 2925 6/3 - 8/4 Tilly / Admissions
Daniel, P. McLane '08 08pmd Morgan 329 6264 6/11 - 8/18 Johnson / Poli Sci
Danver, Joan E. '08 08jed Fayerweather 109 2951 6/11 - 8/18 Stevenson / Health Profess
Daub, Michael W. '08 08mwd Garfield 116 2688 6/11 - 8/11 SMALL
Davis, Kimerly A. '08 Brooks 311 6078 6/4 - 8/18 Conferences
Delibegovic, Mirza '08 08md Mark Hopkins C31 2921 5/22 - 6/8 Foias / Sociology
Derbish, Thomas J. '08 08tjd Morgan 301 6243 6/11 - 8/11 Bolton / Physics
Dey, Anouk B. '09 09abd Morgan 224 3263 6/11 - 8/11 McAllister / Poli Sci
Dhungana, Sandesh '08 08sd Morgan 229 6245 6/24 - 8/18 Gentry - Economics
Diehl, Jessica A. '09 09jad Morgan 217 3262 6/11 - 8/18 Raymond / Biology
Dorsey-Guillaumin, Christophe 10cad Garfield 220 6051 6/11 - 8/3 SMALL
Dougherty, Charles D. '09 09cdd Morgan 423 3457 6/11 - 8/18 McAllister / Poli Sci
Draheim, Matthew B. '09 09mbd Mark Hopkins 17A 3984 6/17 - 8/18 Lewis / WOC
Duffus, Krystal J. '10 10kjd Fayerweather 117 6020 6/11 - 8/18 Schiazza / Paresky
Durham, Jennah L. '10 10jld Fayerweather 302 6690 6/11 - 8/18 Ting / Biology
Durham, Timothy J. '09 09tjd Morgan 209 6226 6/11 - 8/18 Ting / Biology
Earl, Jonathan L. '09 09jle Morgan 425 6272 6/24 - 8/18 Gardner / CES
Eisert, Michael C. '08 08mce Morgan 118 3239 6/11 - 8/18 Pedroni / Economics
Elrington, Stefan A. '09 09sae Doughty XXXX 6/11 - 8/? Whitaker / Physics
Emhoff, Kristen F. '09 09kfe Mark Hopkins C33 2918 5/22 - 6/15 Stoll / Geosciences
Engelstein, Max N/W Garfield 307 6055 6/11 - 8/11 SMALL
Ezra, Ruth M. '10 10rme Morgan 102 6214 6/11 - 8/18 Skinner/Chemistry
Fan, Jason C. '08 Morgan 106 6217 7/2 - 8/18 Banta / Biology
Fanciullo, Christina M. '09 09cmf Morgan 302 3979 6/11 - 8/18 Wang / OIT
Farhat, Freba Z. '09 09fzf Mark Hopkins D26 3897 5/22 - 7/28 Gehring / Chemistry
Farrell, Colleen M.'10 10cmf Morgan 008 6206 7/1 - 8/18 Hutson / Biology
Fast, Daniel P. '10 10dpf Mark Hopkins D34 3910 5/22 - 8/18 McGuire / Computer Sci
Fehrman, Benjamin N/W Garfield 203 2694 6/11 - 8/11 SMALL
Fernandez, Noemi '09 Brooks 309 6076 6/4 - 8/18 Conferences
Finn, Lauren E. '09 09lef Morgan 402 6257 6/11 - 8/18 Wilder / Biology
Flamm, Eva A. '10 10eaf Morgan 127 6225 6/26 - 8/18 Pfister / Theatre Lab
Florea, Cristina M. '10 10cmf_2 Mark Hopkins A26 2903 6/28 - 8/18 Rolleigh / Economics
Flynn, Emily M. '09 09emf Fayweather 216 6399 7/1 - 8/18 Tilly / Admissions
Ford, Ryan J. '09 09rjf Morgan 223 3246 6/17 - 8/18 Menard / Sawyer Lib
Freeman, Marcus J. '10 10mjf Morgan 117 2877 6/11 - 8/18 Wang / OIT
Fuderich, Christopher P. '08 08cpf Morgan 116 3236 6/11 - 8/4 Eibach / Psychology
Gansner, Meredith E. '08 08meg Morgan 320 3982 6/11 - 8/18 Wilder / Biology
Gardner, Allison M. '10 10amg Fayerweather 204 2744 6/11 - 8/9 Racela / CES
George, William N/W Garfield 217 6047 6/11 - 8/11 SMALL
Gerbush, Michael S. '09 09msg Morgan 114 3231 6/11 - 8/12 Tucker-Smith / Physics
Gijima, Desire T. '08 10dtg Mark Hopkins A45 3913 5/22 - 8/4 Peacock-Lopes / Chem
Gimian, Jenny '08 08jmg_2 off-campus (Goffs) 6/11 - 8/18 Art/ Biology
Gonzalez, Aston A. '08 08aag Mark Hopkins A39 3900 5/22 - 6/24 Blay/OSAP; Gordon/Campus L
Goodbody, Caroline B. '08 08cbg Morgan 201 6227 7/1 - 8/18 Dethier / Geosciences
Grigoriev, Ilya N/W Garfield 210 2698 6/11 - 8/11 SMALL
Guilmette, Lauren E. '08 08leg Morgan 113 6221 6/11 - 7/21 Sawicki / Philosophy
Gulley, Avalon L '09 09alg Morgan 104 6207 6/11 - 8/18 Richardson / Chemistry
Gustafson, Matthew S. '08 08msg Morgan 416 6276 6/11 - 8/18 Dethier / Geosciences
Harvey, Clifford N/W Fayerweather 116 6628 6/11- 8/18 Kwitter / Astronomy
Heath, Timothy N/W Garfield 202 2693 6/11 - 8/11 SMALL
Heno-Coe, Gilles R. '09 09grh Fayerweather 310 6008 6/11 - 8/18 Okamuro / WMCA
Hertrick, Scott R. '08 08srh_2 Fayerweather 201 2943 6/11 - 8/4 Pethica / English
Hess, Paul W. '08 08pwh Fayerweather 112 6028 6/11 - 8/18 Majumder / Physics
Ho, Son L. '08 08slh Mark Hopkins B36 2916 5/22 - 8/11 Heeringa / Computer Sci
Hobbs, Samuel H. '09 09shh Mark Hopkins D21 2912 5/22 - 6/30 Tilly / Admissions
Hoff, Alexandra L. '09 09alh Fayerweather 308 6715 6/11 - 8/18 Hane / Psychology
Horn, Jonathan M. '07 07jmh_2 Fayerweather 202 6128 6/17 - 8/18 Solomon / Psychology
Hsieh, Meng-Lin '08 08mh Mark Hopkins D25 3898 5/22 - 7/29 Gehring / Chemistry
Hull, Tyler T. '08 08tth Fayerweather 301 2952 6/11 - 8/18 Dunn / Humanities
Hwang, Brian W. '09 09bwh Fayerweather 111 6599 6/11 - 8/18 Sheppard / Economics
Hyde, Allegra M. '10 10amh_2 Morgan 213 6224 6/11 - 8/18 Wang / OIT
Ince, Nate N/W Garfield 211 6041 6/11 - 8/11 SMALL
Iordan, Marius Catalin '09 09mci Garfield 208 2697 6/11 - 8/11 SMALL
Ivanova, Nina Y. '09 09nyi Mark Hopkins B41 3919 5/22 - 7/30 Lynch / Biology
Jackson, Galen E. '09 09gej Morgan 424 3458 6/17 - 8/18 Reinhardt / History
Janes, William A. '08 08waj Mark Hopkins A32 2914 6/11-6/15 Savage / Biology
Janes, William A. '08 7/22 - 8/4 Savage / Biology
Jaskot, Anne E. '08 08acj Morgan 311 3286 6/24 - 8/18 Kwitter / Astronomy
Johnson, Ryan K. N/W Garfield 119 2691 6/11 - 8/11 SMALL
Jones, Lindsey K. '10 10lkj Morgan 326 6256 6/11 - 8/18 Edwards / Biology
Jones, Stuart M. '08 08smj Fayerweather 210 2944 6/11 - 8/6 CES internship
Kadimik, Natashia F. '08 08nfk Morgan 307 6242 6/11 - 8/18 N. Sandstrom / Psychology
Kantack, Elizabeth M. '09 09emk Fayerweather 316 6899 6/11 - 8/18 Price / WCMA
Kapala, Sam C. '09 09sck Mark Hopkins 17B 3990 6/17 - 8/12 Lewis / WOC
Kaplan, Jeffrey I. '09 09jik Morgan 429 2514 6/18 - 8/11 Tilly / Admissions
Kenerson, Kori L. '09 09klk Fayerweather 309 2955 6/17 - 8/18 Sheppard / Economics
Khan, Tashin M. '10 10tmk Morgan 010 6212 6/11 - 8/18 Hutson / Biology
Khandhawit, Tirasan N/W Garfield 214 6044 6/11 - 8/11 SMALL
Khoo, Teng Jian '09 09tk Mark Hopkins A33 3901 6/11 - 8/12 Tucker-Smith / Physics
Kimmel, Shelby B. '08 08sbk Fayerweather 207 2959 6/11 - 8/18 Wootters / Physics
King, Daniel O. '08 09dok Fayerweather 312 2956 6/11 - 8/11 Bolton / Physics
Kleinschmidt, David F. '09 09dfk Fayerweather 101 2946 6/11 - 8/18 Zaki / Psychology
Kohn, Jason B. '08 08jbk Fayerweather 106 6499 6/11 - 7/29 Edwards & Lewis/Art History
Kopcho, Jessica L. '09 09jlk Fayerweather 209 2950 6/20 - 8/11 Wells / Music
Kosgey, Edgar K. '10 10ekk Mark Hopkins B23 3890 5/22 - 8/18 Guerin / Athletics
Kraai, Nontombi K. '09 09nkk Mark Hopkins A21 2901 5/22 - 7/21 Tilly / Admissions
Kraeva, Antoaneta D. '09 09akd Mark Hopkins D42 2936 5/22 - 8/18 Nafziger / Economics
Kurkul, Michelle E. '08 08mek Morgan 205 6223 6/11 - 8/11 Miller / Community Scholar
Landsverk, Kaveh '09 09kll Morgan 122 3970 6/26 - 8/18 Pfister / Theatre Lab
Lau,Lyndsay K. '09 09lkl Mark Hopkins D23 2908 5/22 - 7/28 Lynch / Biology
Lee, Andrew S. '10 10asl Morgan 221 3981 6/11 - 8/18 Lovett/Chemistry
Lee, Caton C. '09 09ccl Morgan 204 3978 6/11 - 8/4 Mathews&Patterson/WMCA
Lei, Kefei '10 10kl Mark Hopkins A25 3885 6/11 - 8/18 Wang / OIT
Levitt, Jesse S. '08 08jsl Morgan 206 6231 6/11 - 8/18 Kwitter / Astronomy
Levy, Rachel A. '09 09ral Morgan 405 6265 6/11 - 8/11 Gazzale / Economics
Li, Lily Y. '08 08lyl Morgan 415 6267 6/11 - 8/18 Church / MCC
Limpar, Matthew T. '09 Morgan 406 6274 6/11 - 8/18 Goh / Chemistry
Lindo, Haydee M. '08 08hml Garfield 115 2687 6/11 - 8/11 SMALL
Lindsey, Kathryn A. '07 07kal Garfield 212 6042 7/1 - 7/21 SMALL
Little, Ebonie L. '07 07ell Fayerweather 217 2980 6/17 - 8/18 Brown / Archives
Lole, Jane Y. '08 08jyl Mark Hopkins B45 3916 5/22 - 8/18 CES internship
Lopez, Andres 09arl Fayerweather 210 2944 6/11 - 8/4 Consolini / Community Scholar
Lopez, Salvador '09 09sl Mark Hopkins D24 3896 5/22 - 7/28 Lynch / Biology
Lowe, James W. '09 09jwl Mark Hopkins A43 3915 5/22 - 6/28 Banta / Biology
Lowenstein, Margaret W. '07 07mwl Fayerweather 110 6027 6/11 - 7/27 Banta / Biology
Lu, Ya-Wen '99 09yl Mark Hopkins C26 3893 5/28 - 8/4 Gehring / Chemistry
Lubin, Amos N/W Garfield 207 2696 6/11 - 8/11 SMALL
Lust, Christopher E. '08 08cel Morgan 303 6236 6/11 - 8/18 Lovett/Chemistry
Maclary, Emily T. '10 10etm Morgan 410 6275 6/11 - 8/18 Morales / Biology
Maddox, Riley T. '08 08rtm_2 Fayerweather 315 6009 6/11 - 8/11 Sheppard / Economics
Manice, Nicholas F. '09 09nfm Mark Hopkins 17A 3984 6/11 - 8/4 Hutson / Biology
Mantilla, Silvia J. '09 09sjm Morgan 313 6247 6/11 - 8/18 Chavoya / Art
Marcuccio, Anthony '08 08anw Garfield 302 6053 6/11 - 8/11 SMALL
Marquis, Willa A. '09 09wam Morgan 105 6215 6/11 - 7/8 Hane / Psychology
Marsceill, Jeffrey C. '08 08jcm Fayerweather 317 6000 6/11 - 8/18 McGuire / Computer Sci
Marte, Sergio N. '08 08snm Mark Hopkins A36 2915 6/11 -8/18 Lovett/Chemistry
Martin, Naya-Joi '09 09nm Mark Hopkins B34 3903 6/1 - 7/2 Tilly / Admissions
Martinez, Ashley R. '09 09arm Morgan 417 6255 6/11 - 8/18 Zimmerberg / Psychology
Maurmann, Quinn N/W Garfield 306 6054 6/11 - 8/11 SMALL
McCall, Jessica L. '09 09jlm Morgan 418 6263 6/11 - 7/21 Tilly / Admissions
McClain, Anne Marie K. '09 09akm Morgan 218 3245 6/11 - 8/18 Raymond / Biology
McClain, William E. '09 09wem Fayerweather 116 6628 6/11 - 8/18 Goh / Chemistry
McClendon, Zacharias H. '10 10zhm Morgan 006 6201 6/11 - 8/18 Lovett/Chemistry
McKay, Adam J. '08 08ajm Morgan 208 6233 6/11 - 8/11 Pasachoff / Astronomy
Meshesha, Lieda '09 09lm Morgan 225 6203 6/17 - 7/15 Sandstrom / Psychology
Michelson-Bartlett, Mia K. '08 08mkm Fayerweather 109 2951 6/11 - 8/18 Schreiner & Way / WMCA
Milev, Hristo H. '09 09hhm Mark Hopkins B22 2905 6/11 - 8/18 Carbone / Economics
Misener, Melinda '09 09mm Morgan 313 6247 6/11 - 8/18 Proctor / Public Affairs
Miteva, Petya P. '10 10ppm Mark Hopkins C35 3908 5/22 - 7/21 Richardson / OIT
Molina, Anthony D. '09 09adm Mark Hopkins A22 2902 7/22 - 8/18 Tilly / Admissions
Moore, David A. '10 10dam Mark Hopkins D31 2924 6/4 - 8/18 Danyluk / Computer Science
Morrissette, Marcus V. '10 10mvm Morgan 315 3294 6/17 - 8/11 Fein / Psychology
Muller, Eric D. '09 09edm Mark Hopkins C24 3892 5/22 - 8/18 McGuire / Computer Sci
Murphy, Christopher G. '08 08cgm Morgan 324 6204 6/11 - 8/18 Oak / Economics
Musthag, Mohamed '10 10mm_2 Mark Hopkins A42 2926 5/22 - 8/18 Wang / OIT
Na, Hanna '08 08hn Mark Hopkins A24 3886 5/28 - 7/2 Truran / Chemistry
Nandagopal, Nagarajan '09 09nn Fayerweather 115 6029 6/17 - 8/18 Aalberts / Physics
Nayebkhill, Faraidoon '10 10fn Mark Hopkins B24 3889 5/22 - 8/18 Rogers / OIT
Nelson, Gabriel A. '09 09gan Morgan 212 3261 6/24 - 8/18 Hermanski / OCC
Newman, Trevor B. '08 08tbn Fayerweather 108 6590 6/11 - 8/12 Miller / Community Scholar
Nidever, Meghan N. '10 10mnn Morgan 125 6222 6/26 - 8/18 Pfister / Theatre Lab
Nourse, Rebecca W. '08 10rwn Morgan 008 6206 6/11 - 6/15 Savage / Biology
Nourse, Rebecca W. '08 7/22 - 8/4 Savage / Biology
Obengo, Mathew K. '10 10mko Mark Hopkins C36 3907 5/22 - 8/12 Kimball / Sawyer Lib
Ohueri, Jonathan I. '09 09jio Morgan 407 6253 6/11 - 8/18 Lovett/Chemistry
Oke, Olufolajimi '10 10oo Mark Hopkins D36 3911 5/22 - 8/18 Okamura / WMCA
O'Keefe, Bonnie R. '09 09bro Mark Hopkins B26 2904 7/11 - 8/18 Tilly / Admissions
Ong, Wei Ying '09 09wyo Morgan 310 3284 6/11 - 8/18 Wang / OIT
Onochie, Stella '09 09sno Fayerweather 117 6020 5/22 - 8/18 Brown / Archives
Outman, Madeleine L. '08 08mlo Fayerweather 102 6401 6/11 - 8/11 Heatherington / Psychology
Parker, William F. '08 08mfp Morgan 330 6273 6/17 - 8/18 Aalberts / Physics
Parsons, William H. '07 07whp Mark Hopkins D44 3924 6/3 - 7/7 Goh / Chemistry
Pasipanodya, Elizabeth C. '09 09ecp Mark Hopkins B46 2931 5/22 - 8/11 Bouknight-Davis / MCC
Pereira, Reginald '09 09rp Morgan 210 3975 6/24 - 8/18 Morales / Biology
Perszyk, Danielle R. '09 09drp Mark Hopkins C45 3922 5/22 - 7/29 Kirby / Psychology
Peterson, Katherine M. '08 08kmp Mark Hopkins D41 2937 6/3 - 8/11 Lovett/Chemistry
Phillips-Spotts, Morgan L. '09 09mlp Morgan 121 6205 6/26 - 8/18 Pfister / Theatre Lab
Piazza, Elise A. '09 09eap Mark Hopkins C32 3909 5/22 - 6/30 Kavanaugh / Psychology
Poirier, Ian D. '07 07idp Morgan 322 3301 6/11 - 8/18 Eibach / Psychology
Porter, Emily L. '10 10elp Mark Hopkins B33 3904 6/3 - 8/11 Art / Biology
Poudyal, Shirish '10 10sp Mark Hopkins C25 3894 5/21 - 7/28 Thoman / Chemistry
Pritchard, Taryn B. '08 08tbp Garfield 301 6053 6/11 - 8/11 SMALL
Pyi Son, Ma Khin '10 10mkp Mark Hopkins A35 3899 6/11 - 6/15 Savage/Bio; Dean's Office
Pyi Son, Ma Khin '10 7/22 - 8/18 Savage/Bio; Dean's Office
Rabbani, Rhaad M. '08 08rmr Morgan 411 6254 6/11 - 8/18 Murtagh / Computer Sci
Raman, Prassanna '08 08pr Morgan 305 6244 6/24 - 8/18 Caprio / Economics
Ramos, Stephan E. '08 08ser Mark Hopkins D33 2922 6/4 - 8/18 Dean / Biology
Ratcliffe, Hannah L. '09 09hlr Morgan 318 3302 6/11 - 8/12 Wilder / Biology
Rathbone, Taryn G. '08 08tgr Mark Hopkins D32 2923 5/22 - 8/2 Art / Biology
Robinson, Chaedria L. '07 07clr Mark Hopkins B31 3905 6/1 - 8/18 Volpi / Dining
Resio, Matthew N/W Brooks 202 6063 6/4 - 8/18 Conferences
Reynolds, Michael J. '08 08mjr Mark Hopkins A23 3887 7/8 - 8/18 Pedroni / Economics
Ribble, Elizabeth M. '09 09emr Morgan 312 6237 6/11 - 8/18 Hirsch / Music
Saaka, Yasmin S. '09 09yss Fayerweather 217 2980 7/2 - 8/11 Tilly / Admissions
Safford, Zachary S. '09 09zss Morgan 123 6202 6/26 - 8/18 Pfister / Theatre Lab
Salemi, Colette A. '10 10cas Morgan 314 3285 6/11 - 8/18 Rempell / Youth Center
Sammy, Fati '08 08fys Morgan 109 3974 6/11 - 8/18 Altschuler/Biology
Sanchez, Marco P. '10 10mps Morgan 111 3235 6/11 - 8/18 Morgan-Leamon / Media Lab
Sawyer, Martin B. '08 08mbs Mark Hopkins D45 3926 6/4 - 8/18 Morales / Biology
Schmidt, Peter C. '08 08pcs Fayerweather 213 6299 6/11 - 8/18 Wang / OIT
Schumacker, Alexander R. '08 08ars Fayerweather 105 6490 6/17 - 7/28 Wells / Music
Seyferth, Allison R. '08 08ars_3 Morgan 201 6227 6/11 - 8/18 Sheppard / Economics
Sharma, Arjun '07 07as Mark Hopkins A44 3914 6/3 - 7/31 Whitaker / Physics
Shoer, Leah E. '09 09les Fayerweather 306 6714 6/11 - 8/18 Skinner/Chemistry
Sinnenberg, Lauren '10 10les Morgan 106 6217 6/11 - 6/15 Savage/Bio; Dean's Office
Sinnenberg, Lauren '10 7/22 - 8/18 Savage/Bio; Dean's Office
Small, Catherine O. '09 09cos Fayerweather 206 6148 6/11 - 8/11 Ting / Biology
Smedinghoff, Scott G. '09 09sgs Garfield 102 2628 6/11 - 8/11 SMALL
Spiegel, Nora H. '10 10nhs Morgan 101 6216 6/11 -8/11 Silitch / Public Relations
Spragins, Elizabeth L. '07 07els_2 Mark Hopkins D35 3912 5/30 - 7/1 Rouhi / Romance Languages
Stanley, Austin T. '10 10ats Morgan 426 2299 6/11 - 8/18 Heeringa / Computer Sci
Steele, Amy S. '08 08ass Garfield 219 6049 6/11 - 8/18 SMALL
Stone, Sarah E. '09 09ses Morgan 103 3977 6/28 - 8/18 Reynolds / Art History
Stutz, Eric N/W Morgan 430 2543 6/11 - 8/13 Whitaker / Physics
Sweeney, James S. '08 08jks_2 Fayerweather 103 2705 6/11 - 8/18 Wang / OIT
Swimm, Benjamin J. '09 09bjs Morgan 108 6213 6/11 - 8/18 Art / Biology
Tamura, Scott K. '09 09skt Mark Hopkins B44 3917 5/21 - 7/28 Lovett/Chemistry
Taraz, Farry I. '09 09fit Morgan 413 6262 6/11 - 8/11 Whitaker / Physics
Taylor, Kimberley T. '08 08ktt Mark Hopkins B35 3902 6/4 - 8/15 Edwards / Biology
Tcheyan, Micahel S. '10 10mst Morgan 220 3972 6/11 - 8/18 Skinner/Chemistry
Thomas, Zachary T. '08 08ztt Fayerweather 211 6290 6/11 - 8/11 Tucker-Smith / Physics
Tierney, Peter W. '10 10pwt Fayerweather 212 2989 6/17 - 8/1 Johnson / Geosciences
Tingle, Evan N/W Morgan 430 2543 6/12 - 8/18 Pasachoff / Astronomy
Tucker, Maria B. '10 10mbt Fayerweather 209 2950 6/11-6/26; 8/3-8/18 Lovett/Chemistry
Turmunkh, Bolor '10 10bt Mark Hopkins C22 3895 5/21 - 7/30 Gardner / CES
Upton, Elizabeth C. '08 08ecu Fayerweather 305 6699 6/11 - 8/18 Thoman / Chemistry
