Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Renewable Energy Petition 2007-2008"
(92 intermediate revisions by 85 users not shown) | |||
Line 4: | Line 4: | ||
To the Trustees: | To the Trustees: | ||
− | Last year, President Schapiro led the College toward an admirable sustainability initiative, promising to work “within budgets, for individual projects and the college as a whole, that include significant investments in sustainability.” While Williams has made advances—LEED-certified new buildings, the new Zilkha Center—we, the undersigned, believe that the College should go much further with those investments in order to meet its stated Climate Action goals by 2020. '''We believe the college should set a percentage of the energy consumption of all new building projects to come from college-owned renewable sources, like solar panels, micro wind turbines, or solar hot water systems.''' These investments in sustainability will help make Williams College a true institutional leader. | + | Last year, President Schapiro led the College toward an admirable sustainability initiative, promising to work “within budgets, for individual projects and the college as a whole, that include significant investments in sustainability.” While Williams has made advances—LEED-certified new buildings, the new Zilkha Center—we, the undersigned, believe that the College should go much further with those investments in order to meet its stated [[Climate Initiative|Climate Action]] goals by 2020. '''We believe the college should set a percentage of the energy consumption of all new building projects to come from college-owned renewable sources, like solar panels, micro wind turbines, or solar hot water systems.''' These investments in sustainability will help make Williams College a true institutional leader. |
Sincerely, | Sincerely, | ||
The undersigned. | The undersigned. | ||
+ | |||
+ | '''Discussion:''' | ||
+ | |||
+ | [http://www.ephblog.com/archives/004564.html ephblog.com] | ||
+ | |||
+ | '''Background Info:''' | ||
+ | |||
+ | [http://www.williamsrecord.com/wr/?section=opinion&view=article&id=9368 Williams Record Op-Ed, November 14, 2007] | ||
'''Signatures:''' | '''Signatures:''' | ||
− | + | # Jay Cox-Chapman '09 | |
− | + | # Prassanna Raman '08 | |
− | + | # Kimberley Taylor '08 | |
− | + | # Elissa Brown '09 | |
+ | # Whitney Leonard '08 | ||
+ | # Phillip Carter '08 | ||
+ | # Nathan Elwood '08 | ||
+ | # Elizabeth Irvin '10 | ||
+ | # Ruth Aronoff '09 | ||
+ | # Kate Yandell '10 | ||
+ | # Beverly Acha '09 | ||
+ | # George Carstocea '10 | ||
+ | # Elizabeth Brickley '10 | ||
+ | # Carynne McIver '08 | ||
+ | # Jessica Clarke '10 | ||
+ | # Andrew Wang '08 | ||
+ | # Emily Rockett '10 | ||
+ | # Rachel Allen '08 | ||
+ | # John Kling '09 | ||
+ | # Rachel Ko '09 | ||
+ | # Ansel Bubel '08 | ||
+ | # Martin Sawyer '08 | ||
+ | # Aston Gonzalez '08 | ||
+ | # Caroline Goodbody '08 | ||
+ | # Charles Shafer '10 | ||
+ | # Morgan Goodwin '08 | ||
+ | # Allegra Hyde '10 | ||
+ | # Kathleen Creel '10 | ||
+ | # Ben Kolesar '08 | ||
+ | # Samantha Carouso '10 | ||
+ | # Kimberly Elicker '09 | ||
+ | # Stephen Hunter '08 | ||
+ | # Helen Hood '09 | ||
+ | # William Slack '11 | ||
+ | # Adam Carman '10 | ||
+ | # Alice Nelson '10 | ||
+ | # Julia Sendor '08 | ||
+ | # Daniel Tao '10 | ||
+ | # Denise McCulloch '08 | ||
+ | # Lily Li '08 | ||
+ | # Alessandra LaFiandra '08 | ||
+ | # Avalon Gulley '09 | ||
+ | # Jared Quinton '10 | ||
+ | # Jared Lunkenheimer '09 | ||
+ | # Emily Maclary '10 | ||
+ | # Stuart Jones '08 | ||
+ | # Christopher Law '10 | ||
+ | # David C Schwab '08 | ||
+ | # Diana S Jaffe '08 | ||
+ | # Jonathan A Stone '08 | ||
+ | # Jason Kohn '08 | ||
+ | # Eric Ballon-Landa '08 | ||
+ | # Elizabeth Kohout '08 | ||
+ | # Jason Fan '08 | ||
+ | # Scott Hertrick '08 | ||
+ | # Crosby Fish '10 | ||
+ | # Jeremy Goldstein '09 | ||
+ | # Julia Kropp '08 | ||
+ | # Sy Schotz '10 | ||
+ | # Narae Park '10 | ||
+ | # Thomas Rubinsky '10 | ||
+ | # Juanita Monsalve '10 | ||
+ | # Colette Salemi ' 10 | ||
+ | # John Dingee '10 | ||
+ | # Toni Kraeva '09 | ||
+ | # Yibai Li '10 | ||
+ | # Peter Nurnberg '09 | ||
+ | # Leah Shoer '09 | ||
+ | # Scott McClelland '08 | ||
+ | # Taryn Rathbone '08 | ||
+ | # Michael Daub '08 | ||
+ | # Karin Knudson '09 | ||
+ | # Eve Streicker '09 | ||
+ | # Natalie Joffe '08 | ||
+ | # Joe Lorenz '10 | ||
+ | # Petya Miteva '10 | ||
+ | # Emily Olsen '09 | ||
+ | # Lauren Sinnenberg '10 | ||
+ | # Kristen Milano '09 | ||
+ | # Marco P. Sanchez '10 | ||
+ | # Jamie K. Neal '11 | ||
+ | # Benjamin Wood '08 | ||
+ | # Connor Kamm '10 | ||
+ | # Miju Han '10 | ||
+ | # Sam Sterling '09 | ||
+ | # Allie Gardner '10 | ||
+ | # Paaven Thaker '09 | ||
+ | # Nancy Haff '08 | ||
+ | # Eva Breitenbach '10 | ||
+ | # Zach Marsett '10 | ||
+ | # Ruth Yoo '10 | ||
+ | # Charlotte Van Wagenen '08 | ||
+ | # Matthew Simonson '08 |
Latest revision as of 19:45, December 19, 2007
The Renewable Energy Petition 2007-2008
To the Trustees:
Last year, President Schapiro led the College toward an admirable sustainability initiative, promising to work “within budgets, for individual projects and the college as a whole, that include significant investments in sustainability.” While Williams has made advances—LEED-certified new buildings, the new Zilkha Center—we, the undersigned, believe that the College should go much further with those investments in order to meet its stated Climate Action goals by 2020. We believe the college should set a percentage of the energy consumption of all new building projects to come from college-owned renewable sources, like solar panels, micro wind turbines, or solar hot water systems. These investments in sustainability will help make Williams College a true institutional leader.
Sincerely,
The undersigned.
Discussion:
Background Info:
Williams Record Op-Ed, November 14, 2007
Signatures:
- Jay Cox-Chapman '09
- Prassanna Raman '08
- Kimberley Taylor '08
- Elissa Brown '09
- Whitney Leonard '08
- Phillip Carter '08
- Nathan Elwood '08
- Elizabeth Irvin '10
- Ruth Aronoff '09
- Kate Yandell '10
- Beverly Acha '09
- George Carstocea '10
- Elizabeth Brickley '10
- Carynne McIver '08
- Jessica Clarke '10
- Andrew Wang '08
- Emily Rockett '10
- Rachel Allen '08
- John Kling '09
- Rachel Ko '09
- Ansel Bubel '08
- Martin Sawyer '08
- Aston Gonzalez '08
- Caroline Goodbody '08
- Charles Shafer '10
- Morgan Goodwin '08
- Allegra Hyde '10
- Kathleen Creel '10
- Ben Kolesar '08
- Samantha Carouso '10
- Kimberly Elicker '09
- Stephen Hunter '08
- Helen Hood '09
- William Slack '11
- Adam Carman '10
- Alice Nelson '10
- Julia Sendor '08
- Daniel Tao '10
- Denise McCulloch '08
- Lily Li '08
- Alessandra LaFiandra '08
- Avalon Gulley '09
- Jared Quinton '10
- Jared Lunkenheimer '09
- Emily Maclary '10
- Stuart Jones '08
- Christopher Law '10
- David C Schwab '08
- Diana S Jaffe '08
- Jonathan A Stone '08
- Jason Kohn '08
- Eric Ballon-Landa '08
- Elizabeth Kohout '08
- Jason Fan '08
- Scott Hertrick '08
- Crosby Fish '10
- Jeremy Goldstein '09
- Julia Kropp '08
- Sy Schotz '10
- Narae Park '10
- Thomas Rubinsky '10
- Juanita Monsalve '10
- Colette Salemi ' 10
- John Dingee '10
- Toni Kraeva '09
- Yibai Li '10
- Peter Nurnberg '09
- Leah Shoer '09
- Scott McClelland '08
- Taryn Rathbone '08
- Michael Daub '08
- Karin Knudson '09
- Eve Streicker '09
- Natalie Joffe '08
- Joe Lorenz '10
- Petya Miteva '10
- Emily Olsen '09
- Lauren Sinnenberg '10
- Kristen Milano '09
- Marco P. Sanchez '10
- Jamie K. Neal '11
- Benjamin Wood '08
- Connor Kamm '10
- Miju Han '10
- Sam Sterling '09
- Allie Gardner '10
- Paaven Thaker '09
- Nancy Haff '08
- Eva Breitenbach '10
- Zach Marsett '10
- Ruth Yoo '10
- Charlotte Van Wagenen '08
- Matthew Simonson '08