Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "2009 Co-op room draw"
m |
(Moved into tables) |
||
Line 13: | Line 13: | ||
Everyone: Draw #'s are in, last year everyone threw up their rank, # of people in their pick group, and eventually their intentions on where to pick in. Contribute if you'd like, just edit the page and I think it should work out. Great! | Everyone: Draw #'s are in, last year everyone threw up their rank, # of people in their pick group, and eventually their intentions on where to pick in. Contribute if you'd like, just edit the page and I think it should work out. Great! | ||
− | + | {| class="wikitable" | |
− | 1 | + | |- |
− | + | ! # grp | |
− | 2 | + | ! # ppl |
− | + | ! Group | |
− | + | ! House choices | |
− | 3 | + | |- |
− | + | | 1 | |
− | + | | 2 | |
− | + | | KtB and Cat Vielma, | |
− | 12 | + | | Susie 99.9% sure |
+ | |- | ||
+ | | 2 | ||
+ | | 9 | ||
+ | | Brian Citro Sam Jackson Matt Deady Connor Kamm Sam Blackshear Jeff Perlis Nora Mitchell Corey Watts Cullen Roberts | ||
+ | | Susie or Doughty? | ||
+ | |- | ||
+ | | 3 | ||
+ | | ? | ||
+ | | ??? | ||
+ | | ?? | ||
+ | |- | ||
+ | | 4 | ||
+ | | 12 | ||
+ | | Dave Moore, Dan Fast, Jimi Morales, Arjun Narayan, Trevor Lynch, Karen Chiu, Colette Salemi, Harsh Sodhi, Jimmy Gonzalez, Stephanie H. Kim, Peyton Newquist, Adrian Rodrigues | ||
+ | | maybe either woodbridge or split over some combination of lambert/milham/susie | ||
+ | |- | ||
+ | | 5 | ||
+ | | ? | ||
+ | | ??? | ||
+ | | ?? | ||
+ | |- | ||
+ | | 12 | ||
+ | | 5 | ||
+ | | Abby Islan, Caitlin Eusden, Liz Kiehm, Emily Barrios, and Melissa Pun | ||
+ | | Undecided, not poker? | ||
+ | |} |
Revision as of 18:21, February 16, 2009
Useful info about the co-ops
There are 8 co-ops, with a total of 109 spaces in them. Specific numbers can be found here
Please say where you're interested in going
And please list names so people can figure out whom they might want to live with.
Everyone: Draw #'s are in, last year everyone threw up their rank, # of people in their pick group, and eventually their intentions on where to pick in. Contribute if you'd like, just edit the page and I think it should work out. Great!
# grp | # ppl | Group | House choices |
---|---|---|---|
1 | 2 | KtB and Cat Vielma, | Susie 99.9% sure |
2 | 9 | Brian Citro Sam Jackson Matt Deady Connor Kamm Sam Blackshear Jeff Perlis Nora Mitchell Corey Watts Cullen Roberts | Susie or Doughty? |
3 | ? | ??? | ?? |
4 | 12 | Dave Moore, Dan Fast, Jimi Morales, Arjun Narayan, Trevor Lynch, Karen Chiu, Colette Salemi, Harsh Sodhi, Jimmy Gonzalez, Stephanie H. Kim, Peyton Newquist, Adrian Rodrigues | maybe either woodbridge or split over some combination of lambert/milham/susie |
5 | ? | ??? | ?? |
12 | 5 | Abby Islan, Caitlin Eusden, Liz Kiehm, Emily Barrios, and Melissa Pun | Undecided, not poker? |