Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Co-op"
StrayCashew (talk | contribs) |
|||
(46 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
− | Co-ops are an alternative living arrangement for small groups of seniors who want something halfway between a typical campus dorm and off-campus housing. Williams has seven co-ops. [[Chadbourne|Chadbourne]], [[Doughty|Doughty]], [[Lambert|Lambert]], [[Milham|Milham]], [[Susie Hopkins|Susie Hopkins]], and [[Woodbridge|Woodbridge]] are small houses, while [[Poker Flats|Poker Flats]] is more of a row housing setup. | + | [[Category:Building]] [[Category:Student Housing 2.0]] |
+ | Co-ops are an alternative living arrangement for small groups of seniors who want something halfway between a typical campus dorm and off-campus housing. Williams has seven co-ops. [[Chadbourne House|Chadbourne]], [[Doughty House|Doughty]], [[Lambert House|Lambert]], [[Milham House|Milham]], [[Susie Hopkins House|Susie Hopkins]], and [[Woodbridge House|Woodbridge]] are small houses, while [[Poker Flats|Poker Flats]] is more of a row housing setup. | ||
− | For more information, see | + | For more information, see [http://student-life.williams.edu/student-housing/upperclass-housing/co-op-housing/ here]. |
+ | |||
+ | == Co-op Draw 2013 Groups == | ||
+ | Just trying to make this as similar to last year's as possible | ||
+ | |||
+ | Format: Group pick #, # of entrants, house, last pick # in group | ||
+ | |||
+ | 1) 5 (Eilin Perez, Luke Faust, Byron Perpetua, Frankie Simms, Allen Davis), Milham, 5 | ||
+ | |||
+ | 2) | ||
+ | |||
+ | 3) | ||
+ | |||
+ | 4) | ||
+ | |||
+ | 5) 5 (Alex Albright, Cole Leiter, Nina Oberman, Sam Flinn, Sophia Chen), undecided, 19 | ||
+ | |||
+ | 6) 2 (Vera Gould, Melany Funes), Doughty, 21 | ||
+ | |||
+ | 7) 2 (Katy Newcomer, Emily Dugdale), Undecided, 23 | ||
+ | |||
+ | 8) 6 (Max Magaña, Alejandra Chavira, Areli Valencia, Willis Koomson, Julia Nguyen, Jenny Doctolero) Woodbridge, 29 | ||
+ | |||
+ | 9) 5 (Beth Cornett, Robin Gimm, Renée Marcellus, Nick Maziarka, Kassandra Spiller), Undecided, 34 | ||
+ | |||
+ | 10) 6 (Ethan Gracer, Michael Gold, Jessica Luning, Brian Noonan, Lilli Morris, Won Jun Kuk) undecided 40 | ||
+ | |||
+ | 11) | ||
+ | |||
+ | 12) 6 (Ivan Badinski, Philippe Demontigny, Wade Phenicie, Pat Samranvedhya, Rahul Sangar, Jesse Sardell), undecided, 52 | ||
+ | |||
+ | 13) 6 (Sarah Peters, Kate Kiernan, Julia May, Phoebe Rosen, Caitlin Foster, Galen Corey), undecided, 58 | ||
+ | |||
+ | 14) | ||
+ | |||
+ | 15) 4 (Iva Nikolau, Ali Piltch, Emily Norkett, Natalie Szykowny), undecided, 67 | ||
+ | |||
+ | 16) | ||
+ | |||
+ | 17) | ||
+ | |||
+ | 18) | ||
+ | |||
+ | 19) | ||
+ | |||
+ | 20) | ||
+ | |||
+ | 21) | ||
+ | |||
+ | 22) | ||
+ | |||
+ | 23) | ||
+ | |||
+ | 24) | ||
+ | |||
+ | 25) | ||
+ | |||
+ | 26) | ||
+ | |||
+ | 27) | ||
+ | |||
+ | 28) | ||
+ | |||
+ | 29) | ||
+ | |||
+ | 30) | ||
+ | |||
+ | 31) | ||
+ | |||
+ | 32) | ||
+ | |||
+ | 33) | ||
+ | |||
+ | 34) | ||
+ | |||
+ | 35) | ||
+ | |||
+ | 36) | ||
+ | |||
+ | 37) 7 hopeful ladiezz | ||
+ | |||
+ | 38) | ||
+ | |||
+ | 39) | ||
+ | |||
+ | 40) | ||
+ | |||
+ | ==Co-Op Draw 2012 Groups== | ||
+ | (The following was created from Brandon Abasolo's Feb 7 [http://wso.williams.edu/discuss/comments.php?DiscussionID=3367&page=1#Item_0 Discussions post]:) | ||
+ | |||
+ | '''NOTE: To edit, you must be logged-out of Willipedia. If you are getting errors and broken links, click "log out" in the upper right-hand corner of the page and try again.''' | ||
+ | |||
+ | |||
+ | '''Format:''' GroupPick#) #ofEntrants - House (LastPick#) | ||
+ | |||
+ | 1) 9 - Charlie Sellars, Ben Stone, Bryce Mitsunaga, Scott Sanderson, Josh Revkin, Jackie Milian, Jenni Ginsberg, Nathan Schine, Robert Ainsworth - Milham (9) | ||
+ | |||
+ | 2) 3 - Tara Deonauth, Lexie Carr, Brian Kirchner - Susie (12) | ||
+ | |||
+ | 3) 8 (20) | ||
+ | |||
+ | 4) 9 - Brandon Abasolo, Wade Davis, Tommy Gaidus, Fenn Hoffman, Alex Rich, Scott Rodilitz, Daniel Silver, Peter Watson, Peter Young - Doughty (29) | ||
+ | |||
+ | 5) | ||
+ | |||
+ | 6) | ||
+ | |||
+ | 7) 7 - Chadbourne (38) | ||
+ | |||
+ | 8) 2 - Ashley Ray-Harris, Shinelle Edwin - Woodbridge (40) | ||
+ | |||
+ | 9) 3 - Izzy, Rumi, Kylen - Undecided | ||
+ | |||
+ | 10) 4 - Woodbridge | ||
+ | |||
+ | 11) (50) | ||
+ | |||
+ | 12) 6 - Alli Rubin, Ian Nesbitt, Annie Haley, Kat Amano, Nate Barker, Meg Steer - Poker D (56) | ||
+ | |||
+ | 13) | ||
+ | |||
+ | 14) | ||
+ | |||
+ | 15) 3 (66) | ||
+ | |||
+ | 16) 7 - Poker A and B (73) | ||
+ | |||
+ | 17) | ||
+ | |||
+ | 18) | ||
+ | |||
+ | 19) | ||
+ | |||
+ | 20) | ||
+ | |||
+ | 21) | ||
+ | |||
+ | 22) | ||
+ | |||
+ | 23) | ||
+ | |||
+ | 24) | ||
+ | |||
+ | 25) | ||
+ | |||
+ | 26) | ||
+ | |||
+ | 27) | ||
+ | |||
+ | 28) | ||
+ | |||
+ | 29) | ||
+ | |||
+ | 30) | ||
+ | |||
+ | 31) | ||
+ | |||
+ | 32) | ||
+ | |||
+ | 33) | ||
+ | |||
+ | 34) | ||
+ | |||
+ | 35) | ||
+ | |||
+ | 36) | ||
+ | |||
+ | 37) | ||
+ | |||
+ | 38) | ||
+ | |||
+ | 39) | ||
+ | |||
+ | 40) |
Latest revision as of 23:50, September 27, 2016
Co-ops are an alternative living arrangement for small groups of seniors who want something halfway between a typical campus dorm and off-campus housing. Williams has seven co-ops. Chadbourne, Doughty, Lambert, Milham, Susie Hopkins, and Woodbridge are small houses, while Poker Flats is more of a row housing setup.
For more information, see here.
Co-op Draw 2013 Groups
Just trying to make this as similar to last year's as possible
Format: Group pick #, # of entrants, house, last pick # in group
1) 5 (Eilin Perez, Luke Faust, Byron Perpetua, Frankie Simms, Allen Davis), Milham, 5
2)
3)
4)
5) 5 (Alex Albright, Cole Leiter, Nina Oberman, Sam Flinn, Sophia Chen), undecided, 19
6) 2 (Vera Gould, Melany Funes), Doughty, 21
7) 2 (Katy Newcomer, Emily Dugdale), Undecided, 23
8) 6 (Max Magaña, Alejandra Chavira, Areli Valencia, Willis Koomson, Julia Nguyen, Jenny Doctolero) Woodbridge, 29
9) 5 (Beth Cornett, Robin Gimm, Renée Marcellus, Nick Maziarka, Kassandra Spiller), Undecided, 34
10) 6 (Ethan Gracer, Michael Gold, Jessica Luning, Brian Noonan, Lilli Morris, Won Jun Kuk) undecided 40
11)
12) 6 (Ivan Badinski, Philippe Demontigny, Wade Phenicie, Pat Samranvedhya, Rahul Sangar, Jesse Sardell), undecided, 52
13) 6 (Sarah Peters, Kate Kiernan, Julia May, Phoebe Rosen, Caitlin Foster, Galen Corey), undecided, 58
14)
15) 4 (Iva Nikolau, Ali Piltch, Emily Norkett, Natalie Szykowny), undecided, 67
16)
17)
18)
19)
20)
21)
22)
23)
24)
25)
26)
27)
28)
29)
30)
31)
32)
33)
34)
35)
36)
37) 7 hopeful ladiezz
38)
39)
40)
Co-Op Draw 2012 Groups
(The following was created from Brandon Abasolo's Feb 7 Discussions post:)
NOTE: To edit, you must be logged-out of Willipedia. If you are getting errors and broken links, click "log out" in the upper right-hand corner of the page and try again.
Format: GroupPick#) #ofEntrants - House (LastPick#)
1) 9 - Charlie Sellars, Ben Stone, Bryce Mitsunaga, Scott Sanderson, Josh Revkin, Jackie Milian, Jenni Ginsberg, Nathan Schine, Robert Ainsworth - Milham (9)
2) 3 - Tara Deonauth, Lexie Carr, Brian Kirchner - Susie (12)
3) 8 (20)
4) 9 - Brandon Abasolo, Wade Davis, Tommy Gaidus, Fenn Hoffman, Alex Rich, Scott Rodilitz, Daniel Silver, Peter Watson, Peter Young - Doughty (29)
5)
6)
7) 7 - Chadbourne (38)
8) 2 - Ashley Ray-Harris, Shinelle Edwin - Woodbridge (40)
9) 3 - Izzy, Rumi, Kylen - Undecided
10) 4 - Woodbridge
11) (50)
12) 6 - Alli Rubin, Ian Nesbitt, Annie Haley, Kat Amano, Nate Barker, Meg Steer - Poker D (56)
13)
14)
15) 3 (66)
16) 7 - Poker A and B (73)
17)
18)
19)
20)
21)
22)
23)
24)
25)
26)
27)
28)
29)
30)
31)
32)
33)
34)
35)
36)
37)
38)
39)
40)