Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Wood Room Draw 2007"
(20 intermediate revisions by 17 users not shown) | |||
Line 5: | Line 5: | ||
Also, putting your class year rather than your class title ("'09" rather than "sophomore") might make things clearer since the distinction between current sophomore and rising sophomore might make things a little muddy. | Also, putting your class year rather than your class title ("'09" rather than "sophomore") might make things clearer since the distinction between current sophomore and rising sophomore might make things a little muddy. | ||
− | 1. | + | 1. 1 total |
− | 2. | + | 2. 4 total |
− | 3. | + | 3. 5 total |
− | 4. | + | 4. 4 total |
− | 5. | + | 5. 5 total (Shirene, Albert, Owen, Carter, +1) |
6. stone, walton, beeler, brickley (4 males...sexy males...yes girls, you are indeed "lucky #7" due to your unique opportunity to pick after us) | 6. stone, walton, beeler, brickley (4 males...sexy males...yes girls, you are indeed "lucky #7" due to your unique opportunity to pick after us) | ||
Line 33: | Line 33: | ||
14. | 14. | ||
− | 15. | + | 15.1 total |
16. | 16. | ||
Line 45: | Line 45: | ||
20. | 20. | ||
− | 21. | + | 21. 5 '08 guys - badabing! |
22. | 22. | ||
Line 63: | Line 63: | ||
29. | 29. | ||
− | 30. 5 ' | + | 30. 5 '09s-greylock |
31. | 31. | ||
Line 93: | Line 93: | ||
44. Four '09.25 (average) males, all rather odd, hopefully Carter | 44. Four '09.25 (average) males, all rather odd, hopefully Carter | ||
− | 45. | + | 45. 4 '10s |
46. 6 '10 boys--greylock | 46. 6 '10 boys--greylock | ||
− | 47. | + | 47. 1 '10 |
− | 48. | + | 48. 2 '10 girls, greylock |
− | 49. | + | 49. 4 mixed '10's - greylock |
50. | 50. | ||
Line 119: | Line 119: | ||
57. 4 '10s, hoping to pick into Carter | 57. 4 '10s, hoping to pick into Carter | ||
− | 58. | + | 58. 4 '10 guys-greylock |
59. 6 '10 boys-greylock | 59. 6 '10 boys-greylock | ||
Line 131: | Line 131: | ||
63. | 63. | ||
− | 64. | + | 64. 5 '10 - two girls, three boys, greylock/singles anywhere but garfield |
65. 6 '010 boys-greylock | 65. 6 '010 boys-greylock | ||
Line 137: | Line 137: | ||
66. | 66. | ||
− | 67. | + | 67. 6 mixed '10 - someplace swankayyy. also, laughing at the people behind us who think theyre going to get into greylock. |
68. | 68. | ||
Line 147: | Line 147: | ||
71. 6 girls '10-greylock | 71. 6 girls '10-greylock | ||
− | 72. Joanna Krupa '10 | + | 72. Joanna Krupa '10 and couldn't care less. already got a room in Wood. |
73. Lone '10 Male, Greylock | 73. Lone '10 Male, Greylock | ||
Line 157: | Line 157: | ||
76. 6 '10 girls, the shittiest rooms we can find/ janitorial closets. | 76. 6 '10 girls, the shittiest rooms we can find/ janitorial closets. | ||
− | 77. | + | 77. 4 '10 girls... scoping out the construction site for the best place to erect a wooden hut, since they probably won't even get rooms otherwise... (but they'd love greylock if at all possible) |
− | 78. | + | 78. 6 '10 mix- 2nd floor Garfield- 201, 202, 203 and two second floor doubles! Yay it worked out fine! |
Latest revision as of 23:25, April 18, 2007
Help make room draw less stressing, let others know how big your group is and (if you know) where you're looking to pick into.
No intimidation of other groups (such as "if we don't get into the singles in Wood, we'll harass whoever lives there all year") is allowed; if you do that, you could get kicked to the end of the room draw. Also, don't post anything during the actual room draw or from the room draw locations, as that is also not allowed.
Also, putting your class year rather than your class title ("'09" rather than "sophomore") might make things clearer since the distinction between current sophomore and rising sophomore might make things a little muddy.
1. 1 total
2. 4 total
3. 5 total
4. 4 total
5. 5 total (Shirene, Albert, Owen, Carter, +1)
6. stone, walton, beeler, brickley (4 males...sexy males...yes girls, you are indeed "lucky #7" due to your unique opportunity to pick after us)
7. Three '08 girls--lucky#7!!
8.
9.
10.
11.
12. Schmidt, Cooch, Kohn, Balloon- all'08
13.
14.
15.1 total
16.
17.
18.
19.
20.
21. 5 '08 guys - badabing!
22.
23.
24.
25.
26.
27.
28.
29.
30. 5 '09s-greylock
31.
32.5 '09 lads
33.
34.
35.
36.
37.
38.
39.
40. 5 '09s - Probably going into Carter
41. 2 '09 girls- greylock
42.
43. Six '09 girls
44. Four '09.25 (average) males, all rather odd, hopefully Carter
45. 4 '10s
46. 6 '10 boys--greylock
47. 1 '10
48. 2 '10 girls, greylock
49. 4 mixed '10's - greylock
50.
51. 6 girls '10-greylock
52.
53.
54.
55.
56.
57. 4 '10s, hoping to pick into Carter
58. 4 '10 guys-greylock
59. 6 '10 boys-greylock
60.
61.
62.
63.
64. 5 '10 - two girls, three boys, greylock/singles anywhere but garfield
65. 6 '010 boys-greylock
66.
67. 6 mixed '10 - someplace swankayyy. also, laughing at the people behind us who think theyre going to get into greylock.
68.
69. 5 '010 girls-greylock
70. Lone '10 boy-Greylock
71. 6 girls '10-greylock
72. Joanna Krupa '10 and couldn't care less. already got a room in Wood.
73. Lone '10 Male, Greylock
74. 4 '10 mix-- greylock
75. 3 '10 girls
76. 6 '10 girls, the shittiest rooms we can find/ janitorial closets.
77. 4 '10 girls... scoping out the construction site for the best place to erect a wooden hut, since they probably won't even get rooms otherwise... (but they'd love greylock if at all possible)
78. 6 '10 mix- 2nd floor Garfield- 201, 202, 203 and two second floor doubles! Yay it worked out fine!