Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "College Council Spring 2008 Election Results"
m (category) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Discuss]] | ||
+ | |||
+ | [[College Council]] election results. Conducted on Bigpulse.com using Instant Run-off voting. | ||
+ | |||
''Click on links for full results'' | ''Click on links for full results'' | ||
− | [http://www.bigpulse.com/pollresults?code=S6IdcepFSrsG4sknERV9 All Campus Positions] | + | * '''[http://www.bigpulse.com/pollresults?code=S6IdcepFSrsG4sknERV9 All Campus Positions] |
− | Co-Presidents: Peter Nurnberg and Jeremy | + | ''' |
+ | |||
+ | Co-Presidents: Peter Nurnberg and Jeremy Goldstien | ||
+ | |||
Secretary: Emily Deans | Secretary: Emily Deans | ||
+ | |||
Treasurer: Rachel Levy | Treasurer: Rachel Levy | ||
+ | |||
All-campus with focus on Minority Conerns: Curtis Flournoy | All-campus with focus on Minority Conerns: Curtis Flournoy | ||
− | [https://www.bigpulse.com/pollresults?code=pDQiSTHduhkUXmeJBRf6 Class of 2011] | + | * '''[https://www.bigpulse.com/pollresults?code=pDQiSTHduhkUXmeJBRf6 Class of 2011] |
+ | ''' | ||
+ | |||
Class rep: Emanuel Yekutiel | Class rep: Emanuel Yekutiel | ||
− | [https://www.bigpulse.com/pollresults?code=faRVGYR7cD8S8QcQzgMY Class of 2010] | + | * '''[https://www.bigpulse.com/pollresults?code=faRVGYR7cD8S8QcQzgMY Class of 2010] |
+ | ''' | ||
+ | |||
Class rep: Thomas Rubinsky and Narae Park (joint ticket) | Class rep: Thomas Rubinsky and Narae Park (joint ticket) | ||
+ | |||
Honorary Degrees Committee: Scott Olsen and Ben Davidson | Honorary Degrees Committee: Scott Olsen and Ben Davidson | ||
− | [https://www.bigpulse.com/pollresults?code=s87HfcmQkWSLTKXhuALt Class of 2009] | + | * '''[https://www.bigpulse.com/pollresults?code=s87HfcmQkWSLTKXhuALt Class of 2009] |
+ | ''' | ||
+ | |||
Class rep: Sarah Moore | Class rep: Sarah Moore | ||
− | [https://www.bigpulse.com/pollresults?code= | + | * '''[https://www.bigpulse.com/pollresults?code=thFNc4z9psKtN8NXM2cT Williams Hall] |
+ | ''' | ||
+ | |||
House rep: KK Durante | House rep: KK Durante | ||
− | [https://www.bigpulse.com/pollresults?code=GbrzzpjGRIWrkHqAiwNt Pratt] | + | * '''[https://www.bigpulse.com/pollresults?code=GbrzzpjGRIWrkHqAiwNt Pratt] |
+ | ''' | ||
+ | |||
House Rep: Brian Shepherd | House Rep: Brian Shepherd | ||
− | [https://www.bigpulse.com/pollresults?code= | + | * '''[https://www.bigpulse.com/pollresults?code=dPMtuNzKrSVTHmMrgzrK Sage Hall] |
− | House Rep | + | ''' |
+ | |||
+ | House Rep: Gordon Atkins | ||
+ | |||
+ | * '''[https://www.bigpulse.com/pollresults?code=sW9VVXDdKJbBkMMnxiEB Mills] | ||
+ | ''' | ||
− | |||
House Rep: Joseph Kiernan | House Rep: Joseph Kiernan | ||
− | [https://www.bigpulse.com/pollresults?code=ATMWbrBBWSIemZgzHdSc Dennett] | + | * '''[https://www.bigpulse.com/pollresults?code=ATMWbrBBWSIemZgzHdSc Dennett] |
+ | ''' | ||
+ | |||
House Rep: Tasha Chu | House Rep: Tasha Chu | ||
− | [https://www.bigpulse.com/pollresults?code=zHfIAM6QRtvUhBKi8pAQ Armstrong] | + | * '''[https://www.bigpulse.com/pollresults?code=zHfIAM6QRtvUhBKi8pAQ Armstrong] |
+ | ''' | ||
+ | |||
House Rep: Lane Wang | House Rep: Lane Wang | ||
− | [https://www.bigpulse.com/pollresults?code=36xbdHRH63iI875aHMkH Wood Neighborhood] | + | * '''[https://www.bigpulse.com/pollresults?code=36xbdHRH63iI875aHMkH Wood Neighborhood]''' |
+ | |||
Neighborhood Rep: Rachel Ko | Neighborhood Rep: Rachel Ko | ||
− | [https://www.bigpulse.com/pollresults?code=GzCYwf3GGZ2d2zzQkyKp Spencer Neighborhood] | + | * '''[https://www.bigpulse.com/pollresults?code=GzCYwf3GGZ2d2zzQkyKp Spencer Neighborhood] |
+ | ''' | ||
+ | |||
Neighborhood Rep: Kieth Butts | Neighborhood Rep: Kieth Butts | ||
− | [https://www.bigpulse.com/pollresults?code=pDmnDDicNCrYLHgGH7PK Dodd Neighborhood] | + | * '''[https://www.bigpulse.com/pollresults?code=pDmnDDicNCrYLHgGH7PK Dodd Neighborhood] |
+ | ''' | ||
+ | |||
Neighborhood Rep: Petya Miteva | Neighborhood Rep: Petya Miteva | ||
− | [https://www.bigpulse.com/pollresults?code=6cwtxKXyuR4mQ78wUvwm Currier Neighborhood] | + | * '''[https://www.bigpulse.com/pollresults?code=6cwtxKXyuR4mQ78wUvwm Currier Neighborhood] |
+ | ''' | ||
+ | |||
Neighborhood Rep: Janay Clyde | Neighborhood Rep: Janay Clyde |
Latest revision as of 14:28, July 22, 2011
College Council election results. Conducted on Bigpulse.com using Instant Run-off voting.
Click on links for full results
Co-Presidents: Peter Nurnberg and Jeremy Goldstien
Secretary: Emily Deans
Treasurer: Rachel Levy
All-campus with focus on Minority Conerns: Curtis Flournoy
Class rep: Emanuel Yekutiel
Class rep: Thomas Rubinsky and Narae Park (joint ticket)
Honorary Degrees Committee: Scott Olsen and Ben Davidson
Class rep: Sarah Moore
House rep: KK Durante
House Rep: Brian Shepherd
House Rep: Gordon Atkins
House Rep: Joseph Kiernan
House Rep: Tasha Chu
House Rep: Lane Wang
Neighborhood Rep: Rachel Ko
Neighborhood Rep: Kieth Butts
Neighborhood Rep: Petya Miteva
Neighborhood Rep: Janay Clyde