Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Currier Room Draw 2008"
m |
|||
(25 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Discuss]] | ||
+ | |||
Help make room draw less stressful by letting others know how big your group is and (if you know) where you're looking to pick into. Try to give as best an idea as you can (ex. your ideal building and floor, if you are more interested in rooms that are next to each other/are considering a double to stay together, etc.). This will make room draw much easier. | Help make room draw less stressful by letting others know how big your group is and (if you know) where you're looking to pick into. Try to give as best an idea as you can (ex. your ideal building and floor, if you are more interested in rooms that are next to each other/are considering a double to stay together, etc.). This will make room draw much easier. | ||
Line 6: | Line 8: | ||
0. '10, hoping for love. | 0. '10, hoping for love. | ||
− | (Is that a joke?) [No, are you the one I pine for?] | + | (Is that a joke?) [No, are you the one I pine for?](Yes) |
− | 1. | + | 1. 1 09 |
2. 6 09s | 2. 6 09s | ||
Line 50: | Line 52: | ||
21. | 21. | ||
− | 22. | + | 22. 1 09 |
23. | 23. | ||
Line 78: | Line 80: | ||
35. | 35. | ||
− | 36. | + | 36. One '10, wouldn't mind Fitch, but will definitely be fine with Prospect |
37. | 37. | ||
Line 90: | Line 92: | ||
41. | 41. | ||
− | 42. | + | 42. Two '10s |
43. | 43. | ||
Line 98: | Line 100: | ||
45. One '10. Looking for: Whatever I can get. | 45. One '10. Looking for: Whatever I can get. | ||
− | 46. One | + | 46. One '10, hoping for Fitch. |
47. | 47. | ||
Line 114: | Line 116: | ||
53. | 53. | ||
− | 54. | + | 54. 6 '10s. Looking for singles in Prospect. |
− | 55. | + | 55. 2 '010s. odds say Prospect. |
56. | 56. | ||
Line 140: | Line 142: | ||
66. | 66. | ||
− | 67. | + | 67. One '10 |
− | 68. Marco P.S. Hoping for Tina Fey | + | 68. Marco P.S. '10 Hoping for Tina Fey |
69. | 69. | ||
Line 154: | Line 156: | ||
73. | 73. | ||
− | 74. Three 11's and a 10 walk into a room draw | + | 74. Three 11's and a 10 walk into a room draw. |
− | 75. | + | 75. 5 '11s |
− | 76. | + | 76. 6 '11s, gunning for prospect. |
77. | 77. | ||
Line 166: | Line 168: | ||
79. | 79. | ||
− | 80. | + | 80. 5 '11s wanting mostly singles |
− | 81. | + | 81. 3 '11s wanting singles in prospect |
82. | 82. | ||
Line 180: | Line 182: | ||
86. 3 '11s, hoping for singles (anywhere) | 86. 3 '11s, hoping for singles (anywhere) | ||
− | 87. | + | 87. 1 : '11 : single |
− | 88. | + | 88. 6 '11s |
− | 89. | + | 89. 2 '11s |
90. | 90. | ||
Line 200: | Line 202: | ||
96. | 96. | ||
− | 97. | + | 97. One '11. Though I kind of got stuck in here... so there might be more. |
98. | 98. | ||
Line 214: | Line 216: | ||
103. | 103. | ||
− | 104. 6 '11s. wow. as many singles plz........ | + | 104. 6 '11s. wow. as many singles anywhere plz........ |
105. | 105. | ||
Line 222: | Line 224: | ||
107. | 107. | ||
− | 108. | + | 108. 3 '11s. Singles, and a miracle. |
109. | 109. | ||
− | 110. | + | 110. 6 '11s |
115. 2 11's. ............. wtf. | 115. 2 11's. ............. wtf. | ||
+ | |||
+ | 116. 1 '11 | ||
+ | |||
+ | 117. 1 '11...yeah pretty sure this is dead last <- you could be damn lucky and get a double for yourself. it happened to my friend | ||
+ | |||
+ | NAH SON: | ||
+ | |||
+ | 118. 6 '11s | ||
+ | |||
+ | 119. 6 '11s | ||
+ | |||
+ | 7pm Groups 1-14 | ||
+ | 7:30pm Groups 15-25 | ||
+ | 8pm Groups 26-36 | ||
+ | 8:30pm Groups 37-47 | ||
+ | 9pm Groups 48-58 | ||
+ | 9:30pm Groups 59-69 | ||
+ | 10pm Groups 70-80 | ||
+ | 10:30pm Groups 81-91 | ||
+ | 11pm Groups 92-100 | ||
+ | 11:30pm Groups 101-109 | ||
+ | 12am Groups 110-119 |
Latest revision as of 11:38, July 26, 2011
Help make room draw less stressful by letting others know how big your group is and (if you know) where you're looking to pick into. Try to give as best an idea as you can (ex. your ideal building and floor, if you are more interested in rooms that are next to each other/are considering a double to stay together, etc.). This will make room draw much easier.
No intimidation of other groups (such as "if we don't get into Prospect 4, we'll harass whoever lives there all year") is allowed; if you do that, you could get kicked to the end of the room draw. Also, don't post anything during the actual room draw or from the room draw locations, as that is also not allowed.
Putting your class year rather than your class title ("'09" rather than "sophomore") might make things clearer since the distinction between current sophomore and rising sophomore might make things a little muddy.
0. '10, hoping for love. (Is that a joke?) [No, are you the one I pine for?](Yes)
1. 1 09
2. 6 09s
3.
4.
5.
6.
7; 1 09
8.
9.
10.
11.
12.
13.
14.
15.
16. 4 09s
17.
18. 3 09s
19.
20.
21.
22. 1 09
23.
24.
25.
26.
27.
28.
29. '10 and an '09, hoping for Fitch.
30. five '10s...how the hell are we in front of a group of '10s & '09s?
31.
32. Three '10s and an '09, hoping for Fitch
33. Four 10s and one 09
34. Six '10s
35.
36. One '10, wouldn't mind Fitch, but will definitely be fine with Prospect
37.
38. Three '10s
39.
40.
41.
42. Two '10s
43.
44.
45. One '10. Looking for: Whatever I can get.
46. One '10, hoping for Fitch.
47.
48.
49.
50.
51.
52.
53.
54. 6 '10s. Looking for singles in Prospect.
55. 2 '010s. odds say Prospect.
56.
57.
58.
59.
60.
61.
62.
63.
64.
65.
66.
67. One '10
68. Marco P.S. '10 Hoping for Tina Fey
69.
70.
71.
72.
73.
74. Three 11's and a 10 walk into a room draw.
75. 5 '11s
76. 6 '11s, gunning for prospect.
77.
78. 3 '11s wanting singles anywhere...but fitch or fay would be awesome
79.
80. 5 '11s wanting mostly singles
81. 3 '11s wanting singles in prospect
82.
83.
84. '11; 1; hoping for Prospect
85. 6 '11s, Prospect?
86. 3 '11s, hoping for singles (anywhere)
87. 1 : '11 : single
88. 6 '11s
89. 2 '11s
90.
91.
92.
93.
94.
95.
96.
97. One '11. Though I kind of got stuck in here... so there might be more.
98.
99.
100. '11 Hoping for a single anywhere
101.
102.
103.
104. 6 '11s. wow. as many singles anywhere plz........
105.
106.
107.
108. 3 '11s. Singles, and a miracle.
109.
110. 6 '11s
115. 2 11's. ............. wtf.
116. 1 '11
117. 1 '11...yeah pretty sure this is dead last <- you could be damn lucky and get a double for yourself. it happened to my friend
NAH SON:
118. 6 '11s
119. 6 '11s
7pm Groups 1-14 7:30pm Groups 15-25 8pm Groups 26-36 8:30pm Groups 37-47 9pm Groups 48-58 9:30pm Groups 59-69 10pm Groups 70-80 10:30pm Groups 81-91 11pm Groups 92-100 11:30pm Groups 101-109 12am Groups 110-119