Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Graphics"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Group| | ||
+ | | name = Graphics | ||
+ | | type = Arts and Technology | ||
+ | | selective = No | ||
+ | | membership = | ||
+ | | meeting-time = Twice a week | ||
+ | | meeting-place = Jessup Media Labs | ||
+ | | office = | ||
+ | | contact-name = Dan Fast | ||
+ | | contact-unix = 10dpf | ||
+ | | wso-listserver = cg | ||
+ | | established = 2007 | ||
+ | }} | ||
+ | |||
+ | |||
'''Graphics''' Works to make great visual pieces. Engineers and artists come together to design things that are really really cool, and isn't that what's really important in life? | '''Graphics''' Works to make great visual pieces. Engineers and artists come together to design things that are really really cool, and isn't that what's really important in life? | ||
− | If you were ever interested in how Pixar makes its visual magic, how videogames are built, and how websites are designed, then Graphics is the place for you. | + | If you were ever interested in how Pixar makes its visual magic, how videogames are built, and how websites are designed, then Graphics is the place for you. |
− | |||
− | |||
− |
Latest revision as of 00:40, August 26, 2008
Type of group | Arts and Technology |
---|---|
Selective | No |
Meeting time | Twice a week |
Meeting place | Jessup Media Labs |
Established | 2007 |
Graphics Works to make great visual pieces. Engineers and artists come together to design things that are really really cool, and isn't that what's really important in life?
If you were ever interested in how Pixar makes its visual magic, how videogames are built, and how websites are designed, then Graphics is the place for you.