Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Summer 2009"
(→Students on campus) |
|||
(81 intermediate revisions by 53 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{OldWillipedia}} | ||
::Copied from Summer 2008 | ::Copied from Summer 2008 | ||
− | [[Category: | + | [[Category:Alumni]] |
− | Every summer, many students choose to spend the three-month break [[summer in Williamstown|in Williamstown]]. This page records 2009's incarnation of this practice: the students on campus, where they will live and [[:Category:Dining|dine]], any notable events, and the like. | + | Every summer, many students foolishly choose to spend the three-month break [[summer in Williamstown|in Williamstown]]. This page records 2009's incarnation of this practice: the students on campus, where they will live and [[:Category:Dining|dine]], any notable events, and the like. |
==Summer 2009== | ==Summer 2009== | ||
Line 10: | Line 11: | ||
===Housing=== | ===Housing=== | ||
− | Housing: Currier, Morgan, Gladden (SSR)<br> | + | Housing: Currier, Morgan, Gladden, Agard (SSR)<br> |
SMALL: Garfield<br> | SMALL: Garfield<br> | ||
Line 17: | Line 18: | ||
===Places to go=== | ===Places to go=== | ||
− | You can easily get by without a car during the school year. But when that 9-5 job ends, you're not left with much else to do. Here are some places in the "area" to spend some luxury time. | + | You can easily get by without a car during the school year. But when that 9-5 job ends, you're not left with much else to do because this is Williamstown, MA, after all. Here are some places in the "area" to spend some luxury time. |
*Lake Shaftsbury, VT. A short 45 minute drive away, Lake Shaftsbury offers a nice big lake with walking path around the lake, a dirt volleyball area, a wide open field for frisbee throwing and other events, paddleboats for rent, and more! $2 or $3 per person. [http://maps.google.com/maps?daddr=262+State+Park+Rd,+Shaftsbury,+VT+05262+(Lake+Shaftsbury+State+Park)&geocode=17165859843304142990,43.022335,-73.181710&dirflg=&saddr=williamstown,+ma&f=d&hl=en&dq=Lake+Shaftsbury+State+Park&sll=43.020212,-73.182893&sspn=0.007954,0.014591&cid=43022335,-73181710,274382175053253860&ie=UTF8&z=10 Directions]. | *Lake Shaftsbury, VT. A short 45 minute drive away, Lake Shaftsbury offers a nice big lake with walking path around the lake, a dirt volleyball area, a wide open field for frisbee throwing and other events, paddleboats for rent, and more! $2 or $3 per person. [http://maps.google.com/maps?daddr=262+State+Park+Rd,+Shaftsbury,+VT+05262+(Lake+Shaftsbury+State+Park)&geocode=17165859843304142990,43.022335,-73.181710&dirflg=&saddr=williamstown,+ma&f=d&hl=en&dq=Lake+Shaftsbury+State+Park&sll=43.020212,-73.182893&sspn=0.007954,0.014591&cid=43022335,-73181710,274382175053253860&ie=UTF8&z=10 Directions]. | ||
− | ==Students on campus== | + | <nowiki>Insert non-formatted text here</nowiki>==Students on campus== |
Here are those in the Purple Valley for the summer of 2009. Click on "name," "year," or "job" to sort the list by that entry (alphabetically or numerically). You might as well add yourself to the top of the list. | Here are those in the Purple Valley for the summer of 2009. Click on "name," "year," or "job" to sort the list by that entry (alphabetically or numerically). You might as well add yourself to the top of the list. | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Name!!Year!!Job | !Name!!Year!!Job | ||
+ | |- | ||
+ | |Diego Ontaneda||11|| WCURF, Econ research | ||
+ | |- | ||
+ | |Dominique G. Rodriguez||12|| Library Assistant | ||
+ | |- | ||
+ | |Maya Hislop||11||MMUF | ||
+ | |- | ||
+ | |Alexander Kopynec||09||Never leaving Williamstown, ever | ||
+ | |- | ||
+ | |Kyle Martin||12||Biology Research | ||
+ | |||
+ | |- | ||
+ | |Kesi Augustine||12||Summer Humanities and Social Sciences TA | ||
+ | |- | ||
+ | |Adam Stoner ||11||Shakespeare & Company | ||
+ | |- | ||
+ | |Michelle Rodriguez||12||Summer Theatre Lab | ||
+ | |||
+ | |- | ||
+ | |Stefan Ward-Wheten||11||ENVI/Hopkins Forest Caretaker | ||
+ | |- | ||
+ | |Kendra Sims||12||Conservation Department of Library | ||
+ | |- | ||
+ | |Mario Mastromarino||12||Summer Theatre Lab | ||
+ | |- | ||
+ | |Quaneece Calhoun||11||Alumni Sponsored Internship | ||
+ | |- | ||
+ | |Steven Jackson||10||SMALL | ||
|- | |- | ||
|George Carstocea||10||Summer Theatre Lab | |George Carstocea||10||Summer Theatre Lab | ||
Line 38: | Line 67: | ||
|- | |- | ||
|Danny Y. Huang||11||Computer Science Research | |Danny Y. Huang||11||Computer Science Research | ||
+ | |- | ||
+ | |Michael T. Dinku||11||Computer Science Research | ||
|- | |- | ||
|James Mathenge||12||Political Science Research Assistant | |James Mathenge||12||Political Science Research Assistant | ||
+ | |- | ||
+ | |Jordan Freking||12||Summer Humanities and Social Sciences TA | ||
|- | |- | ||
|Nat Hewett||11||Economics Research | |Nat Hewett||11||Economics Research | ||
Line 61: | Line 94: | ||
|Rooney Charest||11||Environmental Studies Research/Sustainability Initiatives | |Rooney Charest||11||Environmental Studies Research/Sustainability Initiatives | ||
|- | |- | ||
+ | |Peter Tierney||10||Geology Thesis | ||
+ | |- | ||
+ | |K. B. DiAngelo||11||Sawyer - Stacks | ||
+ | |- | ||
+ | |Jeff Stenzel||10||Bio Thesis | ||
+ | |- | ||
+ | |Lauren Sinnenberg||10||Biology Thesis | ||
+ | |- | ||
+ | |Marissa Kimsey||11||Political Science Research | ||
+ | |- | ||
+ | |Whitney Hitchcock||10||CES Research Asst. | ||
+ | |- | ||
+ | |Noel MacNaughton||10||SMALL | ||
+ | |- | ||
+ | |Emanuel Yekutiel||11||Leadership Studies/ Political Science | ||
+ | |- | ||
+ | |Zach Evans||12||Experiential Education Dept. Intern | ||
+ | |- | ||
+ | |Will Harron||11||Bio Research | ||
+ | |- | ||
+ | |Melinda Salaman||11||History Research | ||
+ | |- | ||
+ | |Mary Freeman||11||Chapin Library of Rare Books | ||
+ | |- | ||
+ | |Kyle Victor||11||Summer Tour guide | ||
+ | |- | ||
+ | |Sara Dwyer||11||Astro Research | ||
+ | |- | ||
+ | |Lily Wong||12||Leadership Studies | ||
+ | |- | ||
+ | |Erdem Sahin||11||Computer Science Research | ||
+ | |- | ||
+ | |Daniel Perez||10||WOC/WRLF Trail Crew | ||
+ | |- | ||
+ | |Robert Kalb||11||Zilkha Center Internship | ||
+ | |- | ||
+ | |Nora Mitchell||10||Biology Thesis/Michigan (?) Wilderness | ||
+ | |- | ||
+ | |Katie Palmer||10||Chemistry/Neuroscience Thesis | ||
+ | |- | ||
+ | |Jared Quinton||10||Ace Ventura | ||
+ | |- | ||
+ | |Allegra Hyde||10||Pet Detective | ||
+ | |- | ||
+ | |Emily Spine||11||Tour guide | ||
+ | |- | ||
+ | |Amelia Daly||11|| Off-campus Tour Guide | ||
+ | |- | ||
+ | |Andrew Lorenzen||12|| Economics/Computer Science project | ||
+ | |- | ||
+ | |Rob Silversmith||11|| SMALL | ||
+ | |- | ||
+ | |Elena Wikner||11|| WIT Intern | ||
+ | |- | ||
+ | |Marissa Pilger||11||Sheep Hill Internship | ||
+ | |- | ||
+ | |Abby Wood||10||Berkshires Week Internship at the Berkshire Eagle | ||
+ | |- | ||
+ | |Martin Agata Indiatsi ||11||WIT Intern | ||
+ | |- | ||
+ | |Chris Brauchli||11||NetSys Intern | ||
+ | |- | ||
+ | |Sidhant Mehra||10||Tunak Tunak Tun | ||
+ | |- | ||
+ | |Andrei Baiu||11||Social Psych |
Latest revision as of 17:28, May 15, 2019
This page has been set as outdated, as it is part of the old (2003-2013) Willipedia. This page is now here purely for archival purposes; updating it would be to no purpose. |
- Copied from Summer 2008
Every summer, many students foolishly choose to spend the three-month break in Williamstown. This page records 2009's incarnation of this practice: the students on campus, where they will live and dine, any notable events, and the like.
Summer 2009
Dining
Paresky
Housing
Housing: Currier, Morgan, Gladden, Agard (SSR)
SMALL: Garfield
Concerts
Places to go
You can easily get by without a car during the school year. But when that 9-5 job ends, you're not left with much else to do because this is Williamstown, MA, after all. Here are some places in the "area" to spend some luxury time.
- Lake Shaftsbury, VT. A short 45 minute drive away, Lake Shaftsbury offers a nice big lake with walking path around the lake, a dirt volleyball area, a wide open field for frisbee throwing and other events, paddleboats for rent, and more! $2 or $3 per person. Directions.
Insert non-formatted text here==Students on campus== Here are those in the Purple Valley for the summer of 2009. Click on "name," "year," or "job" to sort the list by that entry (alphabetically or numerically). You might as well add yourself to the top of the list.
Name | Year | Job |
---|---|---|
Diego Ontaneda | 11 | WCURF, Econ research |
Dominique G. Rodriguez | 12 | Library Assistant |
Maya Hislop | 11 | MMUF |
Alexander Kopynec | 09 | Never leaving Williamstown, ever |
Kyle Martin | 12 | Biology Research |
Kesi Augustine | 12 | Summer Humanities and Social Sciences TA |
Adam Stoner | 11 | Shakespeare & Company |
Michelle Rodriguez | 12 | Summer Theatre Lab |
Stefan Ward-Wheten | 11 | ENVI/Hopkins Forest Caretaker |
Kendra Sims | 12 | Conservation Department of Library |
Mario Mastromarino | 12 | Summer Theatre Lab |
Quaneece Calhoun | 11 | Alumni Sponsored Internship |
Steven Jackson | 10 | SMALL |
George Carstocea | 10 | Summer Theatre Lab |
Holly Dwyer | 12 | WIT Intern (OIT) |
Cameron Nutting | 11 | Sociology Research/Tour Guide |
Erik Tillman | 10 | Biology Thesis |
Jack Wadden | 11 | Computer Science Research |
Danny Y. Huang | 11 | Computer Science Research |
Michael T. Dinku | 11 | Computer Science Research |
James Mathenge | 12 | Political Science Research Assistant |
Jordan Freking | 12 | Summer Humanities and Social Sciences TA |
Nat Hewett | 11 | Economics Research |
Madeline S. King | '11 | alumni internship at the Northern Berkshire Community Coalition in North Adams |
Pinsi Lei | 12 | Williams Instructional Technology Internship |
Allie Gardner | 10 | Biology Research |
William Piereson | 11 | Political Science Research |
Lisa Holub | 11 | Social Psychology Research |
Edgar K. Kosgey | 10 | OIT Desktop Systems |
Peter Gottlieb | 11 | Physics Research |
Jesse Youngmann | 11 | Sawyer Reference Desk |
Rooney Charest | 11 | Environmental Studies Research/Sustainability Initiatives |
Peter Tierney | 10 | Geology Thesis |
K. B. DiAngelo | 11 | Sawyer - Stacks |
Jeff Stenzel | 10 | Bio Thesis |
Lauren Sinnenberg | 10 | Biology Thesis |
Marissa Kimsey | 11 | Political Science Research |
Whitney Hitchcock | 10 | CES Research Asst. |
Noel MacNaughton | 10 | SMALL |
Emanuel Yekutiel | 11 | Leadership Studies/ Political Science |
Zach Evans | 12 | Experiential Education Dept. Intern |
Will Harron | 11 | Bio Research |
Melinda Salaman | 11 | History Research |
Mary Freeman | 11 | Chapin Library of Rare Books |
Kyle Victor | 11 | Summer Tour guide |
Sara Dwyer | 11 | Astro Research |
Lily Wong | 12 | Leadership Studies |
Erdem Sahin | 11 | Computer Science Research |
Daniel Perez | 10 | WOC/WRLF Trail Crew |
Robert Kalb | 11 | Zilkha Center Internship |
Nora Mitchell | 10 | Biology Thesis/Michigan (?) Wilderness |
Katie Palmer | 10 | Chemistry/Neuroscience Thesis |
Jared Quinton | 10 | Ace Ventura |
Allegra Hyde | 10 | Pet Detective |
Emily Spine | 11 | Tour guide |
Amelia Daly | 11 | Off-campus Tour Guide |
Andrew Lorenzen | 12 | Economics/Computer Science project |
Rob Silversmith | 11 | SMALL |
Elena Wikner | 11 | WIT Intern |
Marissa Pilger | 11 | Sheep Hill Internship |
Abby Wood | 10 | Berkshires Week Internship at the Berkshire Eagle |
Martin Agata Indiatsi | 11 | WIT Intern |
Chris Brauchli | 11 | NetSys Intern |
Sidhant Mehra | 10 | Tunak Tunak Tun |
Andrei Baiu | 11 | Social Psych |