Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Dodd Room Draw 2011"
m |
|||
(14 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Discuss]] | ||
+ | |||
+ | == Headline text == | ||
First off, CONGRATS on being in the best Neighborhood at Williams College--Dodd Neighborhood. | First off, CONGRATS on being in the best Neighborhood at Williams College--Dodd Neighborhood. | ||
Line 29: | Line 32: | ||
10. | 10. | ||
− | 11. | + | 11. 5 '12s |
12. | 12. | ||
Line 43: | Line 46: | ||
17. | 17. | ||
− | 18. | + | 18. 2 '12s |
19. | 19. | ||
Line 65: | Line 68: | ||
28. | 28. | ||
− | 29. | + | 29. |
30. | 30. | ||
Line 78: | Line 81: | ||
35. 3 '13s looking for Dodd singles | 35. 3 '13s looking for Dodd singles | ||
− | |||
− | |||
− | |||
36. | 36. | ||
Line 92: | Line 92: | ||
40. | 40. | ||
− | 41. 5 '13s hoping for nice Dodd singles | + | 41. 5 '13s hoping for nice Dodd singles or nice lehman singles. Whatever we can get, really. |
42. | 42. | ||
Line 102: | Line 102: | ||
45. | 45. | ||
− | 46. | + | 46. 4 '13s sitting, waiting, wishing for singles in tyler annex 3rd floor west side - PLEASE DONT TAKE THEM. |
47. | 47. | ||
− | 48. | + | 48. 2 '13s, lehman singles? |
49. | 49. | ||
Line 128: | Line 128: | ||
58. | 58. | ||
− | 59. | + | 59. Two '13s - One boy one girl. Ideally, singles on dodd circle somewhere! If y'all are on the fence, go lehman! :) |
60. | 60. | ||
Line 140: | Line 140: | ||
64. | 64. | ||
− | 65. | + | 65. 4 '14's..Thompson or Lehman Singles/Doubles in Dodd Circle |
66. | 66. | ||
Line 166: | Line 166: | ||
77. | 77. | ||
− | 78. | + | 78. 5 14's - single/doubles in Dodd Circle or Tyler |
− | 79. | + | 79. 4 '14s picking singles in Thompson |
80. | 80. | ||
− | 81. | + | 81. 2 '14s PRAYING FOR A HUBBLE DOUBLE |
82. | 82. | ||
Line 186: | Line 186: | ||
87. | 87. | ||
− | 88. | + | 88. 2 '14s |
89. | 89. |
Latest revision as of 10:39, July 26, 2011
Headline text
First off, CONGRATS on being in the best Neighborhood at Williams College--Dodd Neighborhood.
This page is here to help make room draw less stressful - use it to let others know how big your group is and where you're looking to pick into!
Simply write the names and class years (e.g. '14) of all the members of our pick group next to your pick number.
If you want to learn more about your room options, see information about Dodd Neighborhood houses (including floor plans).
Write YOUR NAMES and class year!
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11. 5 '12s
12.
13.
14.
15.
16.
17.
18. 2 '12s
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34. (Last Class of 2012 pick)
35. 3 '13s looking for Dodd singles
36.
37.
38.
39.
40.
41. 5 '13s hoping for nice Dodd singles or nice lehman singles. Whatever we can get, really.
42.
43.
44.
45.
46. 4 '13s sitting, waiting, wishing for singles in tyler annex 3rd floor west side - PLEASE DONT TAKE THEM.
47.
48. 2 '13s, lehman singles?
49.
50.
51.
52.
53.
54.
55.
56.
57.
58.
59. Two '13s - One boy one girl. Ideally, singles on dodd circle somewhere! If y'all are on the fence, go lehman! :)
60.
61.
62. (Last Class of 2013 pick)
63.
64.
65. 4 '14's..Thompson or Lehman Singles/Doubles in Dodd Circle
66.
67.
68.
69. 6 '14s Doubles in Dodd Circle
70.
71.
72.
73.
74.
75.
76.
77.
78. 5 14's - single/doubles in Dodd Circle or Tyler
79. 4 '14s picking singles in Thompson
80.
81. 2 '14s PRAYING FOR A HUBBLE DOUBLE
82.
83.
84.
85.
86.
87.
88. 2 '14s
89.
90.
91.
92.
93.
94.