Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Co-op"
m (Category Building and Student Housing.) |
(addition of 2012 draw table) |
||
Line 3: | Line 3: | ||
For more information, see [http://campus-life.williams.edu/residential-life-housing/housing-descriptions-floorplans/co-op-housing/ here]. | For more information, see [http://campus-life.williams.edu/residential-life-housing/housing-descriptions-floorplans/co-op-housing/ here]. | ||
+ | |||
+ | |||
+ | ==Co-Op Draw 2012 Groups== | ||
+ | (Created from Brandon Abasolo's Feb 7 [http://wso.williams.edu/discuss/comments.php?DiscussionID=3367&page=1#Item_0 Discussions post]:) | ||
+ | |||
+ | 1) 9 - (9) | ||
+ | 2) (x) | ||
+ | 3) (20) | ||
+ | 4) 9 - Brandon Abasolo, Wade Davis, Tommy Gaidus, Fenn Hoffman, Alex Rich, Scott Rodilitz, Daniel Silver, Peter Watson, Peter Young - Undecided (29) | ||
+ | 5) | ||
+ | 6) | ||
+ | 7) | ||
+ | 8) | ||
+ | 9) | ||
+ | 10) | ||
+ | 11) | ||
+ | 12) 6 - Ian Nesbitt et al (56) | ||
+ | 13) | ||
+ | 14) | ||
+ | 15) | ||
+ | 16) | ||
+ | 17) | ||
+ | 18) | ||
+ | 19) | ||
+ | 20) | ||
+ | 21) | ||
+ | 22) | ||
+ | 23) | ||
+ | 24) | ||
+ | 25) | ||
+ | 26) | ||
+ | 27) | ||
+ | 28) | ||
+ | 29) | ||
+ | 30) | ||
+ | 31) | ||
+ | 32) | ||
+ | 33) | ||
+ | 34) | ||
+ | 35) | ||
+ | 36) | ||
+ | ... this is probably more than necessary |
Revision as of 23:28, February 7, 2012
Co-ops are an alternative living arrangement for small groups of seniors who want something halfway between a typical campus dorm and off-campus housing. Williams has seven co-ops. Chadbourne, Doughty, Lambert, Milham, Susie Hopkins, and Woodbridge are small houses, while Poker Flats is more of a row housing setup.
For more information, see here.
Co-Op Draw 2012 Groups
(Created from Brandon Abasolo's Feb 7 Discussions post:)
1) 9 - (9) 2) (x) 3) (20) 4) 9 - Brandon Abasolo, Wade Davis, Tommy Gaidus, Fenn Hoffman, Alex Rich, Scott Rodilitz, Daniel Silver, Peter Watson, Peter Young - Undecided (29) 5) 6) 7) 8) 9) 10) 11) 12) 6 - Ian Nesbitt et al (56) 13) 14) 15) 16) 17) 18) 19) 20) 21) 22) 23) 24) 25) 26) 27) 28) 29) 30) 31) 32) 33) 34) 35) 36) ... this is probably more than necessary