Anonymous

Changes

Williamstown Summer 2010

3,538 bytes added, 14:47, July 20, 2011
m
no edit summary
hewe::Copied from [http://wso.williams.edu/wiki/index.php/Summer_2009 Summer 2009]
[[Category:StudentsAlumni]]
Every summer, many students foolishly choose to spend the three-month break [[summer in Williamstown|in Williamstown]]. This page records 2010's incarnation of this practice: the students on campus, where they will live and [[:Category:Dining|dine]], any notable events, and the like.
Housing: Currier, Prospect, Gladden, Poker Flats <br>
SMALL: Garfield<br>
Summer Science Program (SSP): Perry <br>
Foreign Policy institute: East <br>
===Concerts===
* [http://www.wilcoworld.net/ Wilco] Sound Festival at [http://www.massmoca.org/event_details.php?id=553 Mass Moca] on August 13-15.
===Places to goand Things to do===
You can easily get by without a car during the school year. But when that 9-5 job ends, you're not left with much else to do because this is Williamstown, MA, after all. Here are some places in the "area" to spend some luxury time.
*Lake Shaftsbury, VT. A short 45 minute drive away, Lake Shaftsbury offers a nice big lake with walking path around the lake, a dirt volleyball area, a wide open field for frisbee throwing and other events, paddleboats for rent, and more! $2 or $3 per person. [http://maps.google.com/maps?daddr=262+State+Park+Rd,+Shaftsbury,+VT+05262+(Lake+Shaftsbury+State+Park)&geocode=17165859843304142990,43.022335,-73.181710&dirflg=&saddr=williamstown,+ma&f=d&hl=en&dq=Lake+Shaftsbury+State+Park&sll=43.020212,-73.182893&sspn=0.007954,0.014591&cid=43022335,-73181710,274382175053253860&ie=UTF8&z=10 Directions].
*[http://www.bso.org/bso/index.jsp?id=bcat5240070 Tanglewood]. This performance space of the Boston Symphony Orchestra and Boston Pops is located in Lenox and is an outstanding location for a picnic and a concert. Try to get there before the end of the summer.  *[http://www.bsowtfestival.org/bso/indexWilliamstown Theater Festival]. It's here again this year. Students are allowed to purchase "Student Rush Tickets" to all performances starting three hours before curtain for $15.jsp?id=bcat5240070 Here] is their website Otherwise, shows are pretty expensive, but it's an opportunity to see some good theater without going very far.
==Students on campus==
Here are those in the Purple Valley for the summer of 2010. Please add yourself with your class ('10s at the top, '13s at the bottomalphabetically).
{|class="wikitable sortable"
!Name!!Year!!Job!!Housing
 
|-
|Alcala, Michael||12||Chem,research||Prospect 201
|-
|Annex, Meredith||11||Econ, research||Prospect 304
|-
|Baek, Eunice||13||WIT||Prospect 414
|-
|Beqiraj, Andi||12||Econ RA||Prospect 118
|-
|Brauchli, Chris||11||CSCI,research||Prospect 423
|-
|Veronica RabeloBrett, David||11||PSYC thesisClassics,research||UnknownProspect 424
|-
|Nat HewettBruton, Lucas||11||ECON ResearchCHEM,thesis||UnknownGladden C02
|-
|Lisa MerkhoferCigolle, Zina||1112||GEOS thesisOIT,WIT||UnknownGladden B15
|-
|Casey LyonsDavis, Leigh||11|Chem |Bio,thesis || GladdenC14
|-
|Michaela MortonDiAngelo, K.B.||12||TourguidingBridges,Manager,(MCC)||UnknownPoker Flats C204
|-
|Tyisha TurnerDinku, Michael T.||1211||Summer Theatre LabCSCI,research||ProspectGladden A46
|-
|Dwyer, Holly||12||Bio,research||Gladden B14|-|Eberhardt, Karlan||13||OIT,-,Netsys||Gladden B25|-|Evans, Zach||12||MCC Intern/Peace Valley Farm Intern||Gladden C53|-|Finley, Robby||11||PHIL,thesis||Prospect 306|-|Freymiller, Sarah||13||Summer Theatre Lab||Prospect 0-something|-|Gonzalez Allan||12||WCURF||Agard|-|Gottlieb, Peter||11||PHYS,thesis||Prospect 410|-|Harris, Sara||12||Williamstown Theatre Festival Intern||TBD|-|Hess, Julian||12||PHYS,research||Prospect 326|-|Hewett, Nat||11||ECON,Research||Prospect 432|-|Hikel, Chris||13||Summer Humanities TA||July:Wood; August:Currier|-|Ihara, Crissy||12||God Only Knows||May-June:Gladden C5, June-July: Currier|-|Kenefick, Dan||13|| Econ Research||Poker 204|-|Kern, Nora ||12|| Tour Guide || Gladden|-|Kim, Sora||13||Chem,research||Prospect 323|-|Levinsohn, Erik||12|| Econ Research ||Prospect 110|-|Lim, Nathaniel||11||PHYS,thesis,||Poker B204|-|Lorenzo, Antonio||11||PHYS,thesis,||Prospect 412|-|Lou, Alex||13||Chem, research||Prospect 316|-|Lu, Muzhou||12.5||ASTR,Research||Gladden|-|Lyons, Casey||11||Chem,thesis,||Gladden|-|Mara, Michael||12||SMALL||Garfield|-|Marin, Paloma||12||Bio,Research||Currier|-|Mendoza, Steve||13||Chem,Research||Gladden A21|-|Merkhofer, Lisa||11||GEOS,thesis||Currier S21|-|Mitchell, Martha||12||Chapin,Rare,Book,Lib.,Asst.||Gladden B52|-|Morton, Michaela||12||Tourguiding||Poker Flats A204|-|Oswald, Jen||11||WCMA,Education Intern||Poker Flats C102|-|Outterson, Eric||12||Bio, research||Currier N31|-|Pelegri-O'Day, Emma||12||Chem,research||Currier S12|-|Quinn, Andy||13||Foreign,Policy,institute||East|-|Rabelo, Veronica||11||PSYC,thesis||Currier N30|-|Rivera, Jeannette||12||Tourguide||Gladden A34|-|Rowe, Sarah||13||Hopkins,Forest||Currier C34|-|Sanders, Kimmy||12||Archives||Currier C36|-|Semensi, Michael||12||SSP,Tutor||Perry|-|Shen, April||13||CS,research||Currier C37|-|Shepherd, Brian||11||BIO,Research||Prospect 204|-|Staugaitis, Laura||11|| ||bumming around|-|Stein, Emily||12||Sawyer lib. assistant||Prospect 425|-|Stroup, Kim||12||Library!||Gladden B13|-|Teitelbaum, Rachel||11||Zilkha,center,intern||Prospect|-|Triska, Andrew||11||Clark Art summer crew||21 Spring St.|-|Turner, Sara||11||Chem,thesis||Prospect 225|-|Turner, Tyisha||12||Summer Theatre Lab||Prospect (.5) |-|Ury, Emily||13||Chem,research||Currier|-|Ward-Wheten. Stefan||11||ENVI/Hopkins Forest Caretaker||Gladden A35|-|Weber, Aimee||11||BIOL Thesis||Currier C12|-|Whyte, Emmanuel||13||OIT/Socio/Philo,Research||Prospect 421|-|Wilson, Johannes||11||PSYC,research/thesis||Prospect 130
|-
|Wilson, Joshua||11||PSYC,research/thesis||Prospect 129
300
edits