Anonymous

Changes

Williamstown Summer 2010

969 bytes added, 14:47, July 20, 2011
m
no edit summary
::Copied from [http://wso.williams.edu/wiki/index.php/Summer_2009 Summer 2009]
[[Category:StudentsAlumni]]
Every summer, many students foolishly choose to spend the three-month break [[summer in Williamstown|in Williamstown]]. This page records 2010's incarnation of this practice: the students on campus, where they will live and [[:Category:Dining|dine]], any notable events, and the like.
Housing: Currier, Prospect, Gladden, Poker Flats <br>
SMALL: Garfield<br>
Summer Science Program (SSP): Perry<br>Foreign Policy institute: East <br>
===Concerts===
|-
|Bruton, Lucas||11||CHEM,thesis||Gladden C02
|-
|Cigolle, Zina||12||OIT,WIT||Gladden B15
|-
|Davis, Leigh||11||Bio,thesis||Gladden C14
|-
|DiAngelo, K.B.||12||Bridges,Manager,(MCC)||UnknownPoker Flats C204
|-
|Dinku, Michael T.||11||CSCI,research||Gladden B08 A46
|-
|Dwyer, Holly||12||Bio,research||Gladden B14
|-
|Eberhardt, Karlan||13||OIT,-,Netsys||Gladden B25
|-
|Evans, Zach||12||MCC Intern/Peace Valley Farm Intern||Gladden C53
|-
|Finley, Robby||11||PHIL,thesis||Prospect 306
|-
|Freymiller, Sarah||13||Summer Theatre Lab||Prospect 0-something
|-
|Gonzalez Allan||12||WCURF||Agard
|-
|Gottlieb, Peter||11||PHYS,thesis||Prospect 410
|-
|Harris, Sara||12||Williamstown Theatre Festival Intern||TBD
|-
|Hess, Julian||12||PHYS,research||Prospect 326
|Hewett, Nat||11||ECON,Research||Prospect 432
|-
|Hikel, Chris||13||Summer Humanities TA||July:Wood; August:Currier|-|Ihara, Crissy||12||God Only Knows||May-June:Gladden C5, June-July: Currier|-|Kenefick, Dan||13|| Econ Research||Poker 204|-|Kern, Nora ||12|| Tour Guide || Gladden|-|Kim, Sora||13||Chem,research||GladdenProspect 323|-|Levinsohn, Erik||12|| Econ Research ||Prospect 110
|-
|Lim, Nathaniel||11||PHYS,thesis,||Poker B204
|-
|Lorenzo, Antonio||11||PHYS,thesis,||Prospect 412
|-
|Lou, Alex||13||Chem, research||Prospect 316
|-
|Lu, Muzhou||12.5||ASTR,Research||Gladden
|-
|Lyons, Casey||11||Chem,thesis,||Gladden
|-
|Mara, Michael||12||SMALL||Garfield
|-
|Marin, Paloma||12||Bio,Research||Currier
|Mendoza, Steve||13||Chem,Research||Gladden A21
|-
|Merkhofer, Lisa||11||GEOS,thesis||UnknownCurrier S21
|-
|Mitchell, Martha||12||Chapin,Rare,Book,Lib.,Asst.||Gladden B52
|Shepherd, Brian||11||BIO,Research||Prospect 204
|-
|Staugaitis, Laura||11|| ||bumming around|-|Stein, Emily||12||Sawyer,lib.,assistant||Prospect 425
|-
|Stroup, Kim||12||Library!||Gladden B13
|-
|Teitelbaum, Rachel||11||Zilkha,center,intern||Prospect
|-
|Triska, Andrew||11||Clark Art summer crew||21 Spring St.
|-
|Turner, Sara||11||Chem,thesis||Prospect 225
|-
|Turner, Tyisha||12||Summer Theatre Lab||Prospect(.5)
|-
|Ury, Emily||13||Chem,research||Currier
|-
|Ward-Wheten. Stefan||11||ENVI/Hopkins Forest Caretaker||Gladden A35
|-
|Weber, Aimee||11||BIOL Thesis||Currier C12
|-
|Whyte, Emmanuel||13||OIT/Socio/Philo,Research||Prospect 421
|-
|Wilson, Johannes||11||PSYC,research/thesis||Prospect 130
|-
|Wilson, Joshua||11||PSYC,research/thesis||Prospect 129
300
edits