Anonymous

Changes

Summer 2008

2,683 bytes added, 15:08, July 22, 2011
m
category
[[Category:StudentsFor deletion]]
Every summer, many students choose to spend the three-month break [[summer in Williamstown|in Williamstown]]. This page records 2008's incarnation of this practice: the students on campus, where they will live and [[:Category:Dining|dine]], any notable events, and the like.
SMALL: Garfield<br>
Thomas Street: $370 per person (email 09dbr)
 
Meadow Street: $400 per person, GREAT HOUSE (email 09mwk)
===Concerts===
11:00 AM <br>
Ticket Price: $28.00 plus surcharge <br>
[http://www.fly92.com See Fly 92.3 for more info]<br> July 25 at 8:30--Immortal Technique at Pearl Street in Northampton <br>$17.50 advance, $20 door<br> [http://www.bso.org/bso/mods/content_calendar.jsp;jsessionid=GKLKVF5UWJQ0UCTFQMGSFEQ?id=bcat5240086 Tanglewood schedule] Every Wednesday July 2-Aug 27 6-8pm - Live on the Lake (local music) - Controy Pavilion, Burbank Park in Pittsfield<br>Free Paranoid Social Club @ Revolution Music Hall in Troy 7/25<br>http://www.revolutionhall.com/calendar/<br>$12 (with service charge) ===Places to go===You can easily get by without a car during the school year. But when that 9-5 job ends, you're not left with much else to do. Here are some places in the "area" to spend some luxury time.  *Lake Shaftsbury, VT. A short 45 minute drive away, Lake Shaftsbury offers a nice big lake with walking path around the lake, a dirt volleyball area, a wide open field for frisbee throwing and other events, paddleboats for rent, and more! $2 or $3 per person. [http://maps.google.com/maps?daddr=262+State+Park+Rd,+Shaftsbury,+VT+05262+(Lake+Shaftsbury+State+Park)&geocode=17165859843304142990,43.022335,-73.181710&dirflg=&saddr=williamstown,+ma&f=d&hl=en&dq=Lake+Shaftsbury+State+Park&sll=43.020212,-73.182893&sspn=0.007954,0.014591&cid=43022335,-73181710,274382175053253860&ie=UTF8&z=10 Directions].
==Students on campus==
{|class="wikitable sortable"
!Name!!Year!!Job
|-|Marie-Christine Andre||08|| Psych Research
|-
|Amy McLeod||09||OCC Office Assistant
|-
|John Salcedo||09||Summer Science Tutor
|-
|Dae Selcer||10||Summer Tour Guide
|-
|Steve Melis||08||Art History Slide Department
|-
|Fred Brasz||09||Physics Thesis
|-
|Macklin Chaffe||09||CS Research
|-
|Nick Colella||09||Media Services
|-
|Jared Currier||09||Tour Guide
|-
|Timothy Durham||09||Bio Research
|-
|Kimberly Elicker||09||Bio Research
|-
|Stefan Elrington||09|| Physics Thesis
|-
|Alison Gaby||09||MASS MoCA/Sol LeWitt Internship
|-
|Alexandra Hoff||09||Psych Research
|-
|Ryan Jane Jacoby||09||Psych Research
|Edward Newkirk||09||SMALL
|-
|Stella Onochie||09||Williams Archives/Summer School|-|Jamie Havlin||10||Library Tedium
|-
|Sarah Riskind||09||Music Research
|-
|Katie Dupre||10||Astronomy Research
|-
|Yanie Fecu||10||MMUF/WCURF Research
|-
|Bex Gilbert||10||Geo Research
|-
|Becca Kane||10||MASS MoCA/Sol LeWitt Apprenticeship
|-
|Tahsin Khan||10||Bio Research
|-
|Katie Palmer||10||Psych Research/Memory Clinic
|-
|Chris Law||10||WRLF/HooWRA Intern
|Jimi Oke||10||Physics Research
|-
|Perri Osattin||10||Gallery Intern|-|Marco P.S.Sanchez||10||Rocket BuildingWIT Intern
|-
|Hannah Rosenthal||10||Bio Research
|-
|Jeff Stenzel||10||Bio Research
|-
|Susan Tan||10||MMUF/WCURF Research
|-
|Daniel Tao||10||Bio Research
|-
|Casey York||10||theatrical shenanigans and parades
|-
|Moaj Musthag||10||WIT Intern
|-
|Robby Finley||11||CSCI Research
|-
|Yue-Yi Hwa||11||Public Affairs
|-
|Abby Martin||11||ENVI Research
|-
|Tess McHugh||11||Summer Theatre Lab
|Sara Turner||11||Chem Research
|-
|Jared Johnson||11||Summer Tour Guide/ Latino Studies Research Asst. |-|Carla Cain-Walther||11||SHSS TA
|-
|Akemi Ueda||11||WIT Intern
|Tim Lengel||11||Summer Tour Guide
|-
|Danny Y. Huang||11||Computer Science Research
|-
|Jesse Youngmann||11||Government Documents, Sawyer
|-
|Laura Staugaitis||11||Mass MoCA Sol Lewitt Internship
|-
|Leo Brown||11||Peace Valley Farm
|-
|Lauren Bloch||09||Summer Theatre Lab
|-
|Isaac Bernstein||10||WIT Student Co-Manager
|-
|Eve Streicker||09||WCMA Education Intern
|-
|Courtney Asher||09||Econ Research
|-
|Elizabeth Goggins||09||WCMA Registrarial Intern
|-
|Ruth Aronoff||09||Geology Research
|-
|Marissa Kimsey||11||WGST Research
|-
|Katerina Belkin||11||Bio Research
|-
|James Lowe ||09 || Chemistry Thesis
|-
|Martin Agata Indiatsi || 11 || PolySci Research
|-
|Ma Khin Pyi Son || 10 ||Dean's Office
|-
|James Trotta || 10 ||LUCE Internship
300
edits