Anonymous

Changes

Template:Significant figures/rnd

632 bytes added, 12:30, February 23, 2018
m
Changed protection level for "Template:Significant figures/rnd": high-risk template with 4000+ transclusions ([Edit=Require template editor access] (indefinite) [Move=Require template editor access] (indefinite))
<includeonly>{{rnd|{{{1}}}|{{{2}}}-{{{3}}}-1}}</includeonly><noinclude>
{{doc|content=
A rounding subtemplate, it calls {{tl|rnd}}.

Examples:
*{{xpd5op3p3p3c|d=||||||sigfig/rnd|123.456|||7|||2}}
*{{xpd5op3p3p3c|d=||||||sigfig/rnd|123.456|||6|||2}}
*{{xpd5op3p3p3c|d=||||||sigfig/rnd|123.456|||5|||2}}
*{{xpd5op3p3p3c|d=||||||sigfig/rnd|123.456|||4|||2}}
*{{xpd5op3p3p3c|d=||||||sigfig/rnd|123.456|||3|||2}}
*{{xpd5op3p3p3c|d=||||||sigfig/rnd|123.456|||2|||2}}
*{{xpd5op3p3p3c|d=||||||sigfig/rnd|123.456|||1|||2}}
*{{xpd5op3p3p3c|d=||||||sigfig/rnd|123.456|||0|||2}}

[[Category:Subtemplates of template sigfig|rnd]]
}}
</noinclude>
Anonymous user