Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "Summer 2006"
m |
|||
(72 intermediate revisions by 48 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Alumni]] | |
+ | Every summer, many students choose to spend the three-month break [[summer in Williamstown|in Williamstown]]. This page records 2006's incarnation of this practice: the students on campus, where they lived and [[:Category:Dining|dined]], any notable events, and the like. | ||
+ | ==Students on campus== | ||
+ | Here are those in the [[Purple Valley]] for the summer of 2006. Click on "Name," "year," or "job" to sort the list by that entry (alphabetically or numerically). You might as well add yourself to the top of the list. | ||
− | Ronit Bhattacharyya | + | {| class="sortable" id="summer06-table" |
− | + | ! Name||year||job | |
− | Noemi Fernandez | + | |- |
− | + | |Ben Sykes||2008||Econ research | |
− | Edgardo G. Costas-Bracero | + | |- |
− | + | |Ian Jessen||2007||Econ/computer research | |
− | Jack Nelson | + | |- |
− | + | |Nathan Cook||2008||Physics research | |
− | Miles Klee | + | |- |
− | + | |Erika Haydu||2007||Bio research | |
− | Ren McDermott | + | |- |
− | + | |Ronit Bhattacharyya||2007||WIT Student Manager | |
− | Anna Merritt | + | |- |
− | + | |Noemi Fernandez||2009||WIT | |
− | Uzaib Saya | + | |- |
− | + | |Sarah Riskind||2009||WIT | |
− | + | |- | |
− | + | |Liz Kantack||2009||envi research asst. | |
− | Zack Brewer | + | |- |
− | + | |Matthew Lincoln||2009||Media Studios Staff | |
− | Tommy Gill | + | |- |
− | + | |Julie Esteves||2006||Admissions, Tour Guide | |
− | Aashish Adhikari | + | |- |
− | + | |Edgardo G. Costas-Bracero||2007||Admissions, Tour Guide | |
− | jordan landers | + | |- |
− | + | |Jack Nelson||2007||Admissions, Tour Guide, Woolf | |
− | sunmi yang | + | |- |
− | + | |Miles Klee||2007||Admissions, Tour Guide, and wishing I was a baller | |
− | Claudia Lord | + | |- |
− | + | |Ren McDermott||2007||Conference Office | |
− | Nadira | + | |- |
− | + | |Anna Merritt||2008||Conference Office | |
− | Shea Chen | + | |- |
− | + | |Uzaib Saya||2008||Admissions Office, Tour Guide, Anthropology Research | |
− | Dave Senft | + | |- |
− | + | |Zack Brewer||2007||Chemistry Research, Woolf | |
− | Alex Tanton | + | |- |
− | + | |Noah Lindquist||2008||Chemistry Research | |
− | Dave Kleinschmidt | + | |- |
− | + | |Eduardo Lizarraga||2008||Chemistry Research | |
− | Joanna Korman | + | |- |
− | + | |Tommy Gill||2008||Chemistry Research | |
− | Daniel Sussman | + | |- |
− | + | |Aashish Adhikari||2007||Chemistry Research | |
− | Sarah Willey | + | |- |
− | + | |Ryan Gerrity||2007||Chemistry Research | |
− | Auyon Mukharji | + | |- |
− | + | |jordan landers||2009||Chemistry Research | |
− | Salvador Lopez | + | |- |
− | + | |sunmi yang||2008||Chemistry Research | |
− | Norman Scott | + | |- |
− | + | |Claudia Lord||2009||Chemistry Research | |
− | Kimberly | + | |- |
− | + | |Nadira Ramkhelawan||2009||Chemistry Research | |
− | Kate Scheider | + | |- |
− | + | |Will McClain||2009||Chemistry Research | |
− | Tucker Sawin | + | |- |
− | + | |Shea Chen||2007||SMALL | |
− | + | |- | |
− | + | |Colin Carroll||2007||SMALL | |
− | + | |- | |
− | + | |Dave Senft||2007||SMALL | |
− | Andrew Wang | + | |- |
− | + | |Doug Hammond||2007||SMALL | |
− | Aston Gonzalez | + | |- |
− | + | |Thomas Kindred||2007||SMALL | |
− | Jenn Sit | + | |- |
− | + | |Conor Quinn||2007||SMALL | |
− | Thomas Miller | + | |- |
− | + | |Alex Tanton||2007||Research on 20th Century US Presidents with Polio | |
− | + | |- | |
− | + | |Dave Kleinschmidt||2009||Psychology Research | |
− | Ana Correa | + | |- |
− | + | |Joanna Korman||2007||Psychology Research | |
− | Christopher Paci | + | |- |
− | + | |Priyanka Bangard||2007||WCURF Fellow--Psyc | |
− | Shane Bobrycki | + | |- |
− | + | |Megan Bruck||2007||Astrophysics Research | |
− | Anna Edmonds | + | |- |
− | + | |Daniel Sussman||2007||Physics research | |
− | P.J. Bonavitacola | + | |- |
− | + | |Jared Strait||2007||Physics | |
− | Alexander Matthews | + | |- |
− | + | |Sarah Willey||2009||Bio-Chem Research | |
− | Victoria Williams | + | |- |
− | + | |Jack Kling||2009||Neuroscience Research | |
− | Lyndsay Lau | + | |- |
− | + | |Auyon Mukharji||2007||Bio Research | |
− | Scott Tamura | + | |- |
− | + | |Salvador Lopez||2009||Bio Research | |
− | Sergio Marte | + | |- |
− | + | |Norman Scott||2009||Bio Research | |
− | + | |- | |
+ | |Helen Hood||2009||Bio research | ||
+ | |- | ||
+ | |Kimberly Elicker||2009||Bio Research | ||
+ | |- | ||
+ | |Katy Dieber||2007||Bio Research | ||
+ | |- | ||
+ | |Kate Scheider||2007||Geo Research, CES Research | ||
+ | |- | ||
+ | |Tucker Sawin||2007||History Research Assistant | ||
+ | |- | ||
+ | |Jason Kohn||2008||ArtH Research | ||
+ | |- | ||
+ | |Andrew Wang||2008||Political Science Research | ||
+ | |- | ||
+ | |Aston Gonzalez||2008||Mellon Fellow | ||
+ | |- | ||
+ | |Haydee Lindo||2008||WCURF, math | ||
+ | |- | ||
+ | |Amy Steele||2008||WCURF, astronomy | ||
+ | |- | ||
+ | |Jenn Sit||2008||Community Scholars Program: Coordinator for Conte Summer Tutoring Program & WES Summer Camp | ||
+ | |- | ||
+ | |Thomas Miller||2008||Community Scholars Program: Coordinator for Conte Summer Tutoring Program | ||
+ | |- | ||
+ | |Ana Correa||2007||Sawyer Reference Desk | ||
+ | |- | ||
+ | |Christopher Paci||2008||Chapin Rare Books Library | ||
+ | |- | ||
+ | |Shane Bobrycki||2007||Chapin Rare Books | ||
+ | |- | ||
+ | |Anna Edmonds||2007||Sheep Hill | ||
+ | |- | ||
+ | |P.J. Bonavitacola||2006||Hopkins Forest Caretaker | ||
+ | |- | ||
+ | |Alexander Matthews||2007||Grassroots Activism, waiter at MezzeI know, Right?, and Baller | ||
+ | |- | ||
+ | |Victoria Williams||2009||TA for Summer Humanities and Social Sciences | ||
+ | |- | ||
+ | |Lyndsay Lau||2009||Summer Science Tutor | ||
+ | |- | ||
+ | |Scott Tamura||2009||Summer Science Tutor | ||
+ | |- | ||
+ | |Sergio Marte||2008||Summer Science Tutor | ||
+ | |- | ||
+ | |Catherine Small||2009||Summer Science Tutor | ||
+ | |- | ||
+ | |Bob O'Loughlin||2007||Economics Research Assistant | ||
+ | |- | ||
+ | |John Vu||2009||development research/beach vacation @MBL, back in willytown final 2 weeks | ||
+ | |- | ||
+ | |Rachel Shalev||2007||August - Admissions | ||
+ | |- | ||
+ | |Emily Behrman||2009||Bio research at MBL, so I'll be in Williamstown for the last 2 weeks | ||
+ | |- | ||
+ | |Louisa Hong||2008||Bio-Chem Research | ||
+ | |- | ||
+ | |Emma Davenport||2009||Lissack Projects Assistant/ Comp. Lit Research Assistant | ||
+ | |- | ||
+ | |Spike Friedman||2007||Summer Theatre Institute | ||
+ | |- | ||
+ | |Sean Barker||2009||OIT NetSys | ||
+ | |- | ||
+ | |Elizabeth Atkinson||2007||Bio Research | ||
+ | |- | ||
+ | |Sarah MacWright||2007||WIT | ||
+ | |- | ||
+ | |Emily Button||2007||Community Scholars | ||
+ | |- | ||
+ | |Kathryn Lindsey||2007||SMALL | ||
+ | |- | ||
+ | |Katie Fleming||2007||WCMA education department | ||
+ | |- | ||
+ | |Marcela Di Blasi||2008|| Mellon Fellow gender studies | ||
+ | |- | ||
+ | |LaVonna Bowen||2006|| Williamstown Theatre Festival and I have nowhere else to go. | ||
+ | |- | ||
+ | |Vlado Nedkov||2006|| | ||
+ | |- | ||
+ | |Sesh Sundararaman||2008|| Biology Research | ||
+ | |- | ||
+ | |Ebonie Little ||2007|| Admissions Assistant Web Developer |
Latest revision as of 13:45, July 20, 2011
Every summer, many students choose to spend the three-month break in Williamstown. This page records 2006's incarnation of this practice: the students on campus, where they lived and dined, any notable events, and the like.
Students on campus
Here are those in the Purple Valley for the summer of 2006. Click on "Name," "year," or "job" to sort the list by that entry (alphabetically or numerically). You might as well add yourself to the top of the list.
Name | year | job |
---|---|---|
Ben Sykes | 2008 | Econ research |
Ian Jessen | 2007 | Econ/computer research |
Nathan Cook | 2008 | Physics research |
Erika Haydu | 2007 | Bio research |
Ronit Bhattacharyya | 2007 | WIT Student Manager |
Noemi Fernandez | 2009 | WIT |
Sarah Riskind | 2009 | WIT |
Liz Kantack | 2009 | envi research asst. |
Matthew Lincoln | 2009 | Media Studios Staff |
Julie Esteves | 2006 | Admissions, Tour Guide |
Edgardo G. Costas-Bracero | 2007 | Admissions, Tour Guide |
Jack Nelson | 2007 | Admissions, Tour Guide, Woolf |
Miles Klee | 2007 | Admissions, Tour Guide, and wishing I was a baller |
Ren McDermott | 2007 | Conference Office |
Anna Merritt | 2008 | Conference Office |
Uzaib Saya | 2008 | Admissions Office, Tour Guide, Anthropology Research |
Zack Brewer | 2007 | Chemistry Research, Woolf |
Noah Lindquist | 2008 | Chemistry Research |
Eduardo Lizarraga | 2008 | Chemistry Research |
Tommy Gill | 2008 | Chemistry Research |
Aashish Adhikari | 2007 | Chemistry Research |
Ryan Gerrity | 2007 | Chemistry Research |
jordan landers | 2009 | Chemistry Research |
sunmi yang | 2008 | Chemistry Research |
Claudia Lord | 2009 | Chemistry Research |
Nadira Ramkhelawan | 2009 | Chemistry Research |
Will McClain | 2009 | Chemistry Research |
Shea Chen | 2007 | SMALL |
Colin Carroll | 2007 | SMALL |
Dave Senft | 2007 | SMALL |
Doug Hammond | 2007 | SMALL |
Thomas Kindred | 2007 | SMALL |
Conor Quinn | 2007 | SMALL |
Alex Tanton | 2007 | Research on 20th Century US Presidents with Polio |
Dave Kleinschmidt | 2009 | Psychology Research |
Joanna Korman | 2007 | Psychology Research |
Priyanka Bangard | 2007 | WCURF Fellow--Psyc |
Megan Bruck | 2007 | Astrophysics Research |
Daniel Sussman | 2007 | Physics research |
Jared Strait | 2007 | Physics |
Sarah Willey | 2009 | Bio-Chem Research |
Jack Kling | 2009 | Neuroscience Research |
Auyon Mukharji | 2007 | Bio Research |
Salvador Lopez | 2009 | Bio Research |
Norman Scott | 2009 | Bio Research |
Helen Hood | 2009 | Bio research |
Kimberly Elicker | 2009 | Bio Research |
Katy Dieber | 2007 | Bio Research |
Kate Scheider | 2007 | Geo Research, CES Research |
Tucker Sawin | 2007 | History Research Assistant |
Jason Kohn | 2008 | ArtH Research |
Andrew Wang | 2008 | Political Science Research |
Aston Gonzalez | 2008 | Mellon Fellow |
Haydee Lindo | 2008 | WCURF, math |
Amy Steele | 2008 | WCURF, astronomy |
Jenn Sit | 2008 | Community Scholars Program: Coordinator for Conte Summer Tutoring Program & WES Summer Camp |
Thomas Miller | 2008 | Community Scholars Program: Coordinator for Conte Summer Tutoring Program |
Ana Correa | 2007 | Sawyer Reference Desk |
Christopher Paci | 2008 | Chapin Rare Books Library |
Shane Bobrycki | 2007 | Chapin Rare Books |
Anna Edmonds | 2007 | Sheep Hill |
P.J. Bonavitacola | 2006 | Hopkins Forest Caretaker |
Alexander Matthews | 2007 | Grassroots Activism, waiter at MezzeI know, Right?, and Baller |
Victoria Williams | 2009 | TA for Summer Humanities and Social Sciences |
Lyndsay Lau | 2009 | Summer Science Tutor |
Scott Tamura | 2009 | Summer Science Tutor |
Sergio Marte | 2008 | Summer Science Tutor |
Catherine Small | 2009 | Summer Science Tutor |
Bob O'Loughlin | 2007 | Economics Research Assistant |
John Vu | 2009 | development research/beach vacation @MBL, back in willytown final 2 weeks |
Rachel Shalev | 2007 | August - Admissions |
Emily Behrman | 2009 | Bio research at MBL, so I'll be in Williamstown for the last 2 weeks |
Louisa Hong | 2008 | Bio-Chem Research |
Emma Davenport | 2009 | Lissack Projects Assistant/ Comp. Lit Research Assistant |
Spike Friedman | 2007 | Summer Theatre Institute |
Sean Barker | 2009 | OIT NetSys |
Elizabeth Atkinson | 2007 | Bio Research |
Sarah MacWright | 2007 | WIT |
Emily Button | 2007 | Community Scholars |
Kathryn Lindsey | 2007 | SMALL |
Katie Fleming | 2007 | WCMA education department |
Marcela Di Blasi | 2008 | Mellon Fellow gender studies |
LaVonna Bowen | 2006 | Williamstown Theatre Festival and I have nowhere else to go. |
Vlado Nedkov | 2006 | |
Sesh Sundararaman | 2008 | Biology Research |
Ebonie Little | 2007 | Admissions Assistant Web Developer |