Willipedia is now back online as of 5/5/2019 |
It has been several years since Willipedia closed. Please help get it updated! |
Go to the Willipedia 2.0 Project to learn more. |
Difference between revisions of "College Council Spring 2009 Election Results"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{OldWillipedia}} | ||
+ | |||
==College Council Spring 2009 Election Results== | ==College Council Spring 2009 Election Results== | ||
Line 10: | Line 12: | ||
'''Co-Presidents:''' Lizzy Brickley and Mike Tcheyan | '''Co-Presidents:''' Lizzy Brickley and Mike Tcheyan | ||
+ | |||
[[Brickley and Tcheyan self nom]] | [[Brickley and Tcheyan self nom]] | ||
'''Treasurer''': Rachel Hudson | '''Treasurer''': Rachel Hudson | ||
+ | |||
[[Hudson self nom]] | [[Hudson self nom]] | ||
'''Secretary:''' Zach Evans | '''Secretary:''' Zach Evans | ||
+ | |||
[[Evans self nom]] | [[Evans self nom]] | ||
'''All-campus with focus on Minority Concerns:''' Ifiok Inyang | '''All-campus with focus on Minority Concerns:''' Ifiok Inyang | ||
+ | |||
[[Inyang self nom]] | [[Inyang self nom]] | ||
Line 29: | Line 35: | ||
'''Class of 2010 Representative:''' Joya Sonnenfeldt | '''Class of 2010 Representative:''' Joya Sonnenfeldt | ||
+ | |||
[[Sonnenfeldt self nom]] | [[Sonnenfeldt self nom]] | ||
Line 36: | Line 43: | ||
'''Class of 2011:''' Emanuel Yekutiel | '''Class of 2011:''' Emanuel Yekutiel | ||
+ | |||
[[Yekutiel self nom]] | [[Yekutiel self nom]] | ||
Line 43: | Line 51: | ||
'''Class of 2012:''' Newton Davis | '''Class of 2012:''' Newton Davis | ||
+ | |||
[[Davis self nom]] | [[Davis self nom]] | ||
Line 54: | Line 63: | ||
'''Currier At-large Representative:''' Christina Metcalf | '''Currier At-large Representative:''' Christina Metcalf | ||
+ | |||
[[Metcalf self nom]] | [[Metcalf self nom]] | ||
Line 61: | Line 71: | ||
'''Dodd At-large Representative:''' Cameron Nutting | '''Dodd At-large Representative:''' Cameron Nutting | ||
+ | |||
[[Nutting self nom]] | [[Nutting self nom]] | ||
Line 68: | Line 79: | ||
'''Spencer At-large Representative:''' Hilary Dolstad | '''Spencer At-large Representative:''' Hilary Dolstad | ||
+ | |||
[[Dolstad self nom]] | [[Dolstad self nom]] | ||
Line 75: | Line 87: | ||
'''Wood At-large Representative:''' Lane Wang | '''Wood At-large Representative:''' Lane Wang | ||
+ | |||
[[Wang self nom]] | [[Wang self nom]] | ||
Line 82: | Line 95: | ||
'''Armstrong House Representative:''' Will Weiss | '''Armstrong House Representative:''' Will Weiss | ||
+ | |||
[[Weiss self nom]] | [[Weiss self nom]] | ||
Line 89: | Line 103: | ||
'''Dennett House Representative:''' Austin Brown | '''Dennett House Representative:''' Austin Brown | ||
+ | |||
[[Brown self nom]] | [[Brown self nom]] | ||
Line 96: | Line 111: | ||
'''Mills House Representative:''' Carmen Vidal | '''Mills House Representative:''' Carmen Vidal | ||
+ | |||
[[Vidal self nom]] | [[Vidal self nom]] | ||
Line 103: | Line 119: | ||
'''Pratt House Representative:''' Aven King | '''Pratt House Representative:''' Aven King | ||
+ | |||
[[King self nom]] | [[King self nom]] | ||
Line 110: | Line 127: | ||
'''Sage Hall Representative:''' Amanda Weatherhead | '''Sage Hall Representative:''' Amanda Weatherhead | ||
+ | |||
[[Weatherhead self nom]] | [[Weatherhead self nom]] | ||
Line 117: | Line 135: | ||
'''Williams Hall Representative:''' Shara Singh | '''Williams Hall Representative:''' Shara Singh | ||
+ | |||
[[Singh self nom]] | [[Singh self nom]] | ||
Line 128: | Line 147: | ||
'''Class of 2010 Representative:''' Anthony Nguyen | '''Class of 2010 Representative:''' Anthony Nguyen | ||
+ | |||
[[Nguyen self nom]] | [[Nguyen self nom]] | ||
Line 139: | Line 159: | ||
'''Class of 2011 Representatives:''' Nick Arnosti and Will Slack | '''Class of 2011 Representatives:''' Nick Arnosti and Will Slack | ||
+ | |||
[[Arnosti self nom]] | [[Arnosti self nom]] | ||
+ | |||
[[Slack self nom]] | [[Slack self nom]] | ||
[https://www.bigpulse.com/pollresults?code=3LjLHabCg7EgfAwUck3E Results] | [https://www.bigpulse.com/pollresults?code=3LjLHabCg7EgfAwUck3E Results] |
Latest revision as of 21:26, December 17, 2023
This page has been set as outdated, as it is part of the old (2003-2013) Willipedia. This page is now here purely for archival purposes; updating it would be to no purpose. |
Contents
College Council Spring 2009 Election Results
College Council election results. Conducted on Bigpulse.com using Instant Run-off voting.
Click on Results links for full results.
All Campus Positions
Co-Presidents: Lizzy Brickley and Mike Tcheyan
Treasurer: Rachel Hudson
Secretary: Zach Evans
All-campus with focus on Minority Concerns: Ifiok Inyang
Class of 2010 Representative: Joya Sonnenfeldt
Class of 2011: Emanuel Yekutiel
Class of 2012: Newton Davis
Neighborhood and Dorm Representatives
Currier At-large Representative: Christina Metcalf
Dodd At-large Representative: Cameron Nutting
Spencer At-large Representative: Hilary Dolstad
Wood At-large Representative: Lane Wang
Armstrong House Representative: Will Weiss
Dennett House Representative: Austin Brown
Mills House Representative: Carmen Vidal
Pratt House Representative: Aven King
Sage Hall Representative: Amanda Weatherhead
Williams Hall Representative: Shara Singh
Class of 2010 Honor and Disciplinary Committee
Class of 2010 Representative: Anthony Nguyen
Class of 2011 Honorary Degrees
Class of 2011 Representatives: Nick Arnosti and Will Slack